Population - Est. & Proj. — Total Population - Female, annual growth in Bolivia (Plurinational State of)
Bolivia (Plurinational State of): Population - Est. & Proj. — Total Population - Female, annual growth was -0.1319 % change on previous year in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Female, annual growth in Bolivia (Plurinational State of), 1951–2100
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
The most recent figure for population - est. & proj. — total population - female, annual growth in Bolivia (Plurinational State of) is -0.1319 % change on previous year, measured in 2100. That is the lowest value across all 150 years on record.
That represents a change of down 8.4% on the previous year and down 341.6% over ten years.
Over the whole period, population - est. & proj. — total population - female, annual growth in Bolivia (Plurinational State of) peaked at 2.28 % change on previous year in 1977 and was at its lowest, -0.1319 % change on previous year, in 2100.
That places Bolivia (Plurinational State of) 8th out of 22 groups with data for 2100, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Female, annual growth in Bolivia (Plurinational State of), year by year
| Year | % change on previous year | Change |
|---|---|---|
| 1951 | 1.57 % change on previous year | — |
| 1952 | 1.63 % change on previous year | +4.2% |
| 1953 | 1.7 % change on previous year | +4.0% |
| 1954 | 1.76 % change on previous year | +3.9% |
| 1955 | 1.83 % change on previous year | +3.6% |
| 1956 | 1.88 % change on previous year | +3.1% |
| 1957 | 1.93 % change on previous year | +2.6% |
| 1958 | 1.98 % change on previous year | +2.1% |
| 1959 | 2.01 % change on previous year | +1.7% |
| 1960 | 2.04 % change on previous year | +1.4% |
| 1961 | 2.05 % change on previous year | +0.9% |
| 1962 | 2.07 % change on previous year | +0.8% |
| 1963 | 2.09 % change on previous year | +1.1% |
| 1964 | 2.12 % change on previous year | +1.1% |
| 1965 | 2.14 % change on previous year | +1.0% |
| 1966 | 2.16 % change on previous year | +1.2% |
| 1967 | 2.19 % change on previous year | +1.3% |
| 1968 | 2.22 % change on previous year | +1.2% |
| 1969 | 2.23 % change on previous year | +0.6% |
| 1970 | 2.23 % change on previous year | +0.1% |
| 1971 | 2.24 % change on previous year | +0.2% |
| 1972 | 2.23 % change on previous year | -0.3% |
| 1973 | 2.23 % change on previous year | -0.0% |
| 1974 | 2.24 % change on previous year | +0.4% |
| 1975 | 2.24 % change on previous year | +0.1% |
| 1976 | 2.26 % change on previous year | +1.0% |
| 1977 | 2.28 % change on previous year | +0.7% |
| 1978 | 2.27 % change on previous year | -0.6% |
| 1979 | 2.24 % change on previous year | -1.1% |
| 1980 | 2.22 % change on previous year | -1.3% |
| 1981 | 2.19 % change on previous year | -1.4% |
| 1982 | 2.15 % change on previous year | -1.6% |
| 1983 | 2.12 % change on previous year | -1.4% |
| 1984 | 2.11 % change on previous year | -0.6% |
| 1985 | 2.09 % change on previous year | -1.0% |
| 1986 | 2.07 % change on previous year | -0.7% |
| 1987 | 2.08 % change on previous year | +0.4% |
| 1988 | 2.1 % change on previous year | +0.6% |
| 1989 | 2.1 % change on previous year | +0.1% |
| 1990 | 2.09 % change on previous year | -0.6% |
| 1991 | 2.07 % change on previous year | -1.0% |
| 1992 | 2.02 % change on previous year | -2.1% |
| 1993 | 1.88 % change on previous year | -6.9% |
| 1994 | 1.76 % change on previous year | -6.7% |
| 1995 | 1.72 % change on previous year | -2.2% |
| 1996 | 1.69 % change on previous year | -1.9% |
| 1997 | 1.65 % change on previous year | -2.3% |
| 1998 | 1.62 % change on previous year | -1.9% |
| 1999 | 1.61 % change on previous year | -0.6% |
| 2000 | 1.59 % change on previous year | -1.0% |
| 2001 | 1.58 % change on previous year | -0.7% |
| 2002 | 1.65 % change on previous year | +4.5% |
| 2003 | 1.73 % change on previous year | +4.5% |
| 2004 | 1.73 % change on previous year | +0.5% |
| 2005 | 1.74 % change on previous year | +0.1% |
| 2006 | 1.75 % change on previous year | +1.0% |
| 2007 | 1.76 % change on previous year | +0.3% |
| 2008 | 1.74 % change on previous year | -1.3% |
| 2009 | 1.71 % change on previous year | -1.5% |
| 2010 | 1.69 % change on previous year | -1.3% |
| 2011 | 1.67 % change on previous year | -1.3% |
| 2012 | 1.64 % change on previous year | -1.4% |
| 2013 | 1.62 % change on previous year | -1.6% |
| 2014 | 1.59 % change on previous year | -1.8% |
| 2015 | 1.56 % change on previous year | -1.8% |
| 2016 | 1.53 % change on previous year | -1.7% |
| 2017 | 1.51 % change on previous year | -1.8% |
| 2018 | 1.48 % change on previous year | -1.8% |
| 2019 | 1.45 % change on previous year | -1.8% |
| 2020 | 1.36 % change on previous year | -6.5% |
| 2021 | 1.21 % change on previous year | -10.8% |
| 2022 | 1.28 % change on previous year | +5.5% |
| 2023 | 1.41 % change on previous year | +10.5% |
| 2024 | 1.4 % change on previous year | -0.6% |
| 2025 | 1.38 % change on previous year | -1.6% |
| 2026 | 1.35 % change on previous year | -1.8% |
| 2027 | 1.33 % change on previous year | -1.9% |
| 2028 | 1.3 % change on previous year | -2.0% |
| 2029 | 1.28 % change on previous year | -2.1% |
| 2030 | 1.25 % change on previous year | -2.0% |
| 2031 | 1.22 % change on previous year | -2.2% |
| 2032 | 1.19 % change on previous year | -2.3% |
| 2033 | 1.17 % change on previous year | -2.3% |
| 2034 | 1.14 % change on previous year | -2.3% |
| 2035 | 1.11 % change on previous year | -2.4% |
| 2036 | 1.08 % change on previous year | -2.7% |
| 2037 | 1.05 % change on previous year | -2.7% |
| 2038 | 1.03 % change on previous year | -2.5% |
| 2039 | 0.999 % change on previous year | -2.7% |
| 2040 | 0.9698 % change on previous year | -2.9% |
| 2041 | 0.9427 % change on previous year | -2.8% |
| 2042 | 0.9162 % change on previous year | -2.8% |
| 2043 | 0.8895 % change on previous year | -2.9% |
| 2044 | 0.8627 % change on previous year | -3.0% |
| 2045 | 0.8362 % change on previous year | -3.1% |
| 2046 | 0.8107 % change on previous year | -3.0% |
| 2047 | 0.7855 % change on previous year | -3.1% |
| 2048 | 0.7618 % change on previous year | -3.0% |
| 2049 | 0.7383 % change on previous year | -3.1% |
| 2050 | 0.7135 % change on previous year | -3.4% |
| 2051 | 0.6891 % change on previous year | -3.4% |
| 2052 | 0.6648 % change on previous year | -3.5% |
| 2053 | 0.6405 % change on previous year | -3.7% |
| 2054 | 0.6183 % change on previous year | -3.5% |
| 2055 | 0.5949 % change on previous year | -3.8% |
| 2056 | 0.5719 % change on previous year | -3.9% |
| 2057 | 0.5503 % change on previous year | -3.8% |
| 2058 | 0.528 % change on previous year | -4.0% |
| 2059 | 0.5063 % change on previous year | -4.1% |
| 2060 | 0.4845 % change on previous year | -4.3% |
| 2061 | 0.4637 % change on previous year | -4.3% |
| 2062 | 0.4431 % change on previous year | -4.4% |
| 2063 | 0.4228 % change on previous year | -4.6% |
| 2064 | 0.4035 % change on previous year | -4.6% |
| 2065 | 0.3823 % change on previous year | -5.2% |
| 2066 | 0.362 % change on previous year | -5.3% |
| 2067 | 0.3423 % change on previous year | -5.4% |
| 2068 | 0.3201 % change on previous year | -6.5% |
| 2069 | 0.2989 % change on previous year | -6.6% |
| 2070 | 0.2789 % change on previous year | -6.7% |
| 2071 | 0.26 % change on previous year | -6.8% |
| 2072 | 0.2423 % change on previous year | -6.8% |
| 2073 | 0.2222 % change on previous year | -8.3% |
| 2074 | 0.204 % change on previous year | -8.2% |
| 2075 | 0.1877 % change on previous year | -8.0% |
| 2076 | 0.1689 % change on previous year | -10.0% |
| 2077 | 0.1487 % change on previous year | -12.0% |
| 2078 | 0.1291 % change on previous year | -13.2% |
| 2079 | 0.1118 % change on previous year | -13.5% |
| 2080 | 0.0958 % change on previous year | -14.3% |
| 2081 | 0.0801 % change on previous year | -16.3% |
| 2082 | 0.0656 % change on previous year | -18.2% |
| 2083 | 0.0521 % change on previous year | -20.5% |
| 2084 | 0.0392 % change on previous year | -24.7% |
| 2085 | 0.0259 % change on previous year | -33.9% |
| 2086 | 0.0131 % change on previous year | -49.6% |
| 2087 | 0.0008 % change on previous year | -94.1% |
| 2088 | -0.0094 % change on previous year | -1328.6% |
| 2089 | -0.0189 % change on previous year | +100.0% |
| 2090 | -0.0299 % change on previous year | +58.2% |
| 2091 | -0.0412 % change on previous year | +37.9% |
| 2092 | -0.0518 % change on previous year | +25.7% |
| 2093 | -0.0605 % change on previous year | +16.8% |
| 2094 | -0.0684 % change on previous year | +13.2% |
| 2095 | -0.0786 % change on previous year | +14.9% |
| 2096 | -0.0899 % change on previous year | +14.4% |
| 2097 | -0.1007 % change on previous year | +12.0% |
| 2098 | -0.1115 % change on previous year | +10.7% |
| 2099 | -0.1217 % change on previous year | +9.1% |
| 2100 | -0.1319 % change on previous year | +8.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 1.81 % change on previous year | 1.57 % change on previous year | 2.01 % change on previous year | 9 |
| 1960s | 2.13 % change on previous year | 2.04 % change on previous year | 2.23 % change on previous year | 10 |
| 1970s | 2.25 % change on previous year | 2.23 % change on previous year | 2.28 % change on previous year | 10 |
| 1980s | 2.12 % change on previous year | 2.07 % change on previous year | 2.22 % change on previous year | 10 |
| 1990s | 1.81 % change on previous year | 1.61 % change on previous year | 2.09 % change on previous year | 10 |
| 2000s | 1.7 % change on previous year | 1.58 % change on previous year | 1.76 % change on previous year | 10 |
| 2010s | 1.57 % change on previous year | 1.45 % change on previous year | 1.69 % change on previous year | 10 |
| 2020s | 1.33 % change on previous year | 1.21 % change on previous year | 1.41 % change on previous year | 10 |
| 2030s | 1.12 % change on previous year | 0.999 % change on previous year | 1.25 % change on previous year | 10 |
| 2040s | 0.8513 % change on previous year | 0.7383 % change on previous year | 0.9698 % change on previous year | 10 |
| 2050s | 0.6078 % change on previous year | 0.5063 % change on previous year | 0.7135 % change on previous year | 10 |
| 2060s | 0.3923 % change on previous year | 0.2989 % change on previous year | 0.4845 % change on previous year | 10 |
| 2070s | 0.1954 % change on previous year | 0.1118 % change on previous year | 0.2789 % change on previous year | 10 |
| 2080s | 0.0344 % change on previous year | -0.0189 % change on previous year | 0.0958 % change on previous year | 10 |
| 2090s | -0.0754 % change on previous year | -0.1217 % change on previous year | -0.0299 % change on previous year | 10 |
| 2100s | -0.1319 % change on previous year | -0.1319 % change on previous year | -0.1319 % change on previous year | 1 |
Countries ranked near Bolivia (Plurinational State of)
- 5 Qatar 1.28 % change on previous year compare
- 6 Netherlands Antilles (former) 1.13 % change on previous year compare
- 7 United Arab Emirates 1.09 % change on previous year compare
- 8 Mayotte 0.9499 % change on previous year compare
- 9 Kuwait 0.9054 % change on previous year compare
- 10 Bahrain 0.7788 % change on previous year compare
- 11 Angola 0.7758 % change on previous year compare
More work & labour data for Bolivia (Plurinational State of)
- Population - Est. & Proj. — Total Population - Male 8,735 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.1198 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.1075 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -0.9341 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 1.13 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 12,844 1000 No (2050)
- Population - Est. & Proj. — Rural population 3,060 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 9,025 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 17,761 1000 No (2100)
- Manufacturing employment as a proportion of total employment - 13th 12.5% (2024)
Frequently asked questions
- What is population - est. & proj. — total population - female, annual growth in Bolivia (Plurinational State of)?
- Population - est. & proj. — total population - female, annual growth in Bolivia (Plurinational State of) was -0.1319 % change on previous year in 2100, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - female, annual growth recorded in Bolivia (Plurinational State of)?
- The highest recorded value was 2.28 % change on previous year in 1977.
- What is the lowest population - est. & proj. — total population - female, annual growth recorded in Bolivia (Plurinational State of)?
- The lowest recorded value was -0.1319 % change on previous year in 2100.
- How does Bolivia (Plurinational State of) rank for population - est. & proj. — total population - female, annual growth?
- Bolivia (Plurinational State of) ranks 8th out of 22 groups with data for 2100.
- Is population - est. & proj. — total population - female, annual growth rising or falling in Bolivia (Plurinational State of)?
- Over the last ten years it is down 341.6%. The long-run trend across the full record is volatile.
- Where does this Bolivia (Plurinational State of) data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 150 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Population - Est. & Proj. — Total Population - Female Food and Agriculture Organization of the United Nations
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.