Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of)

Bolivia (Plurinational State of): Population - Est. & Proj. — Total Population - Both sexes was 17,761 1000 No in 2100. ▲ Rising

Latest (2100)
17,761 1000 No
Change on year
down 0.1%
Rank
14th
of 21 regions
All-time high
17,909 1000 No
in 2086
All-time low
3,090 1000 No
in 1950
Years of data
151
1950–2100

Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of), 1950–2100

5.0k10.0k15.0k20.0k195020252100

Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.

Analysis

Bolivia (Plurinational State of) recorded 17,761 1000 No for population - est. & proj. — total population - both sexes in 2100.

That represents a change of down 0.1% on the previous year and down 0.8% over ten years.

Over the whole period, population - est. & proj. — total population - both sexes in Bolivia (Plurinational State of) peaked at 17,909 1000 No in 2086 and was at its lowest, 3,090 1000 No, in 1950.

Bolivia (Plurinational State of) ranks 14th of 21 regions on this measure, in the middle of the range.

The long-run direction has been consistently rising across the 151 years of available data.

Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of), year by year

Annual values for Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of), 1950 to 2100.
Year 1000 No Change
1950 3,090 1000 No
1951 3,137 1000 No +1.5%
1952 3,188 1000 No +1.6%
1953 3,241 1000 No +1.7%
1954 3,298 1000 No +1.8%
1955 3,358 1000 No +1.8%
1956 3,421 1000 No +1.9%
1957 3,488 1000 No +1.9%
1958 3,557 1000 No +2.0%
1959 3,628 1000 No +2.0%
1960 3,702 1000 No +2.0%
1961 3,779 1000 No +2.1%
1962 3,857 1000 No +2.1%
1963 3,939 1000 No +2.1%
1964 4,023 1000 No +2.1%
1965 4,110 1000 No +2.2%
1966 4,200 1000 No +2.2%
1967 4,293 1000 No +2.2%
1968 4,389 1000 No +2.2%
1969 4,488 1000 No +2.3%
1970 4,590 1000 No +2.3%
1971 4,694 1000 No +2.3%
1972 4,801 1000 No +2.3%
1973 4,910 1000 No +2.3%
1974 5,022 1000 No +2.3%
1975 5,138 1000 No +2.3%
1976 5,256 1000 No +2.3%
1977 5,379 1000 No +2.3%
1978 5,504 1000 No +2.3%
1979 5,631 1000 No +2.3%
1980 5,759 1000 No +2.3%
1981 5,888 1000 No +2.2%
1982 6,018 1000 No +2.2%
1983 6,149 1000 No +2.2%
1984 6,282 1000 No +2.2%
1985 6,416 1000 No +2.1%
1986 6,552 1000 No +2.1%
1987 6,692 1000 No +2.1%
1988 6,836 1000 No +2.1%
1989 6,982 1000 No +2.1%
1990 7,130 1000 No +2.1%
1991 7,280 1000 No +2.1%
1992 7,430 1000 No +2.1%
1993 7,579 1000 No +2.0%
1994 7,727 1000 No +2.0%
1995 7,875 1000 No +1.9%
1996 8,022 1000 No +1.9%
1997 8,168 1000 No +1.8%
1998 8,313 1000 No +1.8%
1999 8,460 1000 No +1.8%
2000 8,606 1000 No +1.7%
2001 8,753 1000 No +1.7%
2002 8,900 1000 No +1.7%
2003 9,051 1000 No +1.7%
2004 9,204 1000 No +1.7%
2005 9,361 1000 No +1.7%
2006 9,522 1000 No +1.7%
2007 9,686 1000 No +1.7%
2008 9,851 1000 No +1.7%
2009 10,016 1000 No +1.7%
2010 10,182 1000 No +1.7%
2011 10,349 1000 No +1.6%
2012 10,516 1000 No +1.6%
2013 10,683 1000 No +1.6%
2014 10,849 1000 No +1.6%
2015 11,015 1000 No +1.5%
2016 11,180 1000 No +1.5%
2017 11,345 1000 No +1.5%
2018 11,508 1000 No +1.4%
2019 11,671 1000 No +1.4%
2020 11,816 1000 No +1.2%
2021 11,937 1000 No +1.0%
2022 12,077 1000 No +1.2%
2023 12,244 1000 No +1.4%
2024 12,413 1000 No +1.4%
2025 12,582 1000 No +1.4%
2026 12,749 1000 No +1.3%
2027 12,916 1000 No +1.3%
2028 13,080 1000 No +1.3%
2029 13,244 1000 No +1.2%
2030 13,406 1000 No +1.2%
2031 13,566 1000 No +1.2%
2032 13,723 1000 No +1.2%
2033 13,879 1000 No +1.1%
2034 14,033 1000 No +1.1%
2035 14,184 1000 No +1.1%
2036 14,332 1000 No +1.0%
2037 14,478 1000 No +1.0%
2038 14,621 1000 No +1.0%
2039 14,762 1000 No +1.0%
2040 14,899 1000 No +0.9%
2041 15,034 1000 No +0.9%
2042 15,166 1000 No +0.9%
2043 15,294 1000 No +0.8%
2044 15,420 1000 No +0.8%
2045 15,543 1000 No +0.8%
2046 15,662 1000 No +0.8%
2047 15,779 1000 No +0.7%
2048 15,892 1000 No +0.7%
2049 16,003 1000 No +0.7%
2050 16,110 1000 No +0.7%
2051 16,214 1000 No +0.6%
2052 16,315 1000 No +0.6%
2053 16,413 1000 No +0.6%
2054 16,507 1000 No +0.6%
2055 16,598 1000 No +0.6%
2056 16,686 1000 No +0.5%
2057 16,772 1000 No +0.5%
2058 16,853 1000 No +0.5%
2059 16,932 1000 No +0.5%
2060 17,007 1000 No +0.4%
2061 17,080 1000 No +0.4%
2062 17,149 1000 No +0.4%
2063 17,215 1000 No +0.4%
2064 17,278 1000 No +0.4%
2065 17,338 1000 No +0.3%
2066 17,395 1000 No +0.3%
2067 17,449 1000 No +0.3%
2068 17,500 1000 No +0.3%
2069 17,546 1000 No +0.3%
2070 17,590 1000 No +0.2%
2071 17,631 1000 No +0.2%
2072 17,669 1000 No +0.2%
2073 17,704 1000 No +0.2%
2074 17,736 1000 No +0.2%
2075 17,766 1000 No +0.2%
2076 17,792 1000 No +0.1%
2077 17,816 1000 No +0.1%
2078 17,836 1000 No +0.1%
2079 17,853 1000 No +0.1%
2080 17,868 1000 No +0.1%
2081 17,880 1000 No +0.1%
2082 17,890 1000 No +0.1%
2083 17,898 1000 No +0.0%
2084 17,904 1000 No +0.0%
2085 17,907 1000 No +0.0%
2086 17,909 1000 No +0.0%
2087 17,909 1000 No -0.0%
2088 17,907 1000 No -0.0%
2089 17,904 1000 No -0.0%
2090 17,899 1000 No -0.0%
2091 17,892 1000 No -0.0%
2092 17,884 1000 No -0.0%
2093 17,874 1000 No -0.1%
2094 17,863 1000 No -0.1%
2095 17,850 1000 No -0.1%
2096 17,836 1000 No -0.1%
2097 17,820 1000 No -0.1%
2098 17,802 1000 No -0.1%
2099 17,782 1000 No -0.1%
2100 17,761 1000 No -0.1%

Averages by decade

DecadeAverage LowestHighest Years
1950s 3,341 1000 No 3,090 1000 No 3,628 1000 No 10
1960s 4,078 1000 No 3,702 1000 No 4,488 1000 No 10
1970s 5,093 1000 No 4,590 1000 No 5,631 1000 No 10
1980s 6,357 1000 No 5,759 1000 No 6,982 1000 No 10
1990s 7,798 1000 No 7,130 1000 No 8,460 1000 No 10
2000s 9,295 1000 No 8,606 1000 No 10,016 1000 No 10
2010s 10,930 1000 No 10,182 1000 No 11,671 1000 No 10
2020s 12,506 1000 No 11,816 1000 No 13,244 1000 No 10
2030s 14,098 1000 No 13,406 1000 No 14,762 1000 No 10
2040s 15,469 1000 No 14,899 1000 No 16,003 1000 No 10
2050s 16,540 1000 No 16,110 1000 No 16,932 1000 No 10
2060s 17,296 1000 No 17,007 1000 No 17,546 1000 No 10
2070s 17,739 1000 No 17,590 1000 No 17,853 1000 No 10
2080s 17,898 1000 No 17,868 1000 No 17,909 1000 No 10
2090s 17,850 1000 No 17,782 1000 No 17,899 1000 No 10
2100s 17,761 1000 No 17,761 1000 No 17,761 1000 No 1

Countries ranked near Bolivia (Plurinational State of)

  1. 11 Brazil 163,364 1000 No compare
  2. 12 Angola 150,046 1000 No compare
  3. 13 Sudan 136,891 1000 No compare
  4. 14 Mexico 130,249 1000 No compare
  5. 15 Afghanistan 130,217 1000 No compare
  6. 16 Russian Federation 126,387 1000 No compare
  7. 17 Uganda 120,835 1000 No compare

See the full ranking of 277 places →

More work & labour data for Bolivia (Plurinational State of)

All data for Bolivia (Plurinational State of) →

Frequently asked questions

What is population - est. & proj. — total population - both sexes in Bolivia (Plurinational State of)?
Population - est. & proj. — total population - both sexes in Bolivia (Plurinational State of) was 17,761 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
What is the highest population - est. & proj. — total population - both sexes recorded in Bolivia (Plurinational State of)?
The highest recorded value was 17,909 1000 No in 2086.
What is the lowest population - est. & proj. — total population - both sexes recorded in Bolivia (Plurinational State of)?
The lowest recorded value was 3,090 1000 No in 1950.
How does Bolivia (Plurinational State of) rank for population - est. & proj. — total population - both sexes?
Bolivia (Plurinational State of) ranks 14th out of 21 regions with data for 2100.
Is population - est. & proj. — total population - both sexes rising or falling in Bolivia (Plurinational State of)?
Over the last ten years it is down 0.8%. The long-run trend across the full record is rising.
Where does this Bolivia (Plurinational State of) data come from?
The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Both sexes. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).

Share, cite or embed this page

Cite this page

Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of). Statizoid, drawing on Food and Agriculture Organization of the United Nations. Retrieved 28 August 2026, from https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/bolivia-plurinational-state-of/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-NC-SA 3.0 IGO (FAO); please keep the attribution.

<a href="https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/bolivia-plurinational-state-of/">Population - Est. & Proj. — Total Population - Both sexes in Bolivia (Plurinational State of)</a> — Statizoid

About this data

Indicator
Population - Est. & Proj. — Total Population - Both sexes
Unit
1000 No
Source
Food and Agriculture Organization of the United Nations
Licence
CC BY-NC-SA 3.0 IGO (FAO)
Coverage
277 places, 38,973 data points, 1950–2100
Last refreshed

The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.