Population - Est. & Proj. — Total Population - Male in Bolivia (Plurinational State of)
Bolivia (Plurinational State of): Population - Est. & Proj. — Total Population - Male was 8,735 1000 No in 2100. ▲ Rising
Population - Est. & Proj. — Total Population - Male in Bolivia (Plurinational State of), 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
In 2100, population - est. & proj. — total population - male in Bolivia (Plurinational State of) stood at 8,735 1000 No.
The figure is down 0.1% on the previous year and down 0.7% over ten years.
Over the whole period, population - est. & proj. — total population - male in Bolivia (Plurinational State of) peaked at 8,801 1000 No in 2086 and was at its lowest, 1,523 1000 No, in 1950.
That places Bolivia (Plurinational State of) 14th out of 21 regions with data for 2100, putting it in the middle of the range.
The long-run direction has been consistently rising across the 151 years of available data.
Population - Est. & Proj. — Total Population - Male in Bolivia (Plurinational State of), year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 1,523 1000 No | — |
| 1951 | 1,546 1000 No | +1.5% |
| 1952 | 1,570 1000 No | +1.6% |
| 1953 | 1,596 1000 No | +1.7% |
| 1954 | 1,624 1000 No | +1.7% |
| 1955 | 1,653 1000 No | +1.8% |
| 1956 | 1,685 1000 No | +1.9% |
| 1957 | 1,717 1000 No | +1.9% |
| 1958 | 1,751 1000 No | +2.0% |
| 1959 | 1,787 1000 No | +2.0% |
| 1960 | 1,823 1000 No | +2.1% |
| 1961 | 1,861 1000 No | +2.1% |
| 1962 | 1,900 1000 No | +2.1% |
| 1963 | 1,941 1000 No | +2.1% |
| 1964 | 1,982 1000 No | +2.2% |
| 1965 | 2,026 1000 No | +2.2% |
| 1966 | 2,070 1000 No | +2.2% |
| 1967 | 2,117 1000 No | +2.2% |
| 1968 | 2,165 1000 No | +2.3% |
| 1969 | 2,215 1000 No | +2.3% |
| 1970 | 2,266 1000 No | +2.3% |
| 1971 | 2,318 1000 No | +2.3% |
| 1972 | 2,371 1000 No | +2.3% |
| 1973 | 2,427 1000 No | +2.3% |
| 1974 | 2,483 1000 No | +2.3% |
| 1975 | 2,541 1000 No | +2.3% |
| 1976 | 2,601 1000 No | +2.4% |
| 1977 | 2,664 1000 No | +2.4% |
| 1978 | 2,727 1000 No | +2.4% |
| 1979 | 2,791 1000 No | +2.4% |
| 1980 | 2,857 1000 No | +2.3% |
| 1981 | 2,922 1000 No | +2.3% |
| 1982 | 2,989 1000 No | +2.3% |
| 1983 | 3,055 1000 No | +2.2% |
| 1984 | 3,123 1000 No | +2.2% |
| 1985 | 3,191 1000 No | +2.2% |
| 1986 | 3,261 1000 No | +2.2% |
| 1987 | 3,332 1000 No | +2.2% |
| 1988 | 3,405 1000 No | +2.2% |
| 1989 | 3,479 1000 No | +2.2% |
| 1990 | 3,554 1000 No | +2.2% |
| 1991 | 3,630 1000 No | +2.1% |
| 1992 | 3,707 1000 No | +2.1% |
| 1993 | 3,785 1000 No | +2.1% |
| 1994 | 3,867 1000 No | +2.2% |
| 1995 | 3,948 1000 No | +2.1% |
| 1996 | 4,029 1000 No | +2.0% |
| 1997 | 4,109 1000 No | +2.0% |
| 1998 | 4,189 1000 No | +1.9% |
| 1999 | 4,269 1000 No | +1.9% |
| 2000 | 4,349 1000 No | +1.9% |
| 2001 | 4,428 1000 No | +1.8% |
| 2002 | 4,504 1000 No | +1.7% |
| 2003 | 4,579 1000 No | +1.7% |
| 2004 | 4,655 1000 No | +1.7% |
| 2005 | 4,732 1000 No | +1.7% |
| 2006 | 4,812 1000 No | +1.7% |
| 2007 | 4,893 1000 No | +1.7% |
| 2008 | 4,975 1000 No | +1.7% |
| 2009 | 5,057 1000 No | +1.6% |
| 2010 | 5,139 1000 No | +1.6% |
| 2011 | 5,222 1000 No | +1.6% |
| 2012 | 5,304 1000 No | +1.6% |
| 2013 | 5,387 1000 No | +1.6% |
| 2014 | 5,469 1000 No | +1.5% |
| 2015 | 5,551 1000 No | +1.5% |
| 2016 | 5,632 1000 No | +1.5% |
| 2017 | 5,713 1000 No | +1.4% |
| 2018 | 5,794 1000 No | +1.4% |
| 2019 | 5,874 1000 No | +1.4% |
| 2020 | 5,940 1000 No | +1.1% |
| 2021 | 5,990 1000 No | +0.8% |
| 2022 | 6,054 1000 No | +1.1% |
| 2023 | 6,136 1000 No | +1.4% |
| 2024 | 6,219 1000 No | +1.4% |
| 2025 | 6,302 1000 No | +1.3% |
| 2026 | 6,385 1000 No | +1.3% |
| 2027 | 6,466 1000 No | +1.3% |
| 2028 | 6,547 1000 No | +1.3% |
| 2029 | 6,627 1000 No | +1.2% |
| 2030 | 6,706 1000 No | +1.2% |
| 2031 | 6,784 1000 No | +1.2% |
| 2032 | 6,861 1000 No | +1.1% |
| 2033 | 6,937 1000 No | +1.1% |
| 2034 | 7,011 1000 No | +1.1% |
| 2035 | 7,084 1000 No | +1.0% |
| 2036 | 7,156 1000 No | +1.0% |
| 2037 | 7,226 1000 No | +1.0% |
| 2038 | 7,295 1000 No | +1.0% |
| 2039 | 7,362 1000 No | +0.9% |
| 2040 | 7,428 1000 No | +0.9% |
| 2041 | 7,492 1000 No | +0.9% |
| 2042 | 7,555 1000 No | +0.8% |
| 2043 | 7,616 1000 No | +0.8% |
| 2044 | 7,675 1000 No | +0.8% |
| 2045 | 7,733 1000 No | +0.8% |
| 2046 | 7,789 1000 No | +0.7% |
| 2047 | 7,844 1000 No | +0.7% |
| 2048 | 7,897 1000 No | +0.7% |
| 2049 | 7,949 1000 No | +0.7% |
| 2050 | 7,998 1000 No | +0.6% |
| 2051 | 8,047 1000 No | +0.6% |
| 2052 | 8,093 1000 No | +0.6% |
| 2053 | 8,138 1000 No | +0.6% |
| 2054 | 8,181 1000 No | +0.5% |
| 2055 | 8,223 1000 No | +0.5% |
| 2056 | 8,263 1000 No | +0.5% |
| 2057 | 8,302 1000 No | +0.5% |
| 2058 | 8,339 1000 No | +0.4% |
| 2059 | 8,375 1000 No | +0.4% |
| 2060 | 8,408 1000 No | +0.4% |
| 2061 | 8,441 1000 No | +0.4% |
| 2062 | 8,472 1000 No | +0.4% |
| 2063 | 8,501 1000 No | +0.3% |
| 2064 | 8,530 1000 No | +0.3% |
| 2065 | 8,556 1000 No | +0.3% |
| 2066 | 8,581 1000 No | +0.3% |
| 2067 | 8,605 1000 No | +0.3% |
| 2068 | 8,627 1000 No | +0.3% |
| 2069 | 8,647 1000 No | +0.2% |
| 2070 | 8,666 1000 No | +0.2% |
| 2071 | 8,684 1000 No | +0.2% |
| 2072 | 8,700 1000 No | +0.2% |
| 2073 | 8,715 1000 No | +0.2% |
| 2074 | 8,729 1000 No | +0.2% |
| 2075 | 8,742 1000 No | +0.1% |
| 2076 | 8,753 1000 No | +0.1% |
| 2077 | 8,763 1000 No | +0.1% |
| 2078 | 8,771 1000 No | +0.1% |
| 2079 | 8,778 1000 No | +0.1% |
| 2080 | 8,785 1000 No | +0.1% |
| 2081 | 8,790 1000 No | +0.1% |
| 2082 | 8,794 1000 No | +0.0% |
| 2083 | 8,797 1000 No | +0.0% |
| 2084 | 8,799 1000 No | +0.0% |
| 2085 | 8,800 1000 No | +0.0% |
| 2086 | 8,801 1000 No | +0.0% |
| 2087 | 8,801 1000 No | -0.0% |
| 2088 | 8,800 1000 No | -0.0% |
| 2089 | 8,798 1000 No | -0.0% |
| 2090 | 8,796 1000 No | -0.0% |
| 2091 | 8,793 1000 No | -0.0% |
| 2092 | 8,789 1000 No | -0.0% |
| 2093 | 8,785 1000 No | -0.0% |
| 2094 | 8,780 1000 No | -0.1% |
| 2095 | 8,775 1000 No | -0.1% |
| 2096 | 8,768 1000 No | -0.1% |
| 2097 | 8,761 1000 No | -0.1% |
| 2098 | 8,753 1000 No | -0.1% |
| 2099 | 8,745 1000 No | -0.1% |
| 2100 | 8,735 1000 No | -0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 1,645 1000 No | 1,523 1000 No | 1,787 1000 No | 10 |
| 1960s | 2,010 1000 No | 1,823 1000 No | 2,215 1000 No | 10 |
| 1970s | 2,519 1000 No | 2,266 1000 No | 2,791 1000 No | 10 |
| 1980s | 3,161 1000 No | 2,857 1000 No | 3,479 1000 No | 10 |
| 1990s | 3,909 1000 No | 3,554 1000 No | 4,269 1000 No | 10 |
| 2000s | 4,698 1000 No | 4,349 1000 No | 5,057 1000 No | 10 |
| 2010s | 5,509 1000 No | 5,139 1000 No | 5,874 1000 No | 10 |
| 2020s | 6,267 1000 No | 5,940 1000 No | 6,627 1000 No | 10 |
| 2030s | 7,042 1000 No | 6,706 1000 No | 7,362 1000 No | 10 |
| 2040s | 7,698 1000 No | 7,428 1000 No | 7,949 1000 No | 10 |
| 2050s | 8,196 1000 No | 7,998 1000 No | 8,375 1000 No | 10 |
| 2060s | 8,537 1000 No | 8,408 1000 No | 8,647 1000 No | 10 |
| 2070s | 8,730 1000 No | 8,666 1000 No | 8,778 1000 No | 10 |
| 2080s | 8,796 1000 No | 8,785 1000 No | 8,801 1000 No | 10 |
| 2090s | 8,775 1000 No | 8,745 1000 No | 8,796 1000 No | 10 |
| 2100s | 8,735 1000 No | 8,735 1000 No | 8,735 1000 No | 1 |
Countries ranked near Bolivia (Plurinational State of)
More work & labour data for Bolivia (Plurinational State of)
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.1198 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.1075 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.1319 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -0.9341 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 1.13 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 12,844 1000 No (2050)
- Population - Est. & Proj. — Rural population 3,060 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 9,025 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 17,761 1000 No (2100)
- Manufacturing employment as a proportion of total employment - 13th 12.5% (2024)
Frequently asked questions
- What is population - est. & proj. — total population - male in Bolivia (Plurinational State of)?
- Population - est. & proj. — total population - male in Bolivia (Plurinational State of) was 8,735 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - male recorded in Bolivia (Plurinational State of)?
- The highest recorded value was 8,801 1000 No in 2086.
- What is the lowest population - est. & proj. — total population - male recorded in Bolivia (Plurinational State of)?
- The lowest recorded value was 1,523 1000 No in 1950.
- How does Bolivia (Plurinational State of) rank for population - est. & proj. — total population - male?
- Bolivia (Plurinational State of) ranks 14th out of 21 regions with data for 2100.
- Is population - est. & proj. — total population - male rising or falling in Bolivia (Plurinational State of)?
- Over the last ten years it is down 0.7%. The long-run trend across the full record is rising.
- Where does this Bolivia (Plurinational State of) data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Male. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.