Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea

Papua New Guinea: Population - Est. & Proj. — Total Population - Both sexes was 18,640 1000 No in 2100. ◆ Volatile

Latest (2100)
18,640 1000 No
Change on year
up 0.1%
World rank
78th
of 227 countries
All-time high
18,640 1000 No
in 2100
All-time low
1,543 1000 No
in 1950
Years of data
151
1950–2100

Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea, 1950–2100

05.0k10.0k15.0k20.0k195020252100

Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.

Analysis

In 2100, population - est. & proj. — total population - both sexes in Papua New Guinea stood at 18,640 1000 No. That is the highest value across all 151 years on record.

That represents a change of up 0.1% on the previous year and up 1.3% over ten years.

Over the whole period, population - est. & proj. — total population - both sexes in Papua New Guinea peaked at 18,640 1000 No in 2100 and was at its lowest, 1,543 1000 No, in 1950.

That places Papua New Guinea 78th out of 227 countries with data for 2100, putting it in the middle of the range.

The series is highly variable year to year, so single readings are best treated with caution.

Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea, year by year

Annual values for Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea, 1950 to 2100.
Year 1000 No Change
1950 1,543 1000 No
1951 1,575 1000 No +2.0%
1952 1,610 1000 No +2.2%
1953 1,650 1000 No +2.5%
1954 1,694 1000 No +2.6%
1955 1,739 1000 No +2.7%
1956 1,787 1000 No +2.8%
1957 1,838 1000 No +2.8%
1958 1,889 1000 No +2.8%
1959 1,942 1000 No +2.8%
1960 1,995 1000 No +2.8%
1961 2,046 1000 No +2.6%
1962 2,094 1000 No +2.3%
1963 2,141 1000 No +2.3%
1964 2,188 1000 No +2.2%
1965 2,236 1000 No +2.2%
1966 2,286 1000 No +2.2%
1967 2,338 1000 No +2.3%
1968 2,391 1000 No +2.3%
1969 2,447 1000 No +2.3%
1970 2,506 1000 No +2.4%
1971 2,566 1000 No +2.4%
1972 2,628 1000 No +2.4%
1973 2,691 1000 No +2.4%
1974 2,753 1000 No +2.3%
1975 2,815 1000 No +2.3%
1976 2,877 1000 No +2.2%
1977 2,940 1000 No +2.2%
1978 3,004 1000 No +2.2%
1979 3,067 1000 No +2.1%
1980 3,132 1000 No +2.1%
1981 3,197 1000 No +2.1%
1982 3,264 1000 No +2.1%
1983 3,334 1000 No +2.1%
1984 3,405 1000 No +2.1%
1985 3,479 1000 No +2.2%
1986 3,555 1000 No +2.2%
1987 3,633 1000 No +2.2%
1988 3,712 1000 No +2.2%
1989 3,796 1000 No +2.3%
1990 3,896 1000 No +2.6%
1991 4,022 1000 No +3.2%
1992 4,167 1000 No +3.6%
1993 4,321 1000 No +3.7%
1994 4,480 1000 No +3.7%
1995 4,644 1000 No +3.7%
1996 4,813 1000 No +3.6%
1997 4,988 1000 No +3.6%
1998 5,166 1000 No +3.6%
1999 5,349 1000 No +3.5%
2000 5,537 1000 No +3.5%
2001 5,728 1000 No +3.5%
2002 5,924 1000 No +3.4%
2003 6,124 1000 No +3.4%
2004 6,328 1000 No +3.3%
2005 6,536 1000 No +3.3%
2006 6,748 1000 No +3.2%
2007 6,963 1000 No +3.2%
2008 7,183 1000 No +3.2%
2009 7,406 1000 No +3.1%
2010 7,634 1000 No +3.1%
2011 7,859 1000 No +3.0%
2012 8,081 1000 No +2.8%
2013 8,303 1000 No +2.7%
2014 8,523 1000 No +2.7%
2015 8,743 1000 No +2.6%
2016 8,962 1000 No +2.5%
2017 9,179 1000 No +2.4%
2018 9,395 1000 No +2.4%
2019 9,609 1000 No +2.3%
2020 9,816 1000 No +2.2%
2021 10,013 1000 No +2.0%
2022 10,203 1000 No +1.9%
2023 10,390 1000 No +1.8%
2024 10,576 1000 No +1.8%
2025 10,763 1000 No +1.8%
2026 10,948 1000 No +1.7%
2027 11,131 1000 No +1.7%
2028 11,313 1000 No +1.6%
2029 11,493 1000 No +1.6%
2030 11,671 1000 No +1.6%
2031 11,848 1000 No +1.5%
2032 12,023 1000 No +1.5%
2033 12,197 1000 No +1.4%
2034 12,369 1000 No +1.4%
2035 12,541 1000 No +1.4%
2036 12,711 1000 No +1.4%
2037 12,880 1000 No +1.3%
2038 13,047 1000 No +1.3%
2039 13,213 1000 No +1.3%
2040 13,376 1000 No +1.2%
2041 13,537 1000 No +1.2%
2042 13,696 1000 No +1.2%
2043 13,853 1000 No +1.1%
2044 14,010 1000 No +1.1%
2045 14,166 1000 No +1.1%
2046 14,319 1000 No +1.1%
2047 14,469 1000 No +1.0%
2048 14,617 1000 No +1.0%
2049 14,764 1000 No +1.0%
2050 14,907 1000 No +1.0%
2051 15,046 1000 No +0.9%
2052 15,185 1000 No +0.9%
2053 15,320 1000 No +0.9%
2054 15,452 1000 No +0.9%
2055 15,582 1000 No +0.8%
2056 15,707 1000 No +0.8%
2057 15,830 1000 No +0.8%
2058 15,950 1000 No +0.8%
2059 16,068 1000 No +0.7%
2060 16,184 1000 No +0.7%
2061 16,297 1000 No +0.7%
2062 16,405 1000 No +0.7%
2063 16,509 1000 No +0.6%
2064 16,613 1000 No +0.6%
2065 16,715 1000 No +0.6%
2066 16,815 1000 No +0.6%
2067 16,913 1000 No +0.6%
2068 17,007 1000 No +0.6%
2069 17,098 1000 No +0.5%
2070 17,185 1000 No +0.5%
2071 17,270 1000 No +0.5%
2072 17,353 1000 No +0.5%
2073 17,431 1000 No +0.5%
2074 17,506 1000 No +0.4%
2075 17,579 1000 No +0.4%
2076 17,649 1000 No +0.4%
2077 17,717 1000 No +0.4%
2078 17,784 1000 No +0.4%
2079 17,848 1000 No +0.4%
2080 17,912 1000 No +0.4%
2081 17,974 1000 No +0.3%
2082 18,030 1000 No +0.3%
2083 18,085 1000 No +0.3%
2084 18,138 1000 No +0.3%
2085 18,189 1000 No +0.3%
2086 18,238 1000 No +0.3%
2087 18,284 1000 No +0.3%
2088 18,326 1000 No +0.2%
2089 18,366 1000 No +0.2%
2090 18,406 1000 No +0.2%
2091 18,444 1000 No +0.2%
2092 18,477 1000 No +0.2%
2093 18,508 1000 No +0.2%
2094 18,536 1000 No +0.1%
2095 18,560 1000 No +0.1%
2096 18,583 1000 No +0.1%
2097 18,602 1000 No +0.1%
2098 18,617 1000 No +0.1%
2099 18,630 1000 No +0.1%
2100 18,640 1000 No +0.1%

Averages by decade

DecadeAverage LowestHighest Years
1950s 1,727 1000 No 1,543 1000 No 1,942 1000 No 10
1960s 2,216 1000 No 1,995 1000 No 2,447 1000 No 10
1970s 2,785 1000 No 2,506 1000 No 3,067 1000 No 10
1980s 3,451 1000 No 3,132 1000 No 3,796 1000 No 10
1990s 4,585 1000 No 3,896 1000 No 5,349 1000 No 10
2000s 6,448 1000 No 5,537 1000 No 7,406 1000 No 10
2010s 8,629 1000 No 7,634 1000 No 9,609 1000 No 10
2020s 10,665 1000 No 9,816 1000 No 11,493 1000 No 10
2030s 12,450 1000 No 11,671 1000 No 13,213 1000 No 10
2040s 14,081 1000 No 13,376 1000 No 14,764 1000 No 10
2050s 15,505 1000 No 14,907 1000 No 16,068 1000 No 10
2060s 16,656 1000 No 16,184 1000 No 17,098 1000 No 10
2070s 17,532 1000 No 17,185 1000 No 17,848 1000 No 10
2080s 18,154 1000 No 17,912 1000 No 18,366 1000 No 10
2090s 18,536 1000 No 18,406 1000 No 18,630 1000 No 10
2100s 18,640 1000 No 18,640 1000 No 18,640 1000 No 1

Countries ranked near Papua New Guinea

  1. 75 Poland 19,330 1000 No compare
  2. 76 Ecuador 19,092 1000 No compare
  3. 77 Central African Republic 18,779 1000 No compare
  4. 79 Netherlands (Kingdom of the) 17,508 1000 No compare
  5. 80 Mauritania 17,118 1000 No compare
  6. 81 Honduras 17,030 1000 No compare

See the full ranking of 277 places →

More work & labour data for Papua New Guinea

All data for Papua New Guinea →

Frequently asked questions

What is population - est. & proj. — total population - both sexes in Papua New Guinea?
Population - est. & proj. — total population - both sexes in Papua New Guinea was 18,640 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
What is the highest population - est. & proj. — total population - both sexes recorded in Papua New Guinea?
The highest recorded value was 18,640 1000 No in 2100.
What is the lowest population - est. & proj. — total population - both sexes recorded in Papua New Guinea?
The lowest recorded value was 1,543 1000 No in 1950.
How does Papua New Guinea rank for population - est. & proj. — total population - both sexes?
Papua New Guinea ranks 78th out of 227 countries with data for 2100.
Is population - est. & proj. — total population - both sexes rising or falling in Papua New Guinea?
Over the last ten years it is up 1.3%. The long-run trend across the full record is volatile.
Where does this Papua New Guinea data come from?
The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Both sexes. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).

Share, cite or embed this page

Cite this page

Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea. Statizoid, drawing on Food and Agriculture Organization of the United Nations. Retrieved 28 August 2026, from https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/papua-new-guinea/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-NC-SA 3.0 IGO (FAO); please keep the attribution.

<a href="https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/papua-new-guinea/">Population - Est. & Proj. — Total Population - Both sexes in Papua New Guinea</a> — Statizoid

About this data

Indicator
Population - Est. & Proj. — Total Population - Both sexes
Unit
1000 No
Source
Food and Agriculture Organization of the United Nations
Licence
CC BY-NC-SA 3.0 IGO (FAO)
Coverage
277 places, 38,973 data points, 1950–2100
Last refreshed

The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.