Bolivia (Plurinational State of) vs Mayotte: Population - Est. & Proj. — Total Population - Female, annual growth
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Bolivia (Plurinational State of)
- Mayotte
How they compare
Mayotte currently reports 0.9499 % change on previous year against -0.1319 % change on previous year in Bolivia (Plurinational State of), a difference of 1.08 % change on previous year.
That makes Mayotte's figure about 7.2 times Bolivia (Plurinational State of)'s.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Mayotte ahead.
Bolivia (Plurinational State of) ranks 8th and Mayotte ranks 8th of 22 countries.
Mayotte has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Bolivia (Plurinational State of) | Mayotte | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.81 % change on previous year | 2.52 % change on previous year | 0.7074 % change on previous year | Mayotte |
| 1960s | 2.13 % change on previous year | 3.12 % change on previous year | 0.9929 % change on previous year | Mayotte |
| 1970s | 2.25 % change on previous year | 3.36 % change on previous year | 1.12 % change on previous year | Mayotte |
| 1980s | 2.12 % change on previous year | 5.82 % change on previous year | 3.7 % change on previous year | Mayotte |
| 1990s | 1.81 % change on previous year | 5.91 % change on previous year | 4.1 % change on previous year | Mayotte |
| 2000s | 1.7 % change on previous year | 3.45 % change on previous year | 1.75 % change on previous year | Mayotte |
| 2010s | 1.57 % change on previous year | 3.15 % change on previous year | 1.58 % change on previous year | Mayotte |
| 2020s | 1.33 % change on previous year | 3.2 % change on previous year | 1.87 % change on previous year | Mayotte |
| 2030s | 1.12 % change on previous year | 2.61 % change on previous year | 1.49 % change on previous year | Mayotte |
| 2040s | 0.8513 % change on previous year | 2.39 % change on previous year | 1.54 % change on previous year | Mayotte |
| 2050s | 0.6078 % change on previous year | 2.02 % change on previous year | 1.41 % change on previous year | Mayotte |
| 2060s | 0.3923 % change on previous year | 1.71 % change on previous year | 1.32 % change on previous year | Mayotte |
| 2070s | 0.1954 % change on previous year | 1.49 % change on previous year | 1.29 % change on previous year | Mayotte |
| 2080s | 0.0344 % change on previous year | 1.24 % change on previous year | 1.21 % change on previous year | Mayotte |
| 2090s | -0.0754 % change on previous year | 1.05 % change on previous year | 1.12 % change on previous year | Mayotte |
| 2100s | -0.1319 % change on previous year | 0.9499 % change on previous year | 1.08 % change on previous year | Mayotte |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Bolivia (Plurinational State of) or Mayotte?
- Mayotte, at 0.9499 % change on previous year against -0.1319 % change on previous year in Bolivia (Plurinational State of) as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Bolivia (Plurinational State of) and Mayotte?
- 1.08 % change on previous year, with Mayotte ahead.
- How many years of comparable data are there for Bolivia (Plurinational State of) and Mayotte?
- 150 years are reported by both, from 1951 to 2100.
- How do Bolivia (Plurinational State of) and Mayotte rank globally for population - est. & proj. — total population - female, annual growth?
- Bolivia (Plurinational State of) ranks 8th and Mayotte ranks 8th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.