Population - Est. & Proj. — Total Population - Male in Kenya
Kenya: Population - Est. & Proj. — Total Population - Male was 50,468 1000 No in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Male in Kenya, 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
In 2100, population - est. & proj. — total population - male in Kenya stood at 50,468 1000 No.
The figure is down 0.1% on the previous year and up 0.2% over ten years.
Over the whole period, population - est. & proj. — total population - male in Kenya peaked at 50,524 1000 No in 2096 and was at its lowest, 2,900 1000 No, in 1950.
That places Kenya 22nd out of 227 countries with data for 2100, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Male in Kenya, year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 2,900 1000 No | — |
| 1951 | 2,956 1000 No | +1.9% |
| 1952 | 3,020 1000 No | +2.2% |
| 1953 | 3,089 1000 No | +2.3% |
| 1954 | 3,166 1000 No | +2.5% |
| 1955 | 3,251 1000 No | +2.7% |
| 1956 | 3,345 1000 No | +2.9% |
| 1957 | 3,450 1000 No | +3.1% |
| 1958 | 3,561 1000 No | +3.2% |
| 1959 | 3,682 1000 No | +3.4% |
| 1960 | 3,815 1000 No | +3.6% |
| 1961 | 3,958 1000 No | +3.8% |
| 1962 | 4,111 1000 No | +3.9% |
| 1963 | 4,272 1000 No | +3.9% |
| 1964 | 4,442 1000 No | +4.0% |
| 1965 | 4,622 1000 No | +4.0% |
| 1966 | 4,809 1000 No | +4.1% |
| 1967 | 5,004 1000 No | +4.0% |
| 1968 | 5,205 1000 No | +4.0% |
| 1969 | 5,414 1000 No | +4.0% |
| 1970 | 5,626 1000 No | +3.9% |
| 1971 | 5,834 1000 No | +3.7% |
| 1972 | 6,040 1000 No | +3.5% |
| 1973 | 6,252 1000 No | +3.5% |
| 1974 | 6,467 1000 No | +3.4% |
| 1975 | 6,686 1000 No | +3.4% |
| 1976 | 6,906 1000 No | +3.3% |
| 1977 | 7,139 1000 No | +3.4% |
| 1978 | 7,389 1000 No | +3.5% |
| 1979 | 7,649 1000 No | +3.5% |
| 1980 | 7,926 1000 No | +3.6% |
| 1981 | 8,215 1000 No | +3.6% |
| 1982 | 8,515 1000 No | +3.7% |
| 1983 | 8,832 1000 No | +3.7% |
| 1984 | 9,164 1000 No | +3.8% |
| 1985 | 9,506 1000 No | +3.7% |
| 1986 | 9,853 1000 No | +3.7% |
| 1987 | 10,208 1000 No | +3.6% |
| 1988 | 10,575 1000 No | +3.6% |
| 1989 | 10,953 1000 No | +3.6% |
| 1990 | 11,338 1000 No | +3.5% |
| 1991 | 11,713 1000 No | +3.3% |
| 1992 | 12,079 1000 No | +3.1% |
| 1993 | 12,444 1000 No | +3.0% |
| 1994 | 12,814 1000 No | +3.0% |
| 1995 | 13,187 1000 No | +2.9% |
| 1996 | 13,561 1000 No | +2.8% |
| 1997 | 13,943 1000 No | +2.8% |
| 1998 | 14,340 1000 No | +2.8% |
| 1999 | 14,766 1000 No | +3.0% |
| 2000 | 15,225 1000 No | +3.1% |
| 2001 | 15,717 1000 No | +3.2% |
| 2002 | 16,227 1000 No | +3.2% |
| 2003 | 16,742 1000 No | +3.2% |
| 2004 | 17,277 1000 No | +3.2% |
| 2005 | 17,822 1000 No | +3.2% |
| 2006 | 18,379 1000 No | +3.1% |
| 2007 | 18,947 1000 No | +3.1% |
| 2008 | 19,533 1000 No | +3.1% |
| 2009 | 20,135 1000 No | +3.1% |
| 2010 | 20,730 1000 No | +3.0% |
| 2011 | 21,309 1000 No | +2.8% |
| 2012 | 21,871 1000 No | +2.6% |
| 2013 | 22,417 1000 No | +2.5% |
| 2014 | 22,944 1000 No | +2.4% |
| 2015 | 23,457 1000 No | +2.2% |
| 2016 | 23,976 1000 No | +2.2% |
| 2017 | 24,499 1000 No | +2.2% |
| 2018 | 24,996 1000 No | +2.0% |
| 2019 | 25,485 1000 No | +2.0% |
| 2020 | 25,984 1000 No | +2.0% |
| 2021 | 26,473 1000 No | +1.9% |
| 2022 | 26,980 1000 No | +1.9% |
| 2023 | 27,517 1000 No | +2.0% |
| 2024 | 28,056 1000 No | +2.0% |
| 2025 | 28,597 1000 No | +1.9% |
| 2026 | 29,139 1000 No | +1.9% |
| 2027 | 29,683 1000 No | +1.9% |
| 2028 | 30,229 1000 No | +1.8% |
| 2029 | 30,776 1000 No | +1.8% |
| 2030 | 31,325 1000 No | +1.8% |
| 2031 | 31,876 1000 No | +1.8% |
| 2032 | 32,426 1000 No | +1.7% |
| 2033 | 32,974 1000 No | +1.7% |
| 2034 | 33,519 1000 No | +1.7% |
| 2035 | 34,059 1000 No | +1.6% |
| 2036 | 34,594 1000 No | +1.6% |
| 2037 | 35,122 1000 No | +1.5% |
| 2038 | 35,645 1000 No | +1.5% |
| 2039 | 36,160 1000 No | +1.4% |
| 2040 | 36,667 1000 No | +1.4% |
| 2041 | 37,166 1000 No | +1.4% |
| 2042 | 37,655 1000 No | +1.3% |
| 2043 | 38,134 1000 No | +1.3% |
| 2044 | 38,601 1000 No | +1.2% |
| 2045 | 39,057 1000 No | +1.2% |
| 2046 | 39,502 1000 No | +1.1% |
| 2047 | 39,938 1000 No | +1.1% |
| 2048 | 40,365 1000 No | +1.1% |
| 2049 | 40,784 1000 No | +1.0% |
| 2050 | 41,197 1000 No | +1.0% |
| 2051 | 41,603 1000 No | +1.0% |
| 2052 | 42,000 1000 No | +1.0% |
| 2053 | 42,390 1000 No | +0.9% |
| 2054 | 42,772 1000 No | +0.9% |
| 2055 | 43,147 1000 No | +0.9% |
| 2056 | 43,516 1000 No | +0.9% |
| 2057 | 43,881 1000 No | +0.8% |
| 2058 | 44,243 1000 No | +0.8% |
| 2059 | 44,596 1000 No | +0.8% |
| 2060 | 44,941 1000 No | +0.8% |
| 2061 | 45,278 1000 No | +0.7% |
| 2062 | 45,607 1000 No | +0.7% |
| 2063 | 45,924 1000 No | +0.7% |
| 2064 | 46,229 1000 No | +0.7% |
| 2065 | 46,522 1000 No | +0.6% |
| 2066 | 46,806 1000 No | +0.6% |
| 2067 | 47,078 1000 No | +0.6% |
| 2068 | 47,338 1000 No | +0.6% |
| 2069 | 47,586 1000 No | +0.5% |
| 2070 | 47,822 1000 No | +0.5% |
| 2071 | 48,047 1000 No | +0.5% |
| 2072 | 48,261 1000 No | +0.4% |
| 2073 | 48,461 1000 No | +0.4% |
| 2074 | 48,648 1000 No | +0.4% |
| 2075 | 48,825 1000 No | +0.4% |
| 2076 | 48,992 1000 No | +0.3% |
| 2077 | 49,150 1000 No | +0.3% |
| 2078 | 49,295 1000 No | +0.3% |
| 2079 | 49,431 1000 No | +0.3% |
| 2080 | 49,560 1000 No | +0.3% |
| 2081 | 49,680 1000 No | +0.2% |
| 2082 | 49,789 1000 No | +0.2% |
| 2083 | 49,889 1000 No | +0.2% |
| 2084 | 49,981 1000 No | +0.2% |
| 2085 | 50,066 1000 No | +0.2% |
| 2086 | 50,144 1000 No | +0.2% |
| 2087 | 50,215 1000 No | +0.1% |
| 2088 | 50,279 1000 No | +0.1% |
| 2089 | 50,337 1000 No | +0.1% |
| 2090 | 50,388 1000 No | +0.1% |
| 2091 | 50,430 1000 No | +0.1% |
| 2092 | 50,464 1000 No | +0.1% |
| 2093 | 50,490 1000 No | +0.1% |
| 2094 | 50,507 1000 No | +0.0% |
| 2095 | 50,518 1000 No | +0.0% |
| 2096 | 50,524 1000 No | +0.0% |
| 2097 | 50,520 1000 No | -0.0% |
| 2098 | 50,510 1000 No | -0.0% |
| 2099 | 50,494 1000 No | -0.0% |
| 2100 | 50,468 1000 No | -0.1% |
Kenya compared with similar countries
- Kenya's 50,468 1000 No is above the median for lower middle income countries, which is 10,195 1000 No, 5.0× the median. (41 countries reporting)
- Kenya's 50,468 1000 No is above the median for Sub-Saharan Africa, which is 17,088 1000 No, 3.0× the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 3,242 1000 No | 2,900 1000 No | 3,682 1000 No | 10 |
| 1960s | 4,565 1000 No | 3,815 1000 No | 5,414 1000 No | 10 |
| 1970s | 6,599 1000 No | 5,626 1000 No | 7,649 1000 No | 10 |
| 1980s | 9,375 1000 No | 7,926 1000 No | 10,953 1000 No | 10 |
| 1990s | 13,018 1000 No | 11,338 1000 No | 14,766 1000 No | 10 |
| 2000s | 17,600 1000 No | 15,225 1000 No | 20,135 1000 No | 10 |
| 2010s | 23,168 1000 No | 20,730 1000 No | 25,485 1000 No | 10 |
| 2020s | 28,343 1000 No | 25,984 1000 No | 30,776 1000 No | 10 |
| 2030s | 33,770 1000 No | 31,325 1000 No | 36,160 1000 No | 10 |
| 2040s | 38,787 1000 No | 36,667 1000 No | 40,784 1000 No | 10 |
| 2050s | 42,934 1000 No | 41,197 1000 No | 44,596 1000 No | 10 |
| 2060s | 46,331 1000 No | 44,941 1000 No | 47,586 1000 No | 10 |
| 2070s | 48,693 1000 No | 47,822 1000 No | 49,431 1000 No | 10 |
| 2080s | 49,994 1000 No | 49,560 1000 No | 50,337 1000 No | 10 |
| 2090s | 50,485 1000 No | 50,388 1000 No | 50,524 1000 No | 10 |
| 2100s | 50,468 1000 No | 50,468 1000 No | 50,468 1000 No | 1 |
Countries ranked near Kenya
- 19 Yemen 55,233 1000 No compare
- 19 Micronesia 325.98 1000 No compare
- 20 Iraq 50,640 1000 No compare
- 20 Micronesia (Federated States of) 63.01 1000 No compare
- 21 Mozambique 50,517 1000 No compare
- 21 Wallis and Futuna Islands 3.49 1000 No compare
- 23 Niger 45,204 1000 No compare
- 24 South Africa 45,189 1000 No compare
- 25 Cameroon 43,763 1000 No compare
- 25 Côte d'Ivoire 51,336 1000 No compare
More work & labour data for Kenya
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.0278 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.0507 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.0073 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.2281 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 2.98 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 44,185 1000 No (2050)
- Population - Est. & Proj. — Rural population 51,282 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 53,727 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 104,196 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - male in Kenya?
- Population - est. & proj. — total population - male in Kenya was 50,468 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - male recorded in Kenya?
- The highest recorded value was 50,524 1000 No in 2096.
- What is the lowest population - est. & proj. — total population - male recorded in Kenya?
- The lowest recorded value was 2,900 1000 No in 1950.
- How does Kenya rank for population - est. & proj. — total population - male?
- Kenya ranks 22nd out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - male rising or falling in Kenya?
- Over the last ten years it is up 0.2%. The long-run trend across the full record is volatile.
- Where does this Kenya data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Male. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.