Population - Est. & Proj. — Total Population - Both sexes in Kenya

Kenya: Population - Est. & Proj. — Total Population - Both sexes was 104,196 1000 No in 2100. ◆ Volatile

Latest (2100)
104,196 1000 No
Change on year
down 0.0%
World rank
21st
of 227 countries
All-time high
104,235 1000 No
in 2098
All-time low
5,769 1000 No
in 1950
Years of data
151
1950–2100

Population - Est. & Proj. — Total Population - Both sexes in Kenya, 1950–2100

020.0k40.0k60.0k80.0k100.0k195020252100

Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.

Analysis

In 2100, population - est. & proj. — total population - both sexes in Kenya stood at 104,196 1000 No.

That represents a change of up 0.4% over ten years.

Over the whole period, population - est. & proj. — total population - both sexes in Kenya peaked at 104,235 1000 No in 2098 and was at its lowest, 5,769 1000 No, in 1950.

That places Kenya 21st out of 227 countries with data for 2100, putting it in the top 10%.

The series is highly variable year to year, so single readings are best treated with caution.

Population - Est. & Proj. — Total Population - Both sexes in Kenya, year by year

Annual values for Population - Est. & Proj. — Total Population - Both sexes in Kenya, 1950 to 2100.
Year 1000 No Change
1950 5,769 1000 No —
1951 5,894 1000 No +2.2%
1952 6,033 1000 No +2.4%
1953 6,184 1000 No +2.5%
1954 6,348 1000 No +2.7%
1955 6,529 1000 No +2.9%
1956 6,728 1000 No +3.0%
1957 6,945 1000 No +3.2%
1958 7,175 1000 No +3.3%
1959 7,423 1000 No +3.5%
1960 7,695 1000 No +3.7%
1961 7,988 1000 No +3.8%
1962 8,299 1000 No +3.9%
1963 8,628 1000 No +4.0%
1964 8,974 1000 No +4.0%
1965 9,338 1000 No +4.1%
1966 9,718 1000 No +4.1%
1967 10,111 1000 No +4.0%
1968 10,519 1000 No +4.0%
1969 10,940 1000 No +4.0%
1970 11,369 1000 No +3.9%
1971 11,789 1000 No +3.7%
1972 12,206 1000 No +3.5%
1973 12,635 1000 No +3.5%
1974 13,070 1000 No +3.4%
1975 13,512 1000 No +3.4%
1976 13,958 1000 No +3.3%
1977 14,429 1000 No +3.4%
1978 14,934 1000 No +3.5%
1979 15,461 1000 No +3.5%
1980 16,018 1000 No +3.6%
1981 16,602 1000 No +3.6%
1982 17,206 1000 No +3.6%
1983 17,846 1000 No +3.7%
1984 18,515 1000 No +3.7%
1985 19,202 1000 No +3.7%
1986 19,902 1000 No +3.6%
1987 20,616 1000 No +3.6%
1988 21,356 1000 No +3.6%
1989 22,118 1000 No +3.6%
1990 22,893 1000 No +3.5%
1991 23,646 1000 No +3.3%
1992 24,382 1000 No +3.1%
1993 25,117 1000 No +3.0%
1994 25,857 1000 No +2.9%
1995 26,602 1000 No +2.9%
1996 27,344 1000 No +2.8%
1997 28,102 1000 No +2.8%
1998 28,888 1000 No +2.8%
1999 29,733 1000 No +2.9%
2000 30,643 1000 No +3.1%
2001 31,619 1000 No +3.2%
2002 32,630 1000 No +3.2%
2003 33,652 1000 No +3.1%
2004 34,714 1000 No +3.2%
2005 35,796 1000 No +3.1%
2006 36,904 1000 No +3.1%
2007 38,036 1000 No +3.1%
2008 39,206 1000 No +3.1%
2009 40,409 1000 No +3.1%
2010 41,599 1000 No +2.9%
2011 42,758 1000 No +2.8%
2012 43,888 1000 No +2.6%
2013 44,987 1000 No +2.5%
2014 46,051 1000 No +2.4%
2015 47,088 1000 No +2.3%
2016 48,140 1000 No +2.2%
2017 49,198 1000 No +2.2%
2018 50,207 1000 No +2.1%
2019 51,203 1000 No +2.0%
2020 52,217 1000 No +2.0%
2021 53,219 1000 No +1.9%
2022 54,252 1000 No +1.9%
2023 55,339 1000 No +2.0%
2024 56,433 1000 No +2.0%
2025 57,532 1000 No +1.9%
2026 58,636 1000 No +1.9%
2027 59,746 1000 No +1.9%
2028 60,860 1000 No +1.9%
2029 61,979 1000 No +1.8%
2030 63,102 1000 No +1.8%
2031 64,230 1000 No +1.8%
2032 65,359 1000 No +1.8%
2033 66,485 1000 No +1.7%
2034 67,605 1000 No +1.7%
2035 68,716 1000 No +1.6%
2036 69,819 1000 No +1.6%
2037 70,910 1000 No +1.6%
2038 71,991 1000 No +1.5%
2039 73,058 1000 No +1.5%
2040 74,109 1000 No +1.4%
2041 75,144 1000 No +1.4%
2042 76,162 1000 No +1.4%
2043 77,159 1000 No +1.3%
2044 78,135 1000 No +1.3%
2045 79,089 1000 No +1.2%
2046 80,022 1000 No +1.2%
2047 80,939 1000 No +1.1%
2048 81,838 1000 No +1.1%
2049 82,722 1000 No +1.1%
2050 83,593 1000 No +1.1%
2051 84,452 1000 No +1.0%
2052 85,294 1000 No +1.0%
2053 86,121 1000 No +1.0%
2054 86,933 1000 No +0.9%
2055 87,732 1000 No +0.9%
2056 88,520 1000 No +0.9%
2057 89,300 1000 No +0.9%
2058 90,073 1000 No +0.9%
2059 90,830 1000 No +0.8%
2060 91,570 1000 No +0.8%
2061 92,294 1000 No +0.8%
2062 93,001 1000 No +0.8%
2063 93,685 1000 No +0.7%
2064 94,345 1000 No +0.7%
2065 94,982 1000 No +0.7%
2066 95,598 1000 No +0.6%
2067 96,191 1000 No +0.6%
2068 96,761 1000 No +0.6%
2069 97,306 1000 No +0.6%
2070 97,826 1000 No +0.5%
2071 98,323 1000 No +0.5%
2072 98,798 1000 No +0.5%
2073 99,245 1000 No +0.5%
2074 99,665 1000 No +0.4%
2075 100,063 1000 No +0.4%
2076 100,441 1000 No +0.4%
2077 100,798 1000 No +0.4%
2078 101,132 1000 No +0.3%
2079 101,445 1000 No +0.3%
2080 101,744 1000 No +0.3%
2081 102,023 1000 No +0.3%
2082 102,279 1000 No +0.3%
2083 102,518 1000 No +0.2%
2084 102,739 1000 No +0.2%
2085 102,945 1000 No +0.2%
2086 103,138 1000 No +0.2%
2087 103,315 1000 No +0.2%
2088 103,478 1000 No +0.2%
2089 103,629 1000 No +0.1%
2090 103,764 1000 No +0.1%
2091 103,881 1000 No +0.1%
2092 103,980 1000 No +0.1%
2093 104,061 1000 No +0.1%
2094 104,125 1000 No +0.1%
2095 104,175 1000 No +0.0%
2096 104,213 1000 No +0.0%
2097 104,231 1000 No +0.0%
2098 104,235 1000 No +0.0%
2099 104,225 1000 No -0.0%
2100 104,196 1000 No -0.0%

Kenya compared with similar countries

  • Kenya's 104,196 1000 No is above the median for lower middle income countries, which is 20,202 1000 No, 5.2× the median. (41 countries reporting)
  • Kenya's 104,196 1000 No is above the median for Sub-Saharan Africa, which is 34,973 1000 No, 3.0× the median. (44 countries reporting)

Averages by decade

DecadeAverage LowestHighest Years
1950s 6,503 1000 No 5,769 1000 No 7,423 1000 No 10
1960s 9,221 1000 No 7,695 1000 No 10,940 1000 No 10
1970s 13,336 1000 No 11,369 1000 No 15,461 1000 No 10
1980s 18,938 1000 No 16,018 1000 No 22,118 1000 No 10
1990s 26,257 1000 No 22,893 1000 No 29,733 1000 No 10
2000s 35,361 1000 No 30,643 1000 No 40,409 1000 No 10
2010s 46,512 1000 No 41,599 1000 No 51,203 1000 No 10
2020s 57,022 1000 No 52,217 1000 No 61,979 1000 No 10
2030s 68,127 1000 No 63,102 1000 No 73,058 1000 No 10
2040s 78,532 1000 No 74,109 1000 No 82,722 1000 No 10
2050s 87,285 1000 No 83,593 1000 No 90,830 1000 No 10
2060s 94,573 1000 No 91,570 1000 No 97,306 1000 No 10
2070s 99,774 1000 No 97,826 1000 No 101,445 1000 No 10
2080s 102,781 1000 No 101,744 1000 No 103,629 1000 No 10
2090s 104,089 1000 No 103,764 1000 No 104,235 1000 No 10
2100s 104,196 1000 No 104,196 1000 No 104,196 1000 No 1

Countries ranked near Kenya

  1. 18 Philippines 114,222 1000 No compare
  2. 18 Polynesia 754.4 1000 No compare
  3. 19 Yemen 110,036 1000 No compare
  4. 19 Micronesia 653.5 1000 No compare
  5. 20 Micronesia (Federated States of) 128.14 1000 No compare
  6. 20 Mozambique 104,347 1000 No compare
  7. 21 Wallis and Futuna Islands 6.88 1000 No compare
  8. 22 Iraq 100,649 1000 No compare
  9. 23 South Africa 94,314 1000 No compare
  10. 24 Niger 90,819 1000 No compare

See the full ranking of 277 places →

More work & labour data for Kenya

All data for Kenya →

Frequently asked questions

What is population - est. & proj. — total population - both sexes in Kenya?
Population - est. & proj. — total population - both sexes in Kenya was 104,196 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
What is the highest population - est. & proj. — total population - both sexes recorded in Kenya?
The highest recorded value was 104,235 1000 No in 2098.
What is the lowest population - est. & proj. — total population - both sexes recorded in Kenya?
The lowest recorded value was 5,769 1000 No in 1950.
How does Kenya rank for population - est. & proj. — total population - both sexes?
Kenya ranks 21st out of 227 countries with data for 2100.
Is population - est. & proj. — total population - both sexes rising or falling in Kenya?
Over the last ten years it is up 0.4%. The long-run trend across the full record is volatile.
Where does this Kenya data come from?
The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Both sexes. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).

Share, cite or embed this page

Cite this page

Population - Est. & Proj. — Total Population - Both sexes in Kenya. Statizoid, drawing on Food and Agriculture Organization of the United Nations. Retrieved 27 September 2026, from https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/kenya/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-NC-SA 3.0 IGO (FAO); please keep the attribution.

<a href="https://labour.statizoid.com/stat/population-est-and-proj-total-population-both-sexes/kenya/">Population - Est. & Proj. — Total Population - Both sexes in Kenya</a> — Statizoid

About this data

Indicator
Population - Est. & Proj. — Total Population - Both sexes
Unit
1000 No
Source
Food and Agriculture Organization of the United Nations
Licence
CC BY-NC-SA 3.0 IGO (FAO)
Coverage
277 places, 38,973 data points, 1950–2100
Last refreshed

The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.