Population - Est. & Proj. — Total Population - Female in Kenya
Kenya: Population - Est. & Proj. — Total Population - Female was 53,727 1000 No in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Female in Kenya, 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
In 2100, population - est. & proj. — total population - female in Kenya stood at 53,727 1000 No.
The figure is up 0.7% over ten years.
Over the whole period, population - est. & proj. — total population - female in Kenya peaked at 53,731 1000 No in 2099 and was at its lowest, 2,869 1000 No, in 1950.
That places Kenya 21st out of 227 countries with data for 2100, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Female in Kenya, year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 2,869 1000 No | — |
| 1951 | 2,937 1000 No | +2.4% |
| 1952 | 3,013 1000 No | +2.6% |
| 1953 | 3,094 1000 No | +2.7% |
| 1954 | 3,182 1000 No | +2.8% |
| 1955 | 3,278 1000 No | +3.0% |
| 1956 | 3,382 1000 No | +3.2% |
| 1957 | 3,495 1000 No | +3.3% |
| 1958 | 3,614 1000 No | +3.4% |
| 1959 | 3,741 1000 No | +3.5% |
| 1960 | 3,880 1000 No | +3.7% |
| 1961 | 4,030 1000 No | +3.8% |
| 1962 | 4,188 1000 No | +3.9% |
| 1963 | 4,356 1000 No | +4.0% |
| 1964 | 4,531 1000 No | +4.0% |
| 1965 | 4,716 1000 No | +4.1% |
| 1966 | 4,908 1000 No | +4.1% |
| 1967 | 5,107 1000 No | +4.1% |
| 1968 | 5,313 1000 No | +4.0% |
| 1969 | 5,526 1000 No | +4.0% |
| 1970 | 5,743 1000 No | +3.9% |
| 1971 | 5,955 1000 No | +3.7% |
| 1972 | 6,166 1000 No | +3.5% |
| 1973 | 6,382 1000 No | +3.5% |
| 1974 | 6,603 1000 No | +3.5% |
| 1975 | 6,826 1000 No | +3.4% |
| 1976 | 7,052 1000 No | +3.3% |
| 1977 | 7,290 1000 No | +3.4% |
| 1978 | 7,545 1000 No | +3.5% |
| 1979 | 7,811 1000 No | +3.5% |
| 1980 | 8,093 1000 No | +3.6% |
| 1981 | 8,387 1000 No | +3.6% |
| 1982 | 8,692 1000 No | +3.6% |
| 1983 | 9,014 1000 No | +3.7% |
| 1984 | 9,350 1000 No | +3.7% |
| 1985 | 9,696 1000 No | +3.7% |
| 1986 | 10,048 1000 No | +3.6% |
| 1987 | 10,408 1000 No | +3.6% |
| 1988 | 10,781 1000 No | +3.6% |
| 1989 | 11,166 1000 No | +3.6% |
| 1990 | 11,555 1000 No | +3.5% |
| 1991 | 11,934 1000 No | +3.3% |
| 1992 | 12,304 1000 No | +3.1% |
| 1993 | 12,673 1000 No | +3.0% |
| 1994 | 13,043 1000 No | +2.9% |
| 1995 | 13,415 1000 No | +2.8% |
| 1996 | 13,783 1000 No | +2.7% |
| 1997 | 14,159 1000 No | +2.7% |
| 1998 | 14,548 1000 No | +2.8% |
| 1999 | 14,968 1000 No | +2.9% |
| 2000 | 15,418 1000 No | +3.0% |
| 2001 | 15,902 1000 No | +3.1% |
| 2002 | 16,403 1000 No | +3.2% |
| 2003 | 16,910 1000 No | +3.1% |
| 2004 | 17,437 1000 No | +3.1% |
| 2005 | 17,974 1000 No | +3.1% |
| 2006 | 18,525 1000 No | +3.1% |
| 2007 | 19,089 1000 No | +3.0% |
| 2008 | 19,673 1000 No | +3.1% |
| 2009 | 20,274 1000 No | +3.1% |
| 2010 | 20,868 1000 No | +2.9% |
| 2011 | 21,450 1000 No | +2.8% |
| 2012 | 22,017 1000 No | +2.6% |
| 2013 | 22,570 1000 No | +2.5% |
| 2014 | 23,107 1000 No | +2.4% |
| 2015 | 23,632 1000 No | +2.3% |
| 2016 | 24,163 1000 No | +2.2% |
| 2017 | 24,698 1000 No | +2.2% |
| 2018 | 25,211 1000 No | +2.1% |
| 2019 | 25,717 1000 No | +2.0% |
| 2020 | 26,234 1000 No | +2.0% |
| 2021 | 26,746 1000 No | +2.0% |
| 2022 | 27,272 1000 No | +2.0% |
| 2023 | 27,822 1000 No | +2.0% |
| 2024 | 28,377 1000 No | +2.0% |
| 2025 | 28,936 1000 No | +2.0% |
| 2026 | 29,498 1000 No | +1.9% |
| 2027 | 30,063 1000 No | +1.9% |
| 2028 | 30,632 1000 No | +1.9% |
| 2029 | 31,203 1000 No | +1.9% |
| 2030 | 31,777 1000 No | +1.8% |
| 2031 | 32,355 1000 No | +1.8% |
| 2032 | 32,933 1000 No | +1.8% |
| 2033 | 33,510 1000 No | +1.8% |
| 2034 | 34,086 1000 No | +1.7% |
| 2035 | 34,657 1000 No | +1.7% |
| 2036 | 35,225 1000 No | +1.6% |
| 2037 | 35,788 1000 No | +1.6% |
| 2038 | 36,346 1000 No | +1.6% |
| 2039 | 36,897 1000 No | +1.5% |
| 2040 | 37,442 1000 No | +1.5% |
| 2041 | 37,978 1000 No | +1.4% |
| 2042 | 38,507 1000 No | +1.4% |
| 2043 | 39,026 1000 No | +1.3% |
| 2044 | 39,534 1000 No | +1.3% |
| 2045 | 40,032 1000 No | +1.3% |
| 2046 | 40,521 1000 No | +1.2% |
| 2047 | 41,001 1000 No | +1.2% |
| 2048 | 41,473 1000 No | +1.2% |
| 2049 | 41,937 1000 No | +1.1% |
| 2050 | 42,396 1000 No | +1.1% |
| 2051 | 42,849 1000 No | +1.1% |
| 2052 | 43,294 1000 No | +1.0% |
| 2053 | 43,731 1000 No | +1.0% |
| 2054 | 44,162 1000 No | +1.0% |
| 2055 | 44,586 1000 No | +1.0% |
| 2056 | 45,004 1000 No | +0.9% |
| 2057 | 45,419 1000 No | +0.9% |
| 2058 | 45,830 1000 No | +0.9% |
| 2059 | 46,234 1000 No | +0.9% |
| 2060 | 46,628 1000 No | +0.9% |
| 2061 | 47,016 1000 No | +0.8% |
| 2062 | 47,394 1000 No | +0.8% |
| 2063 | 47,762 1000 No | +0.8% |
| 2064 | 48,116 1000 No | +0.7% |
| 2065 | 48,460 1000 No | +0.7% |
| 2066 | 48,793 1000 No | +0.7% |
| 2067 | 49,114 1000 No | +0.7% |
| 2068 | 49,423 1000 No | +0.6% |
| 2069 | 49,720 1000 No | +0.6% |
| 2070 | 50,004 1000 No | +0.6% |
| 2071 | 50,276 1000 No | +0.5% |
| 2072 | 50,537 1000 No | +0.5% |
| 2073 | 50,784 1000 No | +0.5% |
| 2074 | 51,016 1000 No | +0.5% |
| 2075 | 51,238 1000 No | +0.4% |
| 2076 | 51,448 1000 No | +0.4% |
| 2077 | 51,648 1000 No | +0.4% |
| 2078 | 51,836 1000 No | +0.4% |
| 2079 | 52,014 1000 No | +0.3% |
| 2080 | 52,183 1000 No | +0.3% |
| 2081 | 52,343 1000 No | +0.3% |
| 2082 | 52,490 1000 No | +0.3% |
| 2083 | 52,628 1000 No | +0.3% |
| 2084 | 52,758 1000 No | +0.2% |
| 2085 | 52,879 1000 No | +0.2% |
| 2086 | 52,993 1000 No | +0.2% |
| 2087 | 53,100 1000 No | +0.2% |
| 2088 | 53,199 1000 No | +0.2% |
| 2089 | 53,292 1000 No | +0.2% |
| 2090 | 53,376 1000 No | +0.2% |
| 2091 | 53,451 1000 No | +0.1% |
| 2092 | 53,516 1000 No | +0.1% |
| 2093 | 53,572 1000 No | +0.1% |
| 2094 | 53,618 1000 No | +0.1% |
| 2095 | 53,657 1000 No | +0.1% |
| 2096 | 53,689 1000 No | +0.1% |
| 2097 | 53,711 1000 No | +0.0% |
| 2098 | 53,724 1000 No | +0.0% |
| 2099 | 53,731 1000 No | +0.0% |
| 2100 | 53,727 1000 No | -0.0% |
Kenya compared with similar countries
- Kenya's 53,727 1000 No is above the median for lower middle income countries, which is 10,131 1000 No, 5.3× the median. (41 countries reporting)
- Kenya's 53,727 1000 No is above the median for Sub-Saharan Africa, which is 17,885 1000 No, 3.0× the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 3,261 1000 No | 2,869 1000 No | 3,741 1000 No | 10 |
| 1960s | 4,656 1000 No | 3,880 1000 No | 5,526 1000 No | 10 |
| 1970s | 6,737 1000 No | 5,743 1000 No | 7,811 1000 No | 10 |
| 1980s | 9,564 1000 No | 8,093 1000 No | 11,166 1000 No | 10 |
| 1990s | 13,238 1000 No | 11,555 1000 No | 14,968 1000 No | 10 |
| 2000s | 17,760 1000 No | 15,418 1000 No | 20,274 1000 No | 10 |
| 2010s | 23,343 1000 No | 20,868 1000 No | 25,717 1000 No | 10 |
| 2020s | 28,678 1000 No | 26,234 1000 No | 31,203 1000 No | 10 |
| 2030s | 34,357 1000 No | 31,777 1000 No | 36,897 1000 No | 10 |
| 2040s | 39,745 1000 No | 37,442 1000 No | 41,937 1000 No | 10 |
| 2050s | 44,350 1000 No | 42,396 1000 No | 46,234 1000 No | 10 |
| 2060s | 48,243 1000 No | 46,628 1000 No | 49,720 1000 No | 10 |
| 2070s | 51,080 1000 No | 50,004 1000 No | 52,014 1000 No | 10 |
| 2080s | 52,787 1000 No | 52,183 1000 No | 53,292 1000 No | 10 |
| 2090s | 53,605 1000 No | 53,376 1000 No | 53,731 1000 No | 10 |
| 2100s | 53,727 1000 No | 53,727 1000 No | 53,727 1000 No | 1 |
Countries ranked near Kenya
- 18 Philippines 57,691 1000 No compare
- 18 Polynesia 374.35 1000 No compare
- 19 Yemen 54,803 1000 No compare
- 19 Micronesia 327.52 1000 No compare
- 20 Micronesia (Federated States of) 65.13 1000 No compare
- 20 Mozambique 53,829 1000 No compare
- 21 Wallis and Futuna Islands 3.39 1000 No compare
- 22 Iraq 50,009 1000 No compare
- 23 South Africa 49,126 1000 No compare
- 24 Niger 45,615 1000 No compare
More work & labour data for Kenya
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.0278 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.0507 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.0073 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.2281 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 2.98 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 44,185 1000 No (2050)
- Population - Est. & Proj. — Rural population 51,282 1000 No (2050)
- Population - Est. & Proj. — Total Population - Male 50,468 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 104,196 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - female in Kenya?
- Population - est. & proj. — total population - female in Kenya was 53,727 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - female recorded in Kenya?
- The highest recorded value was 53,731 1000 No in 2099.
- What is the lowest population - est. & proj. — total population - female recorded in Kenya?
- The lowest recorded value was 2,869 1000 No in 1950.
- How does Kenya rank for population - est. & proj. — total population - female?
- Kenya ranks 21st out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - female rising or falling in Kenya?
- Over the last ten years it is up 0.7%. The long-run trend across the full record is volatile.
- Where does this Kenya data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Female. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.