Population - Est. & Proj. — Total Population - Male in Comoros
Comoros: Population - Est. & Proj. — Total Population - Male was 950.74 1000 No in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Male in Comoros, 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
In 2100, population - est. & proj. — total population - male in Comoros stood at 950.74 1000 No. That is the highest value across all 151 years on record.
Compared with earlier readings it is up 0.3% on the previous year and up 3.7% over ten years.
Over the whole period, population - est. & proj. — total population - male in Comoros peaked at 950.74 1000 No in 2100 and was at its lowest, 80.52 1000 No, in 1950.
That places Comoros 141st out of 227 countries with data for 2100, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Male in Comoros, year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 80.52 1000 No | — |
| 1951 | 82.37 1000 No | +2.3% |
| 1952 | 84.1 1000 No | +2.1% |
| 1953 | 85.84 1000 No | +2.1% |
| 1954 | 87.49 1000 No | +1.9% |
| 1955 | 89.06 1000 No | +1.8% |
| 1956 | 90.56 1000 No | +1.7% |
| 1957 | 92.19 1000 No | +1.8% |
| 1958 | 94.05 1000 No | +2.0% |
| 1959 | 95.85 1000 No | +1.9% |
| 1960 | 97.55 1000 No | +1.8% |
| 1961 | 99.29 1000 No | +1.8% |
| 1962 | 101.04 1000 No | +1.8% |
| 1963 | 102.78 1000 No | +1.7% |
| 1964 | 104.51 1000 No | +1.7% |
| 1965 | 106.19 1000 No | +1.6% |
| 1966 | 108.04 1000 No | +1.7% |
| 1967 | 110.63 1000 No | +2.4% |
| 1968 | 113.83 1000 No | +2.9% |
| 1969 | 117.23 1000 No | +3.0% |
| 1970 | 120.86 1000 No | +3.1% |
| 1971 | 124.78 1000 No | +3.2% |
| 1972 | 128.98 1000 No | +3.4% |
| 1973 | 133.47 1000 No | +3.5% |
| 1974 | 138.23 1000 No | +3.6% |
| 1975 | 143.19 1000 No | +3.6% |
| 1976 | 148.24 1000 No | +3.5% |
| 1977 | 153.35 1000 No | +3.4% |
| 1978 | 158.46 1000 No | +3.3% |
| 1979 | 163.52 1000 No | +3.2% |
| 1980 | 168.42 1000 No | +3.0% |
| 1981 | 173.09 1000 No | +2.8% |
| 1982 | 177.77 1000 No | +2.7% |
| 1983 | 182.62 1000 No | +2.7% |
| 1984 | 187.62 1000 No | +2.7% |
| 1985 | 192.77 1000 No | +2.7% |
| 1986 | 198.03 1000 No | +2.7% |
| 1987 | 203.35 1000 No | +2.7% |
| 1988 | 208.73 1000 No | +2.6% |
| 1989 | 214.19 1000 No | +2.6% |
| 1990 | 219.67 1000 No | +2.6% |
| 1991 | 224.8 1000 No | +2.3% |
| 1992 | 229.26 1000 No | +2.0% |
| 1993 | 233.34 1000 No | +1.8% |
| 1994 | 237.34 1000 No | +1.7% |
| 1995 | 241.33 1000 No | +1.7% |
| 1996 | 245.35 1000 No | +1.7% |
| 1997 | 249.43 1000 No | +1.7% |
| 1998 | 253.58 1000 No | +1.7% |
| 1999 | 258.35 1000 No | +1.9% |
| 2000 | 263.99 1000 No | +2.2% |
| 2001 | 270.2 1000 No | +2.4% |
| 2002 | 276.78 1000 No | +2.4% |
| 2003 | 282.5 1000 No | +2.1% |
| 2004 | 287.91 1000 No | +1.9% |
| 2005 | 294.03 1000 No | +2.1% |
| 2006 | 300.23 1000 No | +2.1% |
| 2007 | 306.49 1000 No | +2.1% |
| 2008 | 312.87 1000 No | +2.1% |
| 2009 | 319.4 1000 No | +2.1% |
| 2010 | 326.07 1000 No | +2.1% |
| 2011 | 332.92 1000 No | +2.1% |
| 2012 | 339.95 1000 No | +2.1% |
| 2013 | 347.71 1000 No | +2.3% |
| 2014 | 356.09 1000 No | +2.4% |
| 2015 | 364.4 1000 No | +2.3% |
| 2016 | 372.62 1000 No | +2.3% |
| 2017 | 380.49 1000 No | +2.1% |
| 2018 | 388.07 1000 No | +2.0% |
| 2019 | 395.68 1000 No | +2.0% |
| 2020 | 403.52 1000 No | +2.0% |
| 2021 | 411.52 1000 No | +2.0% |
| 2022 | 419.56 1000 No | +2.0% |
| 2023 | 427.7 1000 No | +1.9% |
| 2024 | 435.81 1000 No | +1.9% |
| 2025 | 443.88 1000 No | +1.9% |
| 2026 | 451.92 1000 No | +1.8% |
| 2027 | 459.96 1000 No | +1.8% |
| 2028 | 468.05 1000 No | +1.8% |
| 2029 | 476.19 1000 No | +1.7% |
| 2030 | 484.38 1000 No | +1.7% |
| 2031 | 492.58 1000 No | +1.7% |
| 2032 | 500.82 1000 No | +1.7% |
| 2033 | 509.12 1000 No | +1.7% |
| 2034 | 517.47 1000 No | +1.6% |
| 2035 | 525.85 1000 No | +1.6% |
| 2036 | 534.32 1000 No | +1.6% |
| 2037 | 542.82 1000 No | +1.6% |
| 2038 | 551.31 1000 No | +1.6% |
| 2039 | 559.86 1000 No | +1.6% |
| 2040 | 568.44 1000 No | +1.5% |
| 2041 | 577.02 1000 No | +1.5% |
| 2042 | 585.6 1000 No | +1.5% |
| 2043 | 594.2 1000 No | +1.5% |
| 2044 | 602.86 1000 No | +1.5% |
| 2045 | 611.49 1000 No | +1.4% |
| 2046 | 620.04 1000 No | +1.4% |
| 2047 | 628.53 1000 No | +1.4% |
| 2048 | 637.05 1000 No | +1.4% |
| 2049 | 645.56 1000 No | +1.3% |
| 2050 | 654 1000 No | +1.3% |
| 2051 | 662.4 1000 No | +1.3% |
| 2052 | 670.76 1000 No | +1.3% |
| 2053 | 679.01 1000 No | +1.2% |
| 2054 | 687.13 1000 No | +1.2% |
| 2055 | 695.17 1000 No | +1.2% |
| 2056 | 703.14 1000 No | +1.1% |
| 2057 | 711 1000 No | +1.1% |
| 2058 | 718.77 1000 No | +1.1% |
| 2059 | 726.48 1000 No | +1.1% |
| 2060 | 734.14 1000 No | +1.1% |
| 2061 | 741.73 1000 No | +1.0% |
| 2062 | 749.18 1000 No | +1.0% |
| 2063 | 756.52 1000 No | +1.0% |
| 2064 | 763.83 1000 No | +1.0% |
| 2065 | 771.04 1000 No | +0.9% |
| 2066 | 778.19 1000 No | +0.9% |
| 2067 | 785.3 1000 No | +0.9% |
| 2068 | 792.31 1000 No | +0.9% |
| 2069 | 799.19 1000 No | +0.9% |
| 2070 | 805.93 1000 No | +0.8% |
| 2071 | 812.61 1000 No | +0.8% |
| 2072 | 819.24 1000 No | +0.8% |
| 2073 | 825.74 1000 No | +0.8% |
| 2074 | 832.14 1000 No | +0.8% |
| 2075 | 838.46 1000 No | +0.8% |
| 2076 | 844.7 1000 No | +0.7% |
| 2077 | 850.78 1000 No | +0.7% |
| 2078 | 856.71 1000 No | +0.7% |
| 2079 | 862.46 1000 No | +0.7% |
| 2080 | 868.04 1000 No | +0.6% |
| 2081 | 873.52 1000 No | +0.6% |
| 2082 | 878.88 1000 No | +0.6% |
| 2083 | 884.17 1000 No | +0.6% |
| 2084 | 889.3 1000 No | +0.6% |
| 2085 | 894.22 1000 No | +0.6% |
| 2086 | 899 1000 No | +0.5% |
| 2087 | 903.62 1000 No | +0.5% |
| 2088 | 908.09 1000 No | +0.5% |
| 2089 | 912.45 1000 No | +0.5% |
| 2090 | 916.67 1000 No | +0.5% |
| 2091 | 920.74 1000 No | +0.4% |
| 2092 | 924.64 1000 No | +0.4% |
| 2093 | 928.36 1000 No | +0.4% |
| 2094 | 931.95 1000 No | +0.4% |
| 2095 | 935.46 1000 No | +0.4% |
| 2096 | 938.81 1000 No | +0.4% |
| 2097 | 942.01 1000 No | +0.3% |
| 2098 | 945.07 1000 No | +0.3% |
| 2099 | 947.97 1000 No | +0.3% |
| 2100 | 950.74 1000 No | +0.3% |
Comoros compared with similar countries
- Comoros's 950.74 1000 No is below the median for lower middle income countries, which is 10,195 1000 No, 9% of the median. (41 countries reporting)
- Comoros's 950.74 1000 No is below the median for Sub-Saharan Africa, which is 17,088 1000 No, 6% of the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 88.2 1000 No | 80.52 1000 No | 95.85 1000 No | 10 |
| 1960s | 106.11 1000 No | 97.55 1000 No | 117.23 1000 No | 10 |
| 1970s | 141.31 1000 No | 120.86 1000 No | 163.52 1000 No | 10 |
| 1980s | 190.66 1000 No | 168.42 1000 No | 214.19 1000 No | 10 |
| 1990s | 239.24 1000 No | 219.67 1000 No | 258.35 1000 No | 10 |
| 2000s | 291.44 1000 No | 263.99 1000 No | 319.4 1000 No | 10 |
| 2010s | 360.4 1000 No | 326.07 1000 No | 395.68 1000 No | 10 |
| 2020s | 439.81 1000 No | 403.52 1000 No | 476.19 1000 No | 10 |
| 2030s | 521.85 1000 No | 484.38 1000 No | 559.86 1000 No | 10 |
| 2040s | 607.08 1000 No | 568.44 1000 No | 645.56 1000 No | 10 |
| 2050s | 690.79 1000 No | 654 1000 No | 726.48 1000 No | 10 |
| 2060s | 767.14 1000 No | 734.14 1000 No | 799.19 1000 No | 10 |
| 2070s | 834.88 1000 No | 805.93 1000 No | 862.46 1000 No | 10 |
| 2080s | 891.13 1000 No | 868.04 1000 No | 912.45 1000 No | 10 |
| 2090s | 933.17 1000 No | 916.67 1000 No | 947.97 1000 No | 10 |
| 2100s | 950.74 1000 No | 950.74 1000 No | 950.74 1000 No | 1 |
Countries ranked near Comoros
More work & labour data for Comoros
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.2913 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.2925 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.2904 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.6181 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 2.47 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 599.04 1000 No (2050)
- Population - Est. & Proj. — Rural population 863.69 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 960.29 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 1,911 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - male in Comoros?
- Population - est. & proj. — total population - male in Comoros was 950.74 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - male recorded in Comoros?
- The highest recorded value was 950.74 1000 No in 2100.
- What is the lowest population - est. & proj. — total population - male recorded in Comoros?
- The lowest recorded value was 80.52 1000 No in 1950.
- How does Comoros rank for population - est. & proj. — total population - male?
- Comoros ranks 141st out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - male rising or falling in Comoros?
- Over the last ten years it is up 3.7%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Male. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.