Population - Est. & Proj. — Total Population - Female in Comoros
Comoros: Population - Est. & Proj. — Total Population - Female was 960.29 1000 No in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Female in Comoros, 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
Comoros recorded 960.29 1000 No for population - est. & proj. — total population - female in 2100. That is the highest value across all 151 years on record.
The figure is up 0.3% on the previous year and up 3.8% over ten years.
Over the whole period, population - est. & proj. — total population - female in Comoros peaked at 960.29 1000 No in 2100 and was at its lowest, 81.41 1000 No, in 1950.
That places Comoros 141st out of 227 countries with data for 2100, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Female in Comoros, year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 81.41 1000 No | — |
| 1951 | 83.16 1000 No | +2.1% |
| 1952 | 84.88 1000 No | +2.1% |
| 1953 | 86.76 1000 No | +2.2% |
| 1954 | 88.64 1000 No | +2.2% |
| 1955 | 90.53 1000 No | +2.1% |
| 1956 | 92.4 1000 No | +2.1% |
| 1957 | 94.38 1000 No | +2.1% |
| 1958 | 96.51 1000 No | +2.3% |
| 1959 | 98.44 1000 No | +2.0% |
| 1960 | 100.15 1000 No | +1.7% |
| 1961 | 101.91 1000 No | +1.8% |
| 1962 | 103.66 1000 No | +1.7% |
| 1963 | 105.41 1000 No | +1.7% |
| 1964 | 107.13 1000 No | +1.6% |
| 1965 | 108.78 1000 No | +1.5% |
| 1966 | 110.62 1000 No | +1.7% |
| 1967 | 113.23 1000 No | +2.4% |
| 1968 | 116.42 1000 No | +2.8% |
| 1969 | 119.77 1000 No | +2.9% |
| 1970 | 123.32 1000 No | +3.0% |
| 1971 | 127.09 1000 No | +3.1% |
| 1972 | 131.1 1000 No | +3.2% |
| 1973 | 135.35 1000 No | +3.2% |
| 1974 | 139.84 1000 No | +3.3% |
| 1975 | 144.5 1000 No | +3.3% |
| 1976 | 149.3 1000 No | +3.3% |
| 1977 | 154.23 1000 No | +3.3% |
| 1978 | 159.23 1000 No | +3.2% |
| 1979 | 164.27 1000 No | +3.2% |
| 1980 | 169.3 1000 No | +3.1% |
| 1981 | 174.29 1000 No | +2.9% |
| 1982 | 179.37 1000 No | +2.9% |
| 1983 | 184.61 1000 No | +2.9% |
| 1984 | 190.01 1000 No | +2.9% |
| 1985 | 195.58 1000 No | +2.9% |
| 1986 | 201.29 1000 No | +2.9% |
| 1987 | 207.09 1000 No | +2.9% |
| 1988 | 212.95 1000 No | +2.8% |
| 1989 | 218.91 1000 No | +2.8% |
| 1990 | 224.93 1000 No | +2.7% |
| 1991 | 230.76 1000 No | +2.6% |
| 1992 | 235.85 1000 No | +2.2% |
| 1993 | 240.35 1000 No | +1.9% |
| 1994 | 244.8 1000 No | +1.9% |
| 1995 | 249.25 1000 No | +1.8% |
| 1996 | 253.76 1000 No | +1.8% |
| 1997 | 258.35 1000 No | +1.8% |
| 1998 | 263.02 1000 No | +1.8% |
| 1999 | 267.53 1000 No | +1.7% |
| 2000 | 272.09 1000 No | +1.7% |
| 2001 | 277.02 1000 No | +1.8% |
| 2002 | 282.14 1000 No | +1.8% |
| 2003 | 287.3 1000 No | +1.8% |
| 2004 | 292.8 1000 No | +1.9% |
| 2005 | 298.64 1000 No | +2.0% |
| 2006 | 304.52 1000 No | +2.0% |
| 2007 | 310.43 1000 No | +1.9% |
| 2008 | 316.44 1000 No | +1.9% |
| 2009 | 322.55 1000 No | +1.9% |
| 2010 | 328.77 1000 No | +1.9% |
| 2011 | 335.13 1000 No | +1.9% |
| 2012 | 341.68 1000 No | +2.0% |
| 2013 | 348.48 1000 No | +2.0% |
| 2014 | 355.41 1000 No | +2.0% |
| 2015 | 362.29 1000 No | +1.9% |
| 2016 | 369.12 1000 No | +1.9% |
| 2017 | 376.19 1000 No | +1.9% |
| 2018 | 383.52 1000 No | +2.0% |
| 2019 | 390.9 1000 No | +1.9% |
| 2020 | 398.64 1000 No | +2.0% |
| 2021 | 406.65 1000 No | +2.0% |
| 2022 | 414.63 1000 No | +2.0% |
| 2023 | 422.69 1000 No | +1.9% |
| 2024 | 430.81 1000 No | +1.9% |
| 2025 | 438.97 1000 No | +1.9% |
| 2026 | 447.09 1000 No | +1.9% |
| 2027 | 455.21 1000 No | +1.8% |
| 2028 | 463.39 1000 No | +1.8% |
| 2029 | 471.62 1000 No | +1.8% |
| 2030 | 479.89 1000 No | +1.8% |
| 2031 | 488.19 1000 No | +1.7% |
| 2032 | 496.53 1000 No | +1.7% |
| 2033 | 504.94 1000 No | +1.7% |
| 2034 | 513.4 1000 No | +1.7% |
| 2035 | 521.91 1000 No | +1.7% |
| 2036 | 530.53 1000 No | +1.7% |
| 2037 | 539.18 1000 No | +1.6% |
| 2038 | 547.84 1000 No | +1.6% |
| 2039 | 556.56 1000 No | +1.6% |
| 2040 | 565.34 1000 No | +1.6% |
| 2041 | 574.13 1000 No | +1.6% |
| 2042 | 582.92 1000 No | +1.5% |
| 2043 | 591.76 1000 No | +1.5% |
| 2044 | 600.68 1000 No | +1.5% |
| 2045 | 609.58 1000 No | +1.5% |
| 2046 | 618.41 1000 No | +1.4% |
| 2047 | 627.18 1000 No | +1.4% |
| 2048 | 635.99 1000 No | +1.4% |
| 2049 | 644.81 1000 No | +1.4% |
| 2050 | 653.56 1000 No | +1.4% |
| 2051 | 662.28 1000 No | +1.3% |
| 2052 | 670.96 1000 No | +1.3% |
| 2053 | 679.53 1000 No | +1.3% |
| 2054 | 687.97 1000 No | +1.2% |
| 2055 | 696.33 1000 No | +1.2% |
| 2056 | 704.59 1000 No | +1.2% |
| 2057 | 712.74 1000 No | +1.2% |
| 2058 | 720.8 1000 No | +1.1% |
| 2059 | 728.8 1000 No | +1.1% |
| 2060 | 736.72 1000 No | +1.1% |
| 2061 | 744.57 1000 No | +1.1% |
| 2062 | 752.27 1000 No | +1.0% |
| 2063 | 759.86 1000 No | +1.0% |
| 2064 | 767.38 1000 No | +1.0% |
| 2065 | 774.82 1000 No | +1.0% |
| 2066 | 782.18 1000 No | +1.0% |
| 2067 | 789.49 1000 No | +0.9% |
| 2068 | 796.7 1000 No | +0.9% |
| 2069 | 803.76 1000 No | +0.9% |
| 2070 | 810.66 1000 No | +0.9% |
| 2071 | 817.51 1000 No | +0.8% |
| 2072 | 824.31 1000 No | +0.8% |
| 2073 | 830.98 1000 No | +0.8% |
| 2074 | 837.53 1000 No | +0.8% |
| 2075 | 844.02 1000 No | +0.8% |
| 2076 | 850.44 1000 No | +0.8% |
| 2077 | 856.68 1000 No | +0.7% |
| 2078 | 862.78 1000 No | +0.7% |
| 2079 | 868.71 1000 No | +0.7% |
| 2080 | 874.49 1000 No | +0.7% |
| 2081 | 880.16 1000 No | +0.6% |
| 2082 | 885.73 1000 No | +0.6% |
| 2083 | 891.23 1000 No | +0.6% |
| 2084 | 896.59 1000 No | +0.6% |
| 2085 | 901.72 1000 No | +0.6% |
| 2086 | 906.71 1000 No | +0.6% |
| 2087 | 911.54 1000 No | +0.5% |
| 2088 | 916.22 1000 No | +0.5% |
| 2089 | 920.78 1000 No | +0.5% |
| 2090 | 925.2 1000 No | +0.5% |
| 2091 | 929.45 1000 No | +0.5% |
| 2092 | 933.52 1000 No | +0.4% |
| 2093 | 937.38 1000 No | +0.4% |
| 2094 | 941.1 1000 No | +0.4% |
| 2095 | 944.73 1000 No | +0.4% |
| 2096 | 948.17 1000 No | +0.4% |
| 2097 | 951.45 1000 No | +0.3% |
| 2098 | 954.58 1000 No | +0.3% |
| 2099 | 957.51 1000 No | +0.3% |
| 2100 | 960.29 1000 No | +0.3% |
Comoros compared with similar countries
- Comoros's 960.29 1000 No is below the median for lower middle income countries, which is 10,131 1000 No, 9% of the median. (41 countries reporting)
- Comoros's 960.29 1000 No is below the median for Sub-Saharan Africa, which is 17,885 1000 No, 5% of the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 89.71 1000 No | 81.41 1000 No | 98.44 1000 No | 10 |
| 1960s | 108.71 1000 No | 100.15 1000 No | 119.77 1000 No | 10 |
| 1970s | 142.82 1000 No | 123.32 1000 No | 164.27 1000 No | 10 |
| 1980s | 193.34 1000 No | 169.3 1000 No | 218.91 1000 No | 10 |
| 1990s | 246.86 1000 No | 224.93 1000 No | 267.53 1000 No | 10 |
| 2000s | 296.39 1000 No | 272.09 1000 No | 322.55 1000 No | 10 |
| 2010s | 359.15 1000 No | 328.77 1000 No | 390.9 1000 No | 10 |
| 2020s | 434.97 1000 No | 398.64 1000 No | 471.62 1000 No | 10 |
| 2030s | 517.9 1000 No | 479.89 1000 No | 556.56 1000 No | 10 |
| 2040s | 605.08 1000 No | 565.34 1000 No | 644.81 1000 No | 10 |
| 2050s | 691.75 1000 No | 653.56 1000 No | 728.8 1000 No | 10 |
| 2060s | 770.78 1000 No | 736.72 1000 No | 803.76 1000 No | 10 |
| 2070s | 840.36 1000 No | 810.66 1000 No | 868.71 1000 No | 10 |
| 2080s | 898.52 1000 No | 874.49 1000 No | 920.78 1000 No | 10 |
| 2090s | 942.31 1000 No | 925.2 1000 No | 957.51 1000 No | 10 |
| 2100s | 960.29 1000 No | 960.29 1000 No | 960.29 1000 No | 1 |
Countries ranked near Comoros
More work & labour data for Comoros
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.2913 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.2925 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.2904 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.6181 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 2.47 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 599.04 1000 No (2050)
- Population - Est. & Proj. — Rural population 863.69 1000 No (2050)
- Population - Est. & Proj. — Total Population - Male 950.74 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 1,911 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - female in Comoros?
- Population - est. & proj. — total population - female in Comoros was 960.29 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - female recorded in Comoros?
- The highest recorded value was 960.29 1000 No in 2100.
- What is the lowest population - est. & proj. — total population - female recorded in Comoros?
- The lowest recorded value was 81.41 1000 No in 1950.
- How does Comoros rank for population - est. & proj. — total population - female?
- Comoros ranks 141st out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - female rising or falling in Comoros?
- Over the last ten years it is up 3.8%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Female. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.