Oceania vs United Kingdom of Great Britain and Northern Ireland: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Oceania
- United Kingdom of Great Britain and Northern Ireland
How they compare
United Kingdom of Great Britain and Northern Ireland currently reports 37,450 1000 No against 36,471 1000 No in Oceania, a difference of 979 1000 No.
Across all 151 years both countries report, United Kingdom of Great Britain and Northern Ireland has been ahead every year.
Oceania ranks 27th and United Kingdom of Great Britain and Northern Ireland ranks 30th of 29 groups.
United Kingdom of Great Britain and Northern Ireland has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Oceania | United Kingdom of Great Britain and Northern Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 7,159 1000 No | 24,600 1000 No | 17,441 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1960s | 8,861 1000 No | 26,230 1000 No | 17,369 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1970s | 10,760 1000 No | 27,286 1000 No | 16,526 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1980s | 12,416 1000 No | 27,526 1000 No | 15,110 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1990s | 14,491 1000 No | 28,080 1000 No | 13,589 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2000s | 16,950 1000 No | 29,457 1000 No | 12,507 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2010s | 20,225 1000 No | 31,923 1000 No | 11,698 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2020s | 23,209 1000 No | 34,101 1000 No | 10,892 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2030s | 25,570 1000 No | 35,809 1000 No | 10,238 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2040s | 27,719 1000 No | 37,037 1000 No | 9,318 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2050s | 29,712 1000 No | 37,841 1000 No | 8,129 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2060s | 31,484 1000 No | 38,122 1000 No | 6,638 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2070s | 33,078 1000 No | 38,258 1000 No | 5,180 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2080s | 34,501 1000 No | 38,179 1000 No | 3,678 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2090s | 35,823 1000 No | 37,779 1000 No | 1,956 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2100s | 36,471 1000 No | 37,450 1000 No | 979.1 1000 No | United Kingdom of Great Britain and Northern Ireland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Oceania or United Kingdom of Great Britain and Northern Ireland?
- United Kingdom of Great Britain and Northern Ireland, at 37,450 1000 No against 36,471 1000 No in Oceania as of 2100.
- What is the difference in population - est. & proj. — total population - male between Oceania and United Kingdom of Great Britain and Northern Ireland?
- 979 1000 No, with United Kingdom of Great Britain and Northern Ireland ahead.
- How many years of comparable data are there for Oceania and United Kingdom of Great Britain and Northern Ireland?
- 151 years are reported by both, from 1950 to 2100.
- How do Oceania and United Kingdom of Great Britain and Northern Ireland rank globally for population - est. & proj. — total population - male?
- Oceania ranks 27th and United Kingdom of Great Britain and Northern Ireland ranks 30th of 29 groups.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.