Population - Est. & Proj. — Total Population - Male in Oceania

Oceania: Population - Est. & Proj. — Total Population - Male was 36,471 1000 No in 2100. ▲ Rising

Latest (2100)
36,471 1000 No
Change on year
up 0.3%
Rank
27th
of 29 groups
All-time high
36,471 1000 No
in 2100
All-time low
6,424 1000 No
in 1950
Years of data
151
1950–2100

Population - Est. & Proj. — Total Population - Male in Oceania, 1950–2100

10.0k20.0k30.0k40.0k195020252100

Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.

Analysis

In 2100, population - est. & proj. — total population - male in Oceania stood at 36,471 1000 No. That is the highest value across all 151 years on record.

That represents a change of up 0.3% on the previous year and up 3.5% over ten years.

Over the whole period, population - est. & proj. — total population - male in Oceania peaked at 36,471 1000 No in 2100 and was at its lowest, 6,424 1000 No, in 1950.

Oceania ranks 27th of 29 groups on this measure, in the bottom quarter.

The long-run direction has been consistently rising across the 151 years of available data.

Population - Est. & Proj. — Total Population - Male in Oceania, year by year

Annual values for Population - Est. & Proj. — Total Population - Male in Oceania, 1950 to 2100.
Year 1000 No Change
1950 6,424 1000 No —
1951 6,601 1000 No +2.8%
1952 6,765 1000 No +2.5%
1953 6,916 1000 No +2.2%
1954 7,063 1000 No +2.1%
1955 7,225 1000 No +2.3%
1956 7,397 1000 No +2.4%
1957 7,566 1000 No +2.3%
1958 7,731 1000 No +2.2%
1959 7,899 1000 No +2.2%
1960 8,076 1000 No +2.2%
1961 8,253 1000 No +2.2%
1962 8,422 1000 No +2.0%
1963 8,590 1000 No +2.0%
1964 8,765 1000 No +2.0%
1965 8,946 1000 No +2.1%
1966 9,131 1000 No +2.1%
1967 9,303 1000 No +1.9%
1968 9,470 1000 No +1.8%
1969 9,653 1000 No +1.9%
1970 9,884 1000 No +2.4%
1971 10,155 1000 No +2.7%
1972 10,384 1000 No +2.3%
1973 10,569 1000 No +1.8%
1974 10,748 1000 No +1.7%
1975 10,908 1000 No +1.5%
1976 11,045 1000 No +1.3%
1977 11,174 1000 No +1.2%
1978 11,301 1000 No +1.1%
1979 11,432 1000 No +1.2%
1980 11,578 1000 No +1.3%
1981 11,753 1000 No +1.5%
1982 11,946 1000 No +1.6%
1983 12,136 1000 No +1.6%
1984 12,316 1000 No +1.5%
1985 12,496 1000 No +1.5%
1986 12,684 1000 No +1.5%
1987 12,879 1000 No +1.5%
1988 13,080 1000 No +1.6%
1989 13,287 1000 No +1.6%
1990 13,513 1000 No +1.7%
1991 13,744 1000 No +1.7%
1992 13,955 1000 No +1.5%
1993 14,155 1000 No +1.4%
1994 14,361 1000 No +1.5%
1995 14,584 1000 No +1.6%
1996 14,816 1000 No +1.6%
1997 15,041 1000 No +1.5%
1998 15,259 1000 No +1.5%
1999 15,481 1000 No +1.5%
2000 15,711 1000 No +1.5%
2001 15,956 1000 No +1.6%
2002 16,218 1000 No +1.6%
2003 16,486 1000 No +1.7%
2004 16,751 1000 No +1.6%
2005 17,023 1000 No +1.6%
2006 17,320 1000 No +1.7%
2007 17,653 1000 No +1.9%
2008 18,013 1000 No +2.0%
2009 18,372 1000 No +2.0%
2010 18,704 1000 No +1.8%
2011 19,020 1000 No +1.7%
2012 19,347 1000 No +1.7%
2013 19,685 1000 No +1.7%
2014 20,022 1000 No +1.7%
2015 20,366 1000 No +1.7%
2016 20,728 1000 No +1.8%
2017 21,101 1000 No +1.8%
2018 21,465 1000 No +1.7%
2019 21,809 1000 No +1.6%
2020 22,092 1000 No +1.3%
2021 22,327 1000 No +1.1%
2022 22,569 1000 No +1.1%
2023 22,822 1000 No +1.1%
2024 23,083 1000 No +1.1%
2025 23,342 1000 No +1.1%
2026 23,595 1000 No +1.1%
2027 23,843 1000 No +1.1%
2028 24,088 1000 No +1.0%
2029 24,327 1000 No +1.0%
2030 24,562 1000 No +1.0%
2031 24,793 1000 No +0.9%
2032 25,021 1000 No +0.9%
2033 25,245 1000 No +0.9%
2034 25,466 1000 No +0.9%
2035 25,687 1000 No +0.9%
2036 25,908 1000 No +0.9%
2037 26,125 1000 No +0.8%
2038 26,341 1000 No +0.8%
2039 26,556 1000 No +0.8%
2040 26,768 1000 No +0.8%
2041 26,981 1000 No +0.8%
2042 27,195 1000 No +0.8%
2043 27,408 1000 No +0.8%
2044 27,618 1000 No +0.8%
2045 27,828 1000 No +0.8%
2046 28,039 1000 No +0.8%
2047 28,246 1000 No +0.7%
2048 28,451 1000 No +0.7%
2049 28,654 1000 No +0.7%
2050 28,853 1000 No +0.7%
2051 29,051 1000 No +0.7%
2052 29,245 1000 No +0.7%
2053 29,435 1000 No +0.7%
2054 29,626 1000 No +0.6%
2055 29,815 1000 No +0.6%
2056 30,001 1000 No +0.6%
2057 30,183 1000 No +0.6%
2058 30,365 1000 No +0.6%
2059 30,545 1000 No +0.6%
2060 30,720 1000 No +0.6%
2061 30,893 1000 No +0.6%
2062 31,065 1000 No +0.6%
2063 31,236 1000 No +0.6%
2064 31,403 1000 No +0.5%
2065 31,569 1000 No +0.5%
2066 31,738 1000 No +0.5%
2067 31,907 1000 No +0.5%
2068 32,074 1000 No +0.5%
2069 32,239 1000 No +0.5%
2070 32,399 1000 No +0.5%
2071 32,554 1000 No +0.5%
2072 32,707 1000 No +0.5%
2073 32,859 1000 No +0.5%
2074 33,009 1000 No +0.5%
2075 33,158 1000 No +0.5%
2076 33,305 1000 No +0.4%
2077 33,451 1000 No +0.4%
2078 33,597 1000 No +0.4%
2079 33,740 1000 No +0.4%
2080 33,882 1000 No +0.4%
2081 34,024 1000 No +0.4%
2082 34,165 1000 No +0.4%
2083 34,303 1000 No +0.4%
2084 34,439 1000 No +0.4%
2085 34,571 1000 No +0.4%
2086 34,703 1000 No +0.4%
2087 34,838 1000 No +0.4%
2088 34,975 1000 No +0.4%
2089 35,112 1000 No +0.4%
2090 35,248 1000 No +0.4%
2091 35,385 1000 No +0.4%
2092 35,519 1000 No +0.4%
2093 35,648 1000 No +0.4%
2094 35,772 1000 No +0.3%
2095 35,891 1000 No +0.3%
2096 36,013 1000 No +0.3%
2097 36,135 1000 No +0.3%
2098 36,252 1000 No +0.3%
2099 36,363 1000 No +0.3%
2100 36,471 1000 No +0.3%

Averages by decade

DecadeAverage LowestHighest Years
1950s 7,159 1000 No 6,424 1000 No 7,899 1000 No 10
1960s 8,861 1000 No 8,076 1000 No 9,653 1000 No 10
1970s 10,760 1000 No 9,884 1000 No 11,432 1000 No 10
1980s 12,416 1000 No 11,578 1000 No 13,287 1000 No 10
1990s 14,491 1000 No 13,513 1000 No 15,481 1000 No 10
2000s 16,950 1000 No 15,711 1000 No 18,372 1000 No 10
2010s 20,225 1000 No 18,704 1000 No 21,809 1000 No 10
2020s 23,209 1000 No 22,092 1000 No 24,327 1000 No 10
2030s 25,570 1000 No 24,562 1000 No 26,556 1000 No 10
2040s 27,719 1000 No 26,768 1000 No 28,654 1000 No 10
2050s 29,712 1000 No 28,853 1000 No 30,545 1000 No 10
2060s 31,484 1000 No 30,720 1000 No 32,239 1000 No 10
2070s 33,078 1000 No 32,399 1000 No 33,740 1000 No 10
2080s 34,501 1000 No 33,882 1000 No 35,112 1000 No 10
2090s 35,823 1000 No 35,248 1000 No 36,363 1000 No 10
2100s 36,471 1000 No 36,471 1000 No 36,471 1000 No 1

Countries ranked near Oceania

  1. 24 South Africa 45,189 1000 No compare
  2. 25 Cameroon 43,763 1000 No compare
  3. 25 Côte d'Ivoire 51,336 1000 No compare
  4. 26 Madagascar 42,221 1000 No compare
  5. 27 Saudi Arabia 39,809 1000 No compare
  6. 28 Mali 39,162 1000 No compare
  7. 28 Caribbean 18,305 1000 No compare
  8. 29 Cabo Verde 206.51 1000 No compare
  9. 29 Uzbekistan 37,494 1000 No compare
  10. 30 United Kingdom of Great Britain and Northern Ireland 37,450 1000 No compare

See the full ranking of 277 places →

More work & labour data for Oceania

All data for Oceania →

Frequently asked questions

What is population - est. & proj. — total population - male in Oceania?
Population - est. & proj. — total population - male in Oceania was 36,471 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
What is the highest population - est. & proj. — total population - male recorded in Oceania?
The highest recorded value was 36,471 1000 No in 2100.
What is the lowest population - est. & proj. — total population - male recorded in Oceania?
The lowest recorded value was 6,424 1000 No in 1950.
How does Oceania rank for population - est. & proj. — total population - male?
Oceania ranks 27th out of 29 groups with data for 2100.
Is population - est. & proj. — total population - male rising or falling in Oceania?
Over the last ten years it is up 3.5%. The long-run trend across the full record is rising.
Where does this Oceania data come from?
The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Male. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).

Share, cite or embed this page

Cite this page

Population - Est. & Proj. — Total Population - Male in Oceania. Statizoid, drawing on Food and Agriculture Organization of the United Nations. Retrieved 26 September 2026, from https://labour.statizoid.com/stat/population-est-and-proj-total-population-male/oceania/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-NC-SA 3.0 IGO (FAO); please keep the attribution.

<a href="https://labour.statizoid.com/stat/population-est-and-proj-total-population-male/oceania/">Population - Est. & Proj. — Total Population - Male in Oceania</a> — Statizoid

About this data

Indicator
Population - Est. & Proj. — Total Population - Male
Unit
1000 No
Source
Food and Agriculture Organization of the United Nations
Licence
CC BY-NC-SA 3.0 IGO (FAO)
Coverage
277 places, 38,972 data points, 1950–2100
Last refreshed

The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.