Population - Est. & Proj. — Urban population, per capita in Guinea-Bissau
Guinea-Bissau: Population - Est. & Proj. — Urban population, per capita was 0.0005 1000 No per person in 2025. ▲ Rising
Population - Est. & Proj. — Urban population, per capita in Guinea-Bissau, 1960–2025
Source: Statizoid (derived). Measured in 1000 No per person.
Analysis
In 2025, population - est. & proj. — urban population, per capita in Guinea-Bissau stood at 0.0005 1000 No per person. That is the highest value across all 66 years on record.
Compared with earlier readings it is up 1.0% on the previous year and up 10.6% over ten years.
Over the whole period, population - est. & proj. — urban population, per capita in Guinea-Bissau peaked at 0.0005 1000 No per person in 2025 and was at its lowest, 0.0001 1000 No per person, in 1960.
Guinea-Bissau ranks 140th of 190 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 66 years of available data.
Population - Est. & Proj. — Urban population, per capita in Guinea-Bissau, year by year
| Year | 1000 No per person | Change |
|---|---|---|
| 1960 | 0.0001 1000 No per person | — |
| 1961 | 0.0001 1000 No per person | +1.4% |
| 1962 | 0.0001 1000 No per person | +0.9% |
| 1963 | 0.0002 1000 No per person | +1.3% |
| 1964 | 0.0002 1000 No per person | +3.3% |
| 1965 | 0.0002 1000 No per person | +4.8% |
| 1966 | 0.0002 1000 No per person | +4.1% |
| 1967 | 0.0002 1000 No per person | +2.4% |
| 1968 | 0.0002 1000 No per person | +1.2% |
| 1969 | 0.0002 1000 No per person | +2.4% |
| 1970 | 0.0002 1000 No per person | +2.5% |
| 1971 | 0.0002 1000 No per person | +2.8% |
| 1972 | 0.0002 1000 No per person | +3.1% |
| 1973 | 0.0002 1000 No per person | +2.0% |
| 1974 | 0.0002 1000 No per person | -0.7% |
| 1975 | 0.0002 1000 No per person | -3.6% |
| 1976 | 0.0002 1000 No per person | -4.5% |
| 1977 | 0.0002 1000 No per person | -5.1% |
| 1978 | 0.0002 1000 No per person | -5.1% |
| 1979 | 0.0002 1000 No per person | -1.1% |
| 1980 | 0.0002 1000 No per person | +6.1% |
| 1981 | 0.0002 1000 No per person | +6.2% |
| 1982 | 0.0002 1000 No per person | +6.6% |
| 1983 | 0.0002 1000 No per person | +6.9% |
| 1984 | 0.0002 1000 No per person | +6.9% |
| 1985 | 0.0002 1000 No per person | +6.7% |
| 1986 | 0.0003 1000 No per person | +6.5% |
| 1987 | 0.0003 1000 No per person | +6.3% |
| 1988 | 0.0003 1000 No per person | +6.1% |
| 1989 | 0.0003 1000 No per person | +6.0% |
| 1990 | 0.0003 1000 No per person | +5.9% |
| 1991 | 0.0003 1000 No per person | +5.4% |
| 1992 | 0.0003 1000 No per person | +2.2% |
| 1993 | 0.0003 1000 No per person | +0.2% |
| 1994 | 0.0003 1000 No per person | +0.3% |
| 1995 | 0.0003 1000 No per person | +0.7% |
| 1996 | 0.0004 1000 No per person | +0.9% |
| 1997 | 0.0004 1000 No per person | +0.9% |
| 1998 | 0.0004 1000 No per person | +0.9% |
| 1999 | 0.0004 1000 No per person | +0.9% |
| 2000 | 0.0004 1000 No per person | +0.9% |
| 2001 | 0.0004 1000 No per person | +0.9% |
| 2002 | 0.0004 1000 No per person | +0.9% |
| 2003 | 0.0004 1000 No per person | +0.9% |
| 2004 | 0.0004 1000 No per person | +0.9% |
| 2005 | 0.0004 1000 No per person | +0.9% |
| 2006 | 0.0004 1000 No per person | +0.9% |
| 2007 | 0.0004 1000 No per person | +0.8% |
| 2008 | 0.0004 1000 No per person | +0.9% |
| 2009 | 0.0004 1000 No per person | +0.9% |
| 2010 | 0.0004 1000 No per person | +0.9% |
| 2011 | 0.0004 1000 No per person | +0.9% |
| 2012 | 0.0004 1000 No per person | +0.9% |
| 2013 | 0.0004 1000 No per person | +0.9% |
| 2014 | 0.0004 1000 No per person | +1.0% |
| 2015 | 0.0004 1000 No per person | +1.0% |
| 2016 | 0.0004 1000 No per person | +1.0% |
| 2017 | 0.0004 1000 No per person | +1.0% |
| 2018 | 0.0004 1000 No per person | +1.0% |
| 2019 | 0.0004 1000 No per person | +1.0% |
| 2020 | 0.0004 1000 No per person | +1.0% |
| 2021 | 0.0004 1000 No per person | +1.1% |
| 2022 | 0.0004 1000 No per person | +1.0% |
| 2023 | 0.0005 1000 No per person | +1.0% |
| 2024 | 0.0005 1000 No per person | +1.0% |
| 2025 | 0.0005 1000 No per person | +1.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0002 1000 No per person | 0.0001 1000 No per person | 0.0002 1000 No per person | 10 |
| 1970s | 0.0002 1000 No per person | 0.0002 1000 No per person | 0.0002 1000 No per person | 10 |
| 1980s | 0.0002 1000 No per person | 0.0002 1000 No per person | 0.0003 1000 No per person | 10 |
| 1990s | 0.0003 1000 No per person | 0.0003 1000 No per person | 0.0004 1000 No per person | 10 |
| 2000s | 0.0004 1000 No per person | 0.0004 1000 No per person | 0.0004 1000 No per person | 10 |
| 2010s | 0.0004 1000 No per person | 0.0004 1000 No per person | 0.0004 1000 No per person | 10 |
| 2020s | 0.0005 1000 No per person | 0.0004 1000 No per person | 0.0005 1000 No per person | 6 |
Countries ranked near Guinea-Bissau
- 137 Zambia 0.0005 1000 No per person compare
- 138 Somalia 0.0005 1000 No per person compare
- 139 Turkmenistan 0.0005 1000 No per person compare
- 141 Sierra Leone 0.0005 1000 No per person compare
- 142 Central African Republic 0.0004 1000 No per person compare
- 143 Aruba 0.0004 1000 No per person compare
More work & labour data for Guinea-Bissau
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.1404 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.1233 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.1568 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.6013 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 2.39 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 2,062 1000 No (2050)
- Population - Est. & Proj. — Rural population 1,541 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 2,376 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 2,289 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 4,665 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — urban population, per capita in Guinea-Bissau?
- Population - est. & proj. — urban population, per capita in Guinea-Bissau was 0.0005 1000 No per person in 2025, according to Statizoid (derived).
- What is the highest population - est. & proj. — urban population, per capita recorded in Guinea-Bissau?
- The highest recorded value was 0.0005 1000 No per person in 2025.
- What is the lowest population - est. & proj. — urban population, per capita recorded in Guinea-Bissau?
- The lowest recorded value was 0.0001 1000 No per person in 1960.
- How does Guinea-Bissau rank for population - est. & proj. — urban population, per capita?
- Guinea-Bissau ranks 140th out of 190 countries with data for 2025.
- Is population - est. & proj. — urban population, per capita rising or falling in Guinea-Bissau?
- Over the last ten years it is up 10.6%. The long-run trend across the full record is rising.
- Where does this Guinea-Bissau data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Urban population, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Urban population divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Urban population ÷ Population, total
Computed from
- Population - Est. & Proj. — Urban population Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Urban population divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.