Population - Est. & Proj. — Urban population, annual growth rate in Ukraine
Ukraine: Population - Est. & Proj. — Urban population, annual growth rate was -0.1458 % change on previous year in 2050. ◆ Volatile
Population - Est. & Proj. — Urban population, annual growth rate in Ukraine, 1993–2050
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
The most recent figure for population - est. & proj. — urban population, annual growth rate in Ukraine is -0.1458 % change on previous year, measured in 2050.
The figure is down 8.4% on the previous year and down 11.5% over ten years.
Over the whole period, population - est. & proj. — urban population, annual growth rate in Ukraine peaked at -0.0948 % change on previous year in 2043 and was at its lowest, -0.8632 % change on previous year, in 1999.
That places Ukraine 204th out of 225 countries with data for 2050, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Urban population, annual growth rate in Ukraine, year by year
| Year | % change on previous year | Change |
|---|---|---|
| 1993 | -0.1362 % change on previous year | — |
| 1994 | -0.2695 % change on previous year | +97.9% |
| 1995 | -0.4193 % change on previous year | +55.6% |
| 1996 | -0.5771 % change on previous year | +37.7% |
| 1997 | -0.7201 % change on previous year | +24.8% |
| 1998 | -0.8207 % change on previous year | +14.0% |
| 1999 | -0.8632 % change on previous year | +5.2% |
| 2000 | -0.8571 % change on previous year | -0.7% |
| 2001 | -0.8383 % change on previous year | -2.2% |
| 2002 | -0.7282 % change on previous year | -13.1% |
| 2003 | -0.6186 % change on previous year | -15.0% |
| 2004 | -0.5168 % change on previous year | -16.5% |
| 2005 | -0.4017 % change on previous year | -22.3% |
| 2006 | -0.3259 % change on previous year | -18.9% |
| 2007 | -0.2323 % change on previous year | -28.7% |
| 2008 | -0.1708 % change on previous year | -26.5% |
| 2009 | -0.1588 % change on previous year | -7.1% |
| 2010 | -0.3022 % change on previous year | +90.3% |
| 2011 | -0.3368 % change on previous year | +11.5% |
| 2012 | -0.3629 % change on previous year | +7.7% |
| 2013 | -0.3805 % change on previous year | +4.9% |
| 2014 | -0.381 % change on previous year | +0.1% |
| 2015 | -0.3689 % change on previous year | -3.2% |
| 2016 | -0.357 % change on previous year | -3.2% |
| 2017 | -0.3527 % change on previous year | -1.2% |
| 2018 | -0.3298 % change on previous year | -6.5% |
| 2019 | -0.3132 % change on previous year | -5.0% |
| 2020 | -0.3001 % change on previous year | -4.2% |
| 2021 | -0.2881 % change on previous year | -4.0% |
| 2022 | -0.2771 % change on previous year | -3.8% |
| 2023 | -0.2692 % change on previous year | -2.8% |
| 2024 | -0.2646 % change on previous year | -1.7% |
| 2025 | -0.2633 % change on previous year | -0.5% |
| 2026 | -0.263 % change on previous year | -0.1% |
| 2027 | -0.2634 % change on previous year | +0.1% |
| 2028 | -0.2617 % change on previous year | -0.6% |
| 2029 | -0.2584 % change on previous year | -1.3% |
| 2030 | -0.2529 % change on previous year | -2.1% |
| 2031 | -0.2475 % change on previous year | -2.2% |
| 2032 | -0.242 % change on previous year | -2.2% |
| 2033 | -0.2334 % change on previous year | -3.6% |
| 2034 | -0.2213 % change on previous year | -5.2% |
| 2035 | -0.2064 % change on previous year | -6.7% |
| 2036 | -0.1911 % change on previous year | -7.4% |
| 2037 | -0.1753 % change on previous year | -8.2% |
| 2038 | -0.1598 % change on previous year | -8.8% |
| 2039 | -0.1449 % change on previous year | -9.3% |
| 2040 | -0.1307 % change on previous year | -9.8% |
| 2041 | -0.1167 % change on previous year | -10.7% |
| 2042 | -0.104 % change on previous year | -10.8% |
| 2043 | -0.0948 % change on previous year | -8.9% |
| 2044 | -0.0973 % change on previous year | +2.7% |
| 2045 | -0.1037 % change on previous year | +6.5% |
| 2046 | -0.1097 % change on previous year | +5.8% |
| 2047 | -0.1164 % change on previous year | +6.1% |
| 2048 | -0.1249 % change on previous year | +7.3% |
| 2049 | -0.1344 % change on previous year | +7.7% |
| 2050 | -0.1458 % change on previous year | +8.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | -0.5437 % change on previous year | -0.8632 % change on previous year | -0.1362 % change on previous year | 7 |
| 2000s | -0.4848 % change on previous year | -0.8571 % change on previous year | -0.1588 % change on previous year | 10 |
| 2010s | -0.3485 % change on previous year | -0.381 % change on previous year | -0.3022 % change on previous year | 10 |
| 2020s | -0.2709 % change on previous year | -0.3001 % change on previous year | -0.2584 % change on previous year | 10 |
| 2030s | -0.2075 % change on previous year | -0.2529 % change on previous year | -0.1449 % change on previous year | 10 |
| 2040s | -0.1133 % change on previous year | -0.1344 % change on previous year | -0.0948 % change on previous year | 10 |
| 2050s | -0.1458 % change on previous year | -0.1458 % change on previous year | -0.1458 % change on previous year | 1 |
Countries ranked near Ukraine
- 201 San Marino -0.1221 % change on previous year compare
- 202 Lithuania -0.1248 % change on previous year compare
- 203 American Samoa -0.1454 % change on previous year compare
- 205 Andorra -0.1734 % change on previous year compare
- 206 Cuba -0.1738 % change on previous year compare
- 207 Hungary -0.1776 % change on previous year compare
More work & labour data for Ukraine
- Population - Est. & Proj. — Total Population - Both sexes, annual -1.63 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -1.57 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -1.69 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.22 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 28,634 1000 No (2050)
- Population - Est. & Proj. — Rural population 7,781 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 7,873 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 7,324 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 15,197 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — urban population, annual growth rate in Ukraine?
- Population - est. & proj. — urban population, annual growth rate in Ukraine was -0.1458 % change on previous year in 2050, according to Statizoid (derived).
- What is the highest population - est. & proj. — urban population, annual growth rate recorded in Ukraine?
- The highest recorded value was -0.0948 % change on previous year in 2043.
- What is the lowest population - est. & proj. — urban population, annual growth rate recorded in Ukraine?
- The lowest recorded value was -0.8632 % change on previous year in 1999.
- How does Ukraine rank for population - est. & proj. — urban population, annual growth rate?
- Ukraine ranks 204th out of 225 countries with data for 2050.
- Is population - est. & proj. — urban population, annual growth rate rising or falling in Ukraine?
- Over the last ten years it is down 11.5%. The long-run trend across the full record is volatile.
- Where does this Ukraine data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Urban population, annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Population - Est. & Proj. — Urban population. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Population - Est. & Proj. — Urban population Food and Agriculture Organization of the United Nations
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Population - Est. & Proj. — Urban population. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.