Population - Est. & Proj. — Total Population - Male in Seychelles
Seychelles: Population - Est. & Proj. — Total Population - Male was 57.23 1000 No in 2100. ▲ Rising
Population - Est. & Proj. — Total Population - Male in Seychelles, 1950–2100
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 No.
Analysis
Seychelles recorded 57.23 1000 No for population - est. & proj. — total population - male in 2100.
That represents a change of down 0.4% on the previous year and down 3.7% over ten years.
Over the whole period, population - est. & proj. — total population - male in Seychelles peaked at 76.77 1000 No in 2034 and was at its lowest, 19.44 1000 No, in 1950.
Seychelles ranks 190th of 227 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 151 years of available data.
Population - Est. & Proj. — Total Population - Male in Seychelles, year by year
| Year | 1000 No | Change |
|---|---|---|
| 1950 | 19.44 1000 No | — |
| 1951 | 19.61 1000 No | +0.8% |
| 1952 | 19.72 1000 No | +0.6% |
| 1953 | 19.85 1000 No | +0.7% |
| 1954 | 20 1000 No | +0.8% |
| 1955 | 20.18 1000 No | +0.9% |
| 1956 | 20.41 1000 No | +1.1% |
| 1957 | 20.69 1000 No | +1.4% |
| 1958 | 21 1000 No | +1.5% |
| 1959 | 21.35 1000 No | +1.7% |
| 1960 | 21.77 1000 No | +2.0% |
| 1961 | 22.25 1000 No | +2.2% |
| 1962 | 22.76 1000 No | +2.3% |
| 1963 | 23.3 1000 No | +2.4% |
| 1964 | 23.87 1000 No | +2.4% |
| 1965 | 24.47 1000 No | +2.5% |
| 1966 | 25.11 1000 No | +2.6% |
| 1967 | 25.75 1000 No | +2.6% |
| 1968 | 26.39 1000 No | +2.5% |
| 1969 | 27.03 1000 No | +2.4% |
| 1970 | 27.64 1000 No | +2.3% |
| 1971 | 28.32 1000 No | +2.4% |
| 1972 | 29.08 1000 No | +2.7% |
| 1973 | 29.88 1000 No | +2.7% |
| 1974 | 30.68 1000 No | +2.7% |
| 1975 | 31.51 1000 No | +2.7% |
| 1976 | 32.36 1000 No | +2.7% |
| 1977 | 33.1 1000 No | +2.3% |
| 1978 | 33.54 1000 No | +1.3% |
| 1979 | 33.81 1000 No | +0.8% |
| 1980 | 34.11 1000 No | +0.9% |
| 1981 | 34.42 1000 No | +0.9% |
| 1982 | 34.76 1000 No | +1.0% |
| 1983 | 35.09 1000 No | +1.0% |
| 1984 | 35.44 1000 No | +1.0% |
| 1985 | 35.79 1000 No | +1.0% |
| 1986 | 36.14 1000 No | +1.0% |
| 1987 | 36.5 1000 No | +1.0% |
| 1988 | 36.94 1000 No | +1.2% |
| 1989 | 37.42 1000 No | +1.3% |
| 1990 | 37.87 1000 No | +1.2% |
| 1991 | 38.31 1000 No | +1.2% |
| 1992 | 38.74 1000 No | +1.1% |
| 1993 | 39.17 1000 No | +1.1% |
| 1994 | 39.6 1000 No | +1.1% |
| 1995 | 39.95 1000 No | +0.9% |
| 1996 | 40.18 1000 No | +0.6% |
| 1997 | 40.46 1000 No | +0.7% |
| 1998 | 41 1000 No | +1.3% |
| 1999 | 41.73 1000 No | +1.8% |
| 2000 | 42.45 1000 No | +1.7% |
| 2001 | 43.17 1000 No | +1.7% |
| 2002 | 43.89 1000 No | +1.7% |
| 2003 | 44.62 1000 No | +1.7% |
| 2004 | 45.36 1000 No | +1.6% |
| 2005 | 46.09 1000 No | +1.6% |
| 2006 | 46.82 1000 No | +1.6% |
| 2007 | 47.54 1000 No | +1.5% |
| 2008 | 48.24 1000 No | +1.5% |
| 2009 | 48.95 1000 No | +1.5% |
| 2010 | 49.83 1000 No | +1.8% |
| 2011 | 51.15 1000 No | +2.7% |
| 2012 | 52.77 1000 No | +3.2% |
| 2013 | 54.39 1000 No | +3.1% |
| 2014 | 56.02 1000 No | +3.0% |
| 2015 | 57.66 1000 No | +2.9% |
| 2016 | 59.3 1000 No | +2.9% |
| 2017 | 60.95 1000 No | +2.8% |
| 2018 | 62.6 1000 No | +2.7% |
| 2019 | 64.24 1000 No | +2.6% |
| 2020 | 65.89 1000 No | +2.6% |
| 2021 | 67.57 1000 No | +2.5% |
| 2022 | 69.14 1000 No | +2.3% |
| 2023 | 70.61 1000 No | +2.1% |
| 2024 | 71.94 1000 No | +1.9% |
| 2025 | 73.1 1000 No | +1.6% |
| 2026 | 74.16 1000 No | +1.4% |
| 2027 | 75.08 1000 No | +1.2% |
| 2028 | 75.83 1000 No | +1.0% |
| 2029 | 76.35 1000 No | +0.7% |
| 2030 | 76.59 1000 No | +0.3% |
| 2031 | 76.67 1000 No | +0.1% |
| 2032 | 76.73 1000 No | +0.1% |
| 2033 | 76.76 1000 No | +0.0% |
| 2034 | 76.77 1000 No | +0.0% |
| 2035 | 76.76 1000 No | -0.0% |
| 2036 | 76.73 1000 No | -0.0% |
| 2037 | 76.68 1000 No | -0.1% |
| 2038 | 76.62 1000 No | -0.1% |
| 2039 | 76.54 1000 No | -0.1% |
| 2040 | 76.45 1000 No | -0.1% |
| 2041 | 76.35 1000 No | -0.1% |
| 2042 | 76.23 1000 No | -0.2% |
| 2043 | 76.1 1000 No | -0.2% |
| 2044 | 75.96 1000 No | -0.2% |
| 2045 | 75.8 1000 No | -0.2% |
| 2046 | 75.63 1000 No | -0.2% |
| 2047 | 75.44 1000 No | -0.3% |
| 2048 | 75.23 1000 No | -0.3% |
| 2049 | 75.01 1000 No | -0.3% |
| 2050 | 74.77 1000 No | -0.3% |
| 2051 | 74.52 1000 No | -0.3% |
| 2052 | 74.27 1000 No | -0.3% |
| 2053 | 74.01 1000 No | -0.4% |
| 2054 | 73.72 1000 No | -0.4% |
| 2055 | 73.42 1000 No | -0.4% |
| 2056 | 73.11 1000 No | -0.4% |
| 2057 | 72.78 1000 No | -0.5% |
| 2058 | 72.43 1000 No | -0.5% |
| 2059 | 72.08 1000 No | -0.5% |
| 2060 | 71.7 1000 No | -0.5% |
| 2061 | 71.32 1000 No | -0.5% |
| 2062 | 70.91 1000 No | -0.6% |
| 2063 | 70.49 1000 No | -0.6% |
| 2064 | 70.06 1000 No | -0.6% |
| 2065 | 69.61 1000 No | -0.6% |
| 2066 | 69.16 1000 No | -0.7% |
| 2067 | 68.7 1000 No | -0.7% |
| 2068 | 68.25 1000 No | -0.7% |
| 2069 | 67.8 1000 No | -0.7% |
| 2070 | 67.33 1000 No | -0.7% |
| 2071 | 66.87 1000 No | -0.7% |
| 2072 | 66.4 1000 No | -0.7% |
| 2073 | 65.93 1000 No | -0.7% |
| 2074 | 65.47 1000 No | -0.7% |
| 2075 | 65.01 1000 No | -0.7% |
| 2076 | 64.55 1000 No | -0.7% |
| 2077 | 64.11 1000 No | -0.7% |
| 2078 | 63.66 1000 No | -0.7% |
| 2079 | 63.23 1000 No | -0.7% |
| 2080 | 62.81 1000 No | -0.7% |
| 2081 | 62.4 1000 No | -0.6% |
| 2082 | 62.01 1000 No | -0.6% |
| 2083 | 61.63 1000 No | -0.6% |
| 2084 | 61.27 1000 No | -0.6% |
| 2085 | 60.93 1000 No | -0.6% |
| 2086 | 60.6 1000 No | -0.5% |
| 2087 | 60.29 1000 No | -0.5% |
| 2088 | 60 1000 No | -0.5% |
| 2089 | 59.72 1000 No | -0.5% |
| 2090 | 59.46 1000 No | -0.4% |
| 2091 | 59.21 1000 No | -0.4% |
| 2092 | 58.97 1000 No | -0.4% |
| 2093 | 58.73 1000 No | -0.4% |
| 2094 | 58.51 1000 No | -0.4% |
| 2095 | 58.28 1000 No | -0.4% |
| 2096 | 58.06 1000 No | -0.4% |
| 2097 | 57.85 1000 No | -0.4% |
| 2098 | 57.64 1000 No | -0.4% |
| 2099 | 57.44 1000 No | -0.4% |
| 2100 | 57.23 1000 No | -0.4% |
Seychelles compared with similar countries
- Seychelles's 57.23 1000 No is below the median for high income countries, which is 751.37 1000 No, 8% of the median. (76 countries reporting)
- Seychelles's 57.23 1000 No is below the median for Sub-Saharan Africa, which is 17,088 1000 No, 0% of the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 20.23 1000 No | 19.44 1000 No | 21.35 1000 No | 10 |
| 1960s | 24.27 1000 No | 21.77 1000 No | 27.03 1000 No | 10 |
| 1970s | 30.99 1000 No | 27.64 1000 No | 33.81 1000 No | 10 |
| 1980s | 35.66 1000 No | 34.11 1000 No | 37.42 1000 No | 10 |
| 1990s | 39.7 1000 No | 37.87 1000 No | 41.73 1000 No | 10 |
| 2000s | 45.71 1000 No | 42.45 1000 No | 48.95 1000 No | 10 |
| 2010s | 56.89 1000 No | 49.83 1000 No | 64.24 1000 No | 10 |
| 2020s | 71.97 1000 No | 65.89 1000 No | 76.35 1000 No | 10 |
| 2030s | 76.68 1000 No | 76.54 1000 No | 76.77 1000 No | 10 |
| 2040s | 75.82 1000 No | 75.01 1000 No | 76.45 1000 No | 10 |
| 2050s | 73.51 1000 No | 72.08 1000 No | 74.77 1000 No | 10 |
| 2060s | 69.8 1000 No | 67.8 1000 No | 71.7 1000 No | 10 |
| 2070s | 65.26 1000 No | 63.23 1000 No | 67.33 1000 No | 10 |
| 2080s | 61.16 1000 No | 59.72 1000 No | 62.81 1000 No | 10 |
| 2090s | 58.42 1000 No | 57.44 1000 No | 59.46 1000 No | 10 |
| 2100s | 57.23 1000 No | 57.23 1000 No | 57.23 1000 No | 1 |
Countries ranked near Seychelles
More work & labour data for Seychelles
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.3617 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.3552 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.3698 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.48 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.2594 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 67.25 1000 No (2050)
- Population - Est. & Proj. — Rural population 29.39 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 58.73 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 115.96 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - male in Seychelles?
- Population - est. & proj. — total population - male in Seychelles was 57.23 1000 No in 2100, according to Food and Agriculture Organization of the United Nations.
- What is the highest population - est. & proj. — total population - male recorded in Seychelles?
- The highest recorded value was 76.77 1000 No in 2034.
- What is the lowest population - est. & proj. — total population - male recorded in Seychelles?
- The lowest recorded value was 19.44 1000 No in 1950.
- How does Seychelles rank for population - est. & proj. — total population - male?
- Seychelles ranks 190th out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - male rising or falling in Seychelles?
- Over the last ten years it is down 3.7%. The long-run trend across the full record is rising.
- Where does this Seychelles data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Population - Est. & Proj. — Total Population - Male. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 151 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.