Population - Est. & Proj. — Total Population - Both sexes, per unit in Burkina Faso
Burkina Faso: Population - Est. & Proj. — Total Population - Both sexes, per unit was 0 1000 No per US$ of GDP in 2025. ◆ Volatile
Population - Est. & Proj. — Total Population - Both sexes, per unit in Burkina Faso, 1960–2025
Source: Statizoid (derived). Measured in 1000 No per US$ of GDP.
Analysis
In 2025, population - est. & proj. — total population - both sexes, per unit in Burkina Faso stood at 0 1000 No per US$ of GDP. That is the lowest value across all 66 years on record.
The figure is down 14.4% on the previous year and down 45.1% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per unit in Burkina Faso peaked at 0 1000 No per US$ of GDP in 1960 and was at its lowest, 0 1000 No per US$ of GDP, in 2025.
Burkina Faso ranks 19th of 187 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Both sexes, per unit in Burkina Faso, year by year
| Year | 1000 No per US$ of GDP | Change |
|---|---|---|
| 1960 | 0 1000 No per US$ of GDP | — |
| 1961 | 0 1000 No per US$ of GDP | -4.3% |
| 1962 | 0 1000 No per US$ of GDP | -6.4% |
| 1963 | 0 1000 No per US$ of GDP | -2.2% |
| 1964 | 0 1000 No per US$ of GDP | -2.5% |
| 1965 | 0 1000 No per US$ of GDP | -1.4% |
| 1966 | 0 1000 No per US$ of GDP | -0.9% |
| 1967 | 0 1000 No per US$ of GDP | -2.1% |
| 1968 | 0 1000 No per US$ of GDP | -0.4% |
| 1969 | 0 1000 No per US$ of GDP | -2.1% |
| 1970 | 0 1000 No per US$ of GDP | +6.2% |
| 1971 | 0 1000 No per US$ of GDP | -3.3% |
| 1972 | 0 1000 No per US$ of GDP | -15.2% |
| 1973 | 0 1000 No per US$ of GDP | -12.7% |
| 1974 | 0 1000 No per US$ of GDP | -8.4% |
| 1975 | 0 1000 No per US$ of GDP | -18.5% |
| 1976 | 0 1000 No per US$ of GDP | -1.7% |
| 1977 | 0 1000 No per US$ of GDP | -11.6% |
| 1978 | 0 1000 No per US$ of GDP | -21.4% |
| 1979 | 0 1000 No per US$ of GDP | -13.4% |
| 1980 | 0 1000 No per US$ of GDP | -6.9% |
| 1981 | 0 1000 No per US$ of GDP | +11.6% |
| 1982 | 0 1000 No per US$ of GDP | +4.1% |
| 1983 | 0 1000 No per US$ of GDP | +12.8% |
| 1984 | 0 1000 No per US$ of GDP | +12.8% |
| 1985 | 0 1000 No per US$ of GDP | -3.2% |
| 1986 | 0 1000 No per US$ of GDP | -21.6% |
| 1987 | 0 1000 No per US$ of GDP | -11.7% |
| 1988 | 0 1000 No per US$ of GDP | -6.9% |
| 1989 | 0 1000 No per US$ of GDP | +2.7% |
| 1990 | 0 1000 No per US$ of GDP | -13.4% |
| 1991 | 0 1000 No per US$ of GDP | +1.5% |
| 1992 | 0 1000 No per US$ of GDP | -4.3% |
| 1993 | 0 1000 No per US$ of GDP | +7.6% |
| 1994 | 0 1000 No per US$ of GDP | +73.1% |
| 1995 | 0 1000 No per US$ of GDP | -18.3% |
| 1996 | 0 1000 No per US$ of GDP | -5.6% |
| 1997 | 0 1000 No per US$ of GDP | +8.4% |
| 1998 | 0 1000 No per US$ of GDP | -10.3% |
| 1999 | 0 1000 No per US$ of GDP | -14.8% |
| 2000 | 0 1000 No per US$ of GDP | +17.6% |
| 2001 | 0 1000 No per US$ of GDP | -4.1% |
| 2002 | 0 1000 No per US$ of GDP | -9.2% |
| 2003 | 0 1000 No per US$ of GDP | -21.2% |
| 2004 | 0 1000 No per US$ of GDP | -10.3% |
| 2005 | 0 1000 No per US$ of GDP | -8.5% |
| 2006 | 0 1000 No per US$ of GDP | -3.2% |
| 2007 | 0 1000 No per US$ of GDP | -11.5% |
| 2008 | 0 1000 No per US$ of GDP | -16.9% |
| 2009 | 0 1000 No per US$ of GDP | +3.0% |
| 2010 | 0 1000 No per US$ of GDP | -3.7% |
| 2011 | 0 1000 No per US$ of GDP | -13.8% |
| 2012 | 0 1000 No per US$ of GDP | -0.9% |
| 2013 | 0 1000 No per US$ of GDP | -3.7% |
| 2014 | 0 1000 No per US$ of GDP | -0.7% |
| 2015 | 0 1000 No per US$ of GDP | +21.4% |
| 2016 | 0 1000 No per US$ of GDP | -5.1% |
| 2017 | 0 1000 No per US$ of GDP | -6.4% |
| 2018 | 0 1000 No per US$ of GDP | -8.8% |
| 2019 | 0 1000 No per US$ of GDP | +1.6% |
| 2020 | 0 1000 No per US$ of GDP | -7.3% |
| 2021 | 0 1000 No per US$ of GDP | -7.8% |
| 2022 | 0 1000 No per US$ of GDP | +8.2% |
| 2023 | 0 1000 No per US$ of GDP | -5.3% |
| 2024 | 0 1000 No per US$ of GDP | -11.1% |
| 2025 | 0 1000 No per US$ of GDP | -14.4% |
Burkina Faso compared with similar countries
- Burkina Faso's 0 1000 No per US$ of GDP is below the median for low income countries, which is 0 1000 No per US$ of GDP, 74% of the median. (21 countries reporting)
- Burkina Faso's 0 1000 No per US$ of GDP is above the median for Sub-Saharan Africa, which is 0 1000 No per US$ of GDP, 1.1× the median. (43 countries reporting)
Biggest year-on-year movements
Years where Population - Est. & Proj. — Total Population - Both sexes, per unit in Burkina Faso changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1994 | +73.1% | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1970s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1980s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1990s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2000s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2010s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2020s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 6 |
Countries ranked near Burkina Faso
More work & labour data for Burkina Faso
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.0413 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.016 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.0657 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.6828 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 3.33 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 21,677 1000 No (2050)
- Population - Est. & Proj. — Rural population 21,530 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 25,421 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 24,433 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 49,854 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per unit in Burkina Faso?
- Population - est. & proj. — total population - both sexes, per unit in Burkina Faso was 0 1000 No per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per unit recorded in Burkina Faso?
- The highest recorded value was 0 1000 No per US$ of GDP in 1960.
- What is the lowest population - est. & proj. — total population - both sexes, per unit recorded in Burkina Faso?
- The lowest recorded value was 0 1000 No per US$ of GDP in 2025.
- How does Burkina Faso rank for population - est. & proj. — total population - both sexes, per unit?
- Burkina Faso ranks 19th out of 187 countries with data for 2025.
- Is population - est. & proj. — total population - both sexes, per unit rising or falling in Burkina Faso?
- Over the last ten years it is down 45.1%. The long-run trend across the full record is volatile.
- Where does this Burkina Faso data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ GDP (current US$)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.