Population - Est. & Proj. — Total Population - Both sexes, per unit in Bermuda
Bermuda: Population - Est. & Proj. — Total Population - Both sexes, per unit was 0 1000 No per US$ of GDP in 2024. ◆ Volatile
Population - Est. & Proj. — Total Population - Both sexes, per unit in Bermuda, 1960–2024
Source: Statizoid (derived). Measured in 1000 No per US$ of GDP.
Analysis
In 2024, population - est. & proj. — total population - both sexes, per unit in Bermuda stood at 0 1000 No per US$ of GDP. That is the lowest value across all 65 years on record.
That represents a change of down 6.5% on the previous year and down 29.0% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per unit in Bermuda peaked at 0 1000 No per US$ of GDP in 1960 and was at its lowest, 0 1000 No per US$ of GDP, in 2024.
That places Bermuda 184th out of 187 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Both sexes, per unit in Bermuda, year by year
| Year | 1000 No per US$ of GDP | Change |
|---|---|---|
| 1960 | 0 1000 No per US$ of GDP | — |
| 1961 | 0 1000 No per US$ of GDP | -3.3% |
| 1962 | 0 1000 No per US$ of GDP | -2.8% |
| 1963 | 0 1000 No per US$ of GDP | +0.1% |
| 1964 | 0 1000 No per US$ of GDP | -8.3% |
| 1965 | 0 1000 No per US$ of GDP | -3.8% |
| 1966 | 0 1000 No per US$ of GDP | -12.9% |
| 1967 | 0 1000 No per US$ of GDP | -13.0% |
| 1968 | 0 1000 No per US$ of GDP | -8.5% |
| 1969 | 0 1000 No per US$ of GDP | -7.4% |
| 1970 | 0 1000 No per US$ of GDP | -10.1% |
| 1971 | 0 1000 No per US$ of GDP | -10.9% |
| 1972 | 0 1000 No per US$ of GDP | -10.0% |
| 1973 | 0 1000 No per US$ of GDP | -12.4% |
| 1974 | 0 1000 No per US$ of GDP | -13.6% |
| 1975 | 0 1000 No per US$ of GDP | -9.3% |
| 1976 | 0 1000 No per US$ of GDP | -10.6% |
| 1977 | 0 1000 No per US$ of GDP | -13.4% |
| 1978 | 0 1000 No per US$ of GDP | -5.9% |
| 1979 | 0 1000 No per US$ of GDP | -7.9% |
| 1980 | 0 1000 No per US$ of GDP | -15.4% |
| 1981 | 0 1000 No per US$ of GDP | -16.5% |
| 1982 | 0 1000 No per US$ of GDP | -5.2% |
| 1983 | 0 1000 No per US$ of GDP | -11.0% |
| 1984 | 0 1000 No per US$ of GDP | -9.1% |
| 1985 | 0 1000 No per US$ of GDP | -4.5% |
| 1986 | 0 1000 No per US$ of GDP | -10.9% |
| 1987 | 0 1000 No per US$ of GDP | -8.9% |
| 1988 | 0 1000 No per US$ of GDP | -7.7% |
| 1989 | 0 1000 No per US$ of GDP | -5.0% |
| 1990 | 0 1000 No per US$ of GDP | -5.0% |
| 1991 | 0 1000 No per US$ of GDP | -1.9% |
| 1992 | 0 1000 No per US$ of GDP | -2.0% |
| 1993 | 0 1000 No per US$ of GDP | -7.1% |
| 1994 | 0 1000 No per US$ of GDP | -1.9% |
| 1995 | 0 1000 No per US$ of GDP | -7.5% |
| 1996 | 0 1000 No per US$ of GDP | -24.3% |
| 1997 | 0 1000 No per US$ of GDP | -7.5% |
| 1998 | 0 1000 No per US$ of GDP | -5.6% |
| 1999 | 0 1000 No per US$ of GDP | -5.1% |
| 2000 | 0 1000 No per US$ of GDP | -3.8% |
| 2001 | 0 1000 No per US$ of GDP | -5.0% |
| 2002 | 0 1000 No per US$ of GDP | -6.1% |
| 2003 | 0 1000 No per US$ of GDP | -5.6% |
| 2004 | 0 1000 No per US$ of GDP | -6.4% |
| 2005 | 0 1000 No per US$ of GDP | -7.6% |
| 2006 | 0 1000 No per US$ of GDP | -20.6% |
| 2007 | 0 1000 No per US$ of GDP | -9.0% |
| 2008 | 0 1000 No per US$ of GDP | -2.6% |
| 2009 | 0 1000 No per US$ of GDP | +5.3% |
| 2010 | 0 1000 No per US$ of GDP | +0.6% |
| 2011 | 0 1000 No per US$ of GDP | +5.1% |
| 2012 | 0 1000 No per US$ of GDP | -1.2% |
| 2013 | 0 1000 No per US$ of GDP | -1.5% |
| 2014 | 0 1000 No per US$ of GDP | +0.7% |
| 2015 | 0 1000 No per US$ of GDP | -3.7% |
| 2016 | 0 1000 No per US$ of GDP | -3.6% |
| 2017 | 0 1000 No per US$ of GDP | -3.2% |
| 2018 | 0 1000 No per US$ of GDP | -0.8% |
| 2019 | 0 1000 No per US$ of GDP | -2.2% |
| 2020 | 0 1000 No per US$ of GDP | +8.2% |
| 2021 | 0 1000 No per US$ of GDP | -5.1% |
| 2022 | 0 1000 No per US$ of GDP | -6.0% |
| 2023 | 0 1000 No per US$ of GDP | -9.8% |
| 2024 | 0 1000 No per US$ of GDP | -6.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1970s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1980s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1990s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2000s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2010s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2020s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 5 |
Countries ranked near Bermuda
- 181 Cayman Islands 0 1000 No per US$ of GDP compare
- 182 Switzerland 0 1000 No per US$ of GDP compare
- 183 Ireland 0 1000 No per US$ of GDP compare
- 185 Luxembourg 0 1000 No per US$ of GDP compare
- 186 Liechtenstein 0 1000 No per US$ of GDP compare
- 187 Monaco 0 1000 No per US$ of GDP compare
More work & labour data for Bermuda
- Population - Est. & Proj. — Total Population - Female 18.42 1000 No (2100)
- Population - Est. & Proj. — Rural population 0 1000 No (2050)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.9133 % change on previous year (2100)
- Population - Est. & Proj. — Urban population 53.38 1000 No (2050)
- Population - Est. & Proj. — Total Population - Both sexes 35.67 1000 No (2100)
- Population - Est. & Proj. — Urban population, annual growth rate -0.6736 % change on previous year (2050)
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.8892 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.872 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male 17.25 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male, per unit of GDP 0 1000 No per US$ of GDP (2024)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per unit in Bermuda?
- Population - est. & proj. — total population - both sexes, per unit in Bermuda was 0 1000 No per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per unit recorded in Bermuda?
- The highest recorded value was 0 1000 No per US$ of GDP in 1960.
- What is the lowest population - est. & proj. — total population - both sexes, per unit recorded in Bermuda?
- The lowest recorded value was 0 1000 No per US$ of GDP in 2024.
- How does Bermuda rank for population - est. & proj. — total population - both sexes, per unit?
- Bermuda ranks 184th out of 187 countries with data for 2024.
- Is population - est. & proj. — total population - both sexes, per unit rising or falling in Bermuda?
- Over the last ten years it is down 29.0%. The long-run trend across the full record is volatile.
- Where does this Bermuda data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ GDP (current US$)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.