Population - Est. & Proj. — Total Population - Both sexes, per square in Somalia
Somalia: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.0293 1000 No per square kilometre in 2023. ◆ Volatile
Population - Est. & Proj. — Total Population - Both sexes, per square in Somalia, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
In 2023, population - est. & proj. — total population - both sexes, per square in Somalia stood at 0.0293 1000 No per square kilometre. That is the highest value across all 63 years on record.
Compared with earlier readings it is up 3.1% on the previous year and up 42.7% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in Somalia peaked at 0.0293 1000 No per square kilometre in 2023 and was at its lowest, 0.0047 1000 No per square kilometre, in 1961.
That places Somalia 149th out of 191 countries with data for 2023, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Both sexes, per square in Somalia, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.0047 1000 No per square kilometre | — |
| 1962 | 0.0048 1000 No per square kilometre | +2.6% |
| 1963 | 0.005 1000 No per square kilometre | +2.6% |
| 1964 | 0.0051 1000 No per square kilometre | +2.7% |
| 1965 | 0.0052 1000 No per square kilometre | +2.7% |
| 1966 | 0.0054 1000 No per square kilometre | +2.7% |
| 1967 | 0.0055 1000 No per square kilometre | +2.7% |
| 1968 | 0.0057 1000 No per square kilometre | +2.7% |
| 1969 | 0.0058 1000 No per square kilometre | +2.7% |
| 1970 | 0.006 1000 No per square kilometre | +2.7% |
| 1971 | 0.0061 1000 No per square kilometre | +2.7% |
| 1972 | 0.0063 1000 No per square kilometre | +2.7% |
| 1973 | 0.0064 1000 No per square kilometre | +2.7% |
| 1974 | 0.0066 1000 No per square kilometre | +2.6% |
| 1975 | 0.0068 1000 No per square kilometre | +2.5% |
| 1976 | 0.007 1000 No per square kilometre | +2.5% |
| 1977 | 0.0071 1000 No per square kilometre | +2.7% |
| 1978 | 0.0077 1000 No per square kilometre | +7.4% |
| 1979 | 0.0087 1000 No per square kilometre | +13.2% |
| 1980 | 0.0095 1000 No per square kilometre | +8.9% |
| 1981 | 0.0095 1000 No per square kilometre | +0.8% |
| 1982 | 0.0096 1000 No per square kilometre | +0.4% |
| 1983 | 0.0099 1000 No per square kilometre | +3.2% |
| 1984 | 0.0102 1000 No per square kilometre | +3.7% |
| 1985 | 0.0107 1000 No per square kilometre | +4.1% |
| 1986 | 0.0111 1000 No per square kilometre | +4.2% |
| 1987 | 0.0115 1000 No per square kilometre | +3.6% |
| 1988 | 0.0115 1000 No per square kilometre | +0.1% |
| 1989 | 0.0113 1000 No per square kilometre | -1.7% |
| 1990 | 0.0113 1000 No per square kilometre | -0.5% |
| 1991 | 0.0109 1000 No per square kilometre | -3.8% |
| 1992 | 0.0104 1000 No per square kilometre | -4.7% |
| 1993 | 0.0107 1000 No per square kilometre | +2.9% |
| 1994 | 0.0112 1000 No per square kilometre | +5.2% |
| 1995 | 0.0116 1000 No per square kilometre | +3.7% |
| 1996 | 0.012 1000 No per square kilometre | +3.7% |
| 1997 | 0.0125 1000 No per square kilometre | +3.6% |
| 1998 | 0.013 1000 No per square kilometre | +4.2% |
| 1999 | 0.0135 1000 No per square kilometre | +4.1% |
| 2000 | 0.0141 1000 No per square kilometre | +4.1% |
| 2001 | 0.0147 1000 No per square kilometre | +4.1% |
| 2002 | 0.0152 1000 No per square kilometre | +3.8% |
| 2003 | 0.0158 1000 No per square kilometre | +3.8% |
| 2004 | 0.0164 1000 No per square kilometre | +3.8% |
| 2005 | 0.017 1000 No per square kilometre | +3.5% |
| 2006 | 0.0175 1000 No per square kilometre | +3.1% |
| 2007 | 0.018 1000 No per square kilometre | +3.2% |
| 2008 | 0.0186 1000 No per square kilometre | +3.0% |
| 2009 | 0.0191 1000 No per square kilometre | +2.6% |
| 2010 | 0.0195 1000 No per square kilometre | +2.5% |
| 2011 | 0.0197 1000 No per square kilometre | +0.7% |
| 2012 | 0.0199 1000 No per square kilometre | +0.9% |
| 2013 | 0.0205 1000 No per square kilometre | +3.3% |
| 2014 | 0.0213 1000 No per square kilometre | +3.7% |
| 2015 | 0.022 1000 No per square kilometre | +3.5% |
| 2016 | 0.0229 1000 No per square kilometre | +3.9% |
| 2017 | 0.0238 1000 No per square kilometre | +4.0% |
| 2018 | 0.0246 1000 No per square kilometre | +3.6% |
| 2019 | 0.0256 1000 No per square kilometre | +3.7% |
| 2020 | 0.0265 1000 No per square kilometre | +3.9% |
| 2021 | 0.0275 1000 No per square kilometre | +3.7% |
| 2022 | 0.0284 1000 No per square kilometre | +3.1% |
| 2023 | 0.0293 1000 No per square kilometre | +3.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0052 1000 No per square kilometre | 0.0047 1000 No per square kilometre | 0.0058 1000 No per square kilometre | 9 |
| 1970s | 0.0069 1000 No per square kilometre | 0.006 1000 No per square kilometre | 0.0087 1000 No per square kilometre | 10 |
| 1980s | 0.0105 1000 No per square kilometre | 0.0095 1000 No per square kilometre | 0.0115 1000 No per square kilometre | 10 |
| 1990s | 0.0117 1000 No per square kilometre | 0.0104 1000 No per square kilometre | 0.0135 1000 No per square kilometre | 10 |
| 2000s | 0.0166 1000 No per square kilometre | 0.0141 1000 No per square kilometre | 0.0191 1000 No per square kilometre | 10 |
| 2010s | 0.022 1000 No per square kilometre | 0.0195 1000 No per square kilometre | 0.0256 1000 No per square kilometre | 10 |
| 2020s | 0.0279 1000 No per square kilometre | 0.0265 1000 No per square kilometre | 0.0293 1000 No per square kilometre | 4 |
Countries ranked near Somalia
- 146 Estonia 0.032 1000 No per square kilometre compare
- 147 Latvia 0.0302 1000 No per square kilometre compare
- 148 Angola 0.0295 1000 No per square kilometre compare
- 150 Eritrea 0.0286 1000 No per square kilometre compare
- 151 Solomon Islands 0.0286 1000 No per square kilometre compare
- 152 Zambia 0.0279 1000 No per square kilometre compare
More work & labour data for Somalia
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.4652 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.4323 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.4971 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.7917 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 3.22 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 22,865 1000 No (2050)
- Population - Est. & Proj. — Rural population 12,986 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 34,351 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 33,013 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 67,364 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in Somalia?
- Population - est. & proj. — total population - both sexes, per square in Somalia was 0.0293 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in Somalia?
- The highest recorded value was 0.0293 1000 No per square kilometre in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in Somalia?
- The lowest recorded value was 0.0047 1000 No per square kilometre in 1961.
- How does Somalia rank for population - est. & proj. — total population - both sexes, per square?
- Somalia ranks 149th out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in Somalia?
- Over the last ten years it is up 42.7%. The long-run trend across the full record is volatile.
- Where does this Somalia data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.