Population - Est. & Proj. — Total Population - Both sexes, per square in Malta
Malta: Population - Est. & Proj. — Total Population - Both sexes, per square was 1.67 1000 No per square kilometre in 2023. ▲ Rising
Population - Est. & Proj. — Total Population - Both sexes, per square in Malta, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
In 2023, population - est. & proj. — total population - both sexes, per square in Malta stood at 1.67 1000 No per square kilometre. That is the highest value across all 63 years on record.
The figure is up 0.9% on the previous year and up 24.4% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in Malta peaked at 1.67 1000 No per square kilometre in 2023 and was at its lowest, 1.01 1000 No per square kilometre, in 1968.
That places Malta 6th out of 191 countries with data for 2023, putting it in the top 10%.
The long-run direction has been consistently rising across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in Malta, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 1.03 1000 No per square kilometre | — |
| 1962 | 1.03 1000 No per square kilometre | -0.1% |
| 1963 | 1.03 1000 No per square kilometre | -0.2% |
| 1964 | 1.03 1000 No per square kilometre | -0.3% |
| 1965 | 1.02 1000 No per square kilometre | -0.4% |
| 1966 | 1.02 1000 No per square kilometre | -0.5% |
| 1967 | 1.01 1000 No per square kilometre | -0.6% |
| 1968 | 1.01 1000 No per square kilometre | -0.1% |
| 1969 | 1.01 1000 No per square kilometre | +0.4% |
| 1970 | 1.02 1000 No per square kilometre | +0.4% |
| 1971 | 1.02 1000 No per square kilometre | +0.4% |
| 1972 | 1.03 1000 No per square kilometre | +0.4% |
| 1973 | 1.03 1000 No per square kilometre | +0.4% |
| 1974 | 1.04 1000 No per square kilometre | +0.5% |
| 1975 | 1.04 1000 No per square kilometre | +0.5% |
| 1976 | 1.05 1000 No per square kilometre | +0.6% |
| 1977 | 1.05 1000 No per square kilometre | +0.6% |
| 1978 | 1.06 1000 No per square kilometre | +0.6% |
| 1979 | 1.07 1000 No per square kilometre | +0.6% |
| 1980 | 1.07 1000 No per square kilometre | +0.6% |
| 1981 | 1.08 1000 No per square kilometre | +0.5% |
| 1982 | 1.08 1000 No per square kilometre | +0.5% |
| 1983 | 1.09 1000 No per square kilometre | +0.6% |
| 1984 | 1.1 1000 No per square kilometre | +0.6% |
| 1985 | 1.1 1000 No per square kilometre | +0.6% |
| 1986 | 1.11 1000 No per square kilometre | +0.7% |
| 1987 | 1.12 1000 No per square kilometre | +0.8% |
| 1988 | 1.13 1000 No per square kilometre | +0.9% |
| 1989 | 1.14 1000 No per square kilometre | +0.9% |
| 1990 | 1.15 1000 No per square kilometre | +0.9% |
| 1991 | 1.16 1000 No per square kilometre | +0.9% |
| 1992 | 1.17 1000 No per square kilometre | +0.9% |
| 1993 | 1.18 1000 No per square kilometre | +0.9% |
| 1994 | 1.19 1000 No per square kilometre | +0.9% |
| 1995 | 1.2 1000 No per square kilometre | +0.8% |
| 1996 | 1.21 1000 No per square kilometre | +0.8% |
| 1997 | 1.22 1000 No per square kilometre | +0.8% |
| 1998 | 1.23 1000 No per square kilometre | +0.8% |
| 1999 | 1.24 1000 No per square kilometre | +0.8% |
| 2000 | 1.25 1000 No per square kilometre | +0.8% |
| 2001 | 1.26 1000 No per square kilometre | +0.7% |
| 2002 | 1.27 1000 No per square kilometre | +0.7% |
| 2003 | 1.28 1000 No per square kilometre | +0.7% |
| 2004 | 1.28 1000 No per square kilometre | +0.6% |
| 2005 | 1.29 1000 No per square kilometre | +0.6% |
| 2006 | 1.3 1000 No per square kilometre | +0.5% |
| 2007 | 1.3 1000 No per square kilometre | +0.4% |
| 2008 | 1.31 1000 No per square kilometre | +0.4% |
| 2009 | 1.31 1000 No per square kilometre | +0.4% |
| 2010 | 1.32 1000 No per square kilometre | +0.4% |
| 2011 | 1.33 1000 No per square kilometre | +0.5% |
| 2012 | 1.33 1000 No per square kilometre | +0.5% |
| 2013 | 1.34 1000 No per square kilometre | +0.4% |
| 2014 | 1.36 1000 No per square kilometre | +1.4% |
| 2015 | 1.39 1000 No per square kilometre | +2.4% |
| 2016 | 1.42 1000 No per square kilometre | +2.3% |
| 2017 | 1.46 1000 No per square kilometre | +2.8% |
| 2018 | 1.51 1000 No per square kilometre | +3.6% |
| 2019 | 1.58 1000 No per square kilometre | +4.0% |
| 2020 | 1.62 1000 No per square kilometre | +2.8% |
| 2021 | 1.64 1000 No per square kilometre | +1.2% |
| 2022 | 1.65 1000 No per square kilometre | +0.7% |
| 2023 | 1.67 1000 No per square kilometre | +0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.02 1000 No per square kilometre | 1.01 1000 No per square kilometre | 1.03 1000 No per square kilometre | 9 |
| 1970s | 1.04 1000 No per square kilometre | 1.02 1000 No per square kilometre | 1.07 1000 No per square kilometre | 10 |
| 1980s | 1.1 1000 No per square kilometre | 1.07 1000 No per square kilometre | 1.14 1000 No per square kilometre | 10 |
| 1990s | 1.2 1000 No per square kilometre | 1.15 1000 No per square kilometre | 1.24 1000 No per square kilometre | 10 |
| 2000s | 1.29 1000 No per square kilometre | 1.25 1000 No per square kilometre | 1.31 1000 No per square kilometre | 10 |
| 2010s | 1.4 1000 No per square kilometre | 1.32 1000 No per square kilometre | 1.58 1000 No per square kilometre | 10 |
| 2020s | 1.64 1000 No per square kilometre | 1.62 1000 No per square kilometre | 1.67 1000 No per square kilometre | 4 |
Countries ranked near Malta
- 3 Gibraltar 3.85 1000 No per square kilometre compare
- 4 Bahrain 1.96 1000 No per square kilometre compare
- 5 Maldives 1.77 1000 No per square kilometre compare
- 7 Bangladesh 1.32 1000 No per square kilometre compare
- 8 Sint Maarten (Dutch part) 1.26 1000 No per square kilometre compare
- 9 Bermuda 1.2 1000 No per square kilometre compare
More work & labour data for Malta
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.8118 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.7863 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.8415 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.79 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate -0.2041 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 404.95 1000 No (2050)
- Population - Est. & Proj. — Rural population 14.3 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 168.51 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 191.42 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 359.93 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in Malta?
- Population - est. & proj. — total population - both sexes, per square in Malta was 1.67 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in Malta?
- The highest recorded value was 1.67 1000 No per square kilometre in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in Malta?
- The lowest recorded value was 1.01 1000 No per square kilometre in 1968.
- How does Malta rank for population - est. & proj. — total population - both sexes, per square?
- Malta ranks 6th out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in Malta?
- Over the last ten years it is up 24.4%. The long-run trend across the full record is rising.
- Where does this Malta data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.