Population - Est. & Proj. — Total Population - Both sexes, per square in Mali
Mali: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.0195 1000 No per square kilometre in 2023. ▲ Rising
Population - Est. & Proj. — Total Population - Both sexes, per square in Mali, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
Mali recorded 0.0195 1000 No per square kilometre for population - est. & proj. — total population - both sexes, per square in 2023. That is the highest value across all 63 years on record.
The figure is up 3.0% on the previous year and up 36.1% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in Mali peaked at 0.0195 1000 No per square kilometre in 2023 and was at its lowest, 0.0045 1000 No per square kilometre, in 1961.
That places Mali 163rd out of 191 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in Mali, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.0045 1000 No per square kilometre | — |
| 1962 | 0.0046 1000 No per square kilometre | +1.5% |
| 1963 | 0.0046 1000 No per square kilometre | +1.5% |
| 1964 | 0.0047 1000 No per square kilometre | +1.5% |
| 1965 | 0.0048 1000 No per square kilometre | +1.5% |
| 1966 | 0.0048 1000 No per square kilometre | +1.5% |
| 1967 | 0.0049 1000 No per square kilometre | +1.5% |
| 1968 | 0.005 1000 No per square kilometre | +1.5% |
| 1969 | 0.0051 1000 No per square kilometre | +1.6% |
| 1970 | 0.0051 1000 No per square kilometre | +1.6% |
| 1971 | 0.0052 1000 No per square kilometre | +1.6% |
| 1972 | 0.0053 1000 No per square kilometre | +1.7% |
| 1973 | 0.0054 1000 No per square kilometre | +1.7% |
| 1974 | 0.0055 1000 No per square kilometre | +1.8% |
| 1975 | 0.0056 1000 No per square kilometre | +1.8% |
| 1976 | 0.0057 1000 No per square kilometre | +1.8% |
| 1977 | 0.0058 1000 No per square kilometre | +1.9% |
| 1978 | 0.0059 1000 No per square kilometre | +2.0% |
| 1979 | 0.006 1000 No per square kilometre | +2.0% |
| 1980 | 0.0062 1000 No per square kilometre | +2.1% |
| 1981 | 0.0063 1000 No per square kilometre | +2.2% |
| 1982 | 0.0064 1000 No per square kilometre | +2.2% |
| 1983 | 0.0066 1000 No per square kilometre | +2.2% |
| 1984 | 0.0067 1000 No per square kilometre | +2.2% |
| 1985 | 0.0069 1000 No per square kilometre | +2.0% |
| 1986 | 0.007 1000 No per square kilometre | +1.9% |
| 1987 | 0.0071 1000 No per square kilometre | +1.8% |
| 1988 | 0.0072 1000 No per square kilometre | +1.8% |
| 1989 | 0.0074 1000 No per square kilometre | +1.9% |
| 1990 | 0.0075 1000 No per square kilometre | +2.0% |
| 1991 | 0.0077 1000 No per square kilometre | +2.0% |
| 1992 | 0.0078 1000 No per square kilometre | +2.0% |
| 1993 | 0.008 1000 No per square kilometre | +2.1% |
| 1994 | 0.0082 1000 No per square kilometre | +2.2% |
| 1995 | 0.0083 1000 No per square kilometre | +2.2% |
| 1996 | 0.0085 1000 No per square kilometre | +2.2% |
| 1997 | 0.0087 1000 No per square kilometre | +2.3% |
| 1998 | 0.0089 1000 No per square kilometre | +2.6% |
| 1999 | 0.0092 1000 No per square kilometre | +2.8% |
| 2000 | 0.0095 1000 No per square kilometre | +3.0% |
| 2001 | 0.0098 1000 No per square kilometre | +3.1% |
| 2002 | 0.0101 1000 No per square kilometre | +3.2% |
| 2003 | 0.0104 1000 No per square kilometre | +3.2% |
| 2004 | 0.0107 1000 No per square kilometre | +3.3% |
| 2005 | 0.0111 1000 No per square kilometre | +3.3% |
| 2006 | 0.0115 1000 No per square kilometre | +3.3% |
| 2007 | 0.0118 1000 No per square kilometre | +3.3% |
| 2008 | 0.0122 1000 No per square kilometre | +3.3% |
| 2009 | 0.0127 1000 No per square kilometre | +3.3% |
| 2010 | 0.0131 1000 No per square kilometre | +3.3% |
| 2011 | 0.0135 1000 No per square kilometre | +3.3% |
| 2012 | 0.0139 1000 No per square kilometre | +3.0% |
| 2013 | 0.0143 1000 No per square kilometre | +3.0% |
| 2014 | 0.0148 1000 No per square kilometre | +3.2% |
| 2015 | 0.0152 1000 No per square kilometre | +3.2% |
| 2016 | 0.0157 1000 No per square kilometre | +3.2% |
| 2017 | 0.0162 1000 No per square kilometre | +3.2% |
| 2018 | 0.0168 1000 No per square kilometre | +3.2% |
| 2019 | 0.0173 1000 No per square kilometre | +3.1% |
| 2020 | 0.0178 1000 No per square kilometre | +3.1% |
| 2021 | 0.0183 1000 No per square kilometre | +3.1% |
| 2022 | 0.0189 1000 No per square kilometre | +3.1% |
| 2023 | 0.0195 1000 No per square kilometre | +3.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0048 1000 No per square kilometre | 0.0045 1000 No per square kilometre | 0.0051 1000 No per square kilometre | 9 |
| 1970s | 0.0056 1000 No per square kilometre | 0.0051 1000 No per square kilometre | 0.006 1000 No per square kilometre | 10 |
| 1980s | 0.0068 1000 No per square kilometre | 0.0062 1000 No per square kilometre | 0.0074 1000 No per square kilometre | 10 |
| 1990s | 0.0083 1000 No per square kilometre | 0.0075 1000 No per square kilometre | 0.0092 1000 No per square kilometre | 10 |
| 2000s | 0.011 1000 No per square kilometre | 0.0095 1000 No per square kilometre | 0.0127 1000 No per square kilometre | 10 |
| 2010s | 0.0151 1000 No per square kilometre | 0.0131 1000 No per square kilometre | 0.0173 1000 No per square kilometre | 10 |
| 2020s | 0.0186 1000 No per square kilometre | 0.0178 1000 No per square kilometre | 0.0195 1000 No per square kilometre | 4 |
Countries ranked near Mali
- 160 Niger 0.0207 1000 No per square kilometre compare
- 161 Bhutan 0.0206 1000 No per square kilometre compare
- 162 New Zealand 0.0196 1000 No per square kilometre compare
- 164 Algeria 0.0194 1000 No per square kilometre compare
- 165 Uruguay 0.0194 1000 No per square kilometre compare
- 166 Finland 0.0184 1000 No per square kilometre compare
More work & labour data for Mali
- Population - Est. & Proj. — Total Population - Both sexes, annual 0.3916 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth 0.3606 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth 0.4218 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate 0.5389 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 3.02 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 27,825 1000 No (2050)
- Population - Est. & Proj. — Rural population 16,195 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 40,192 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 39,162 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 79,354 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in Mali?
- Population - est. & proj. — total population - both sexes, per square in Mali was 0.0195 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in Mali?
- The highest recorded value was 0.0195 1000 No per square kilometre in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in Mali?
- The lowest recorded value was 0.0045 1000 No per square kilometre in 1961.
- How does Mali rank for population - est. & proj. — total population - both sexes, per square?
- Mali ranks 163rd out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in Mali?
- Over the last ten years it is up 36.1%. The long-run trend across the full record is rising.
- Where does this Mali data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.