Population - Est. & Proj. — Total Population - Both sexes, per square in Italy
Italy: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.2012 1000 No per square kilometre in 2023. ▲ Rising
Population - Est. & Proj. — Total Population - Both sexes, per square in Italy, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
The most recent figure for population - est. & proj. — total population - both sexes, per square in Italy is 0.2012 1000 No per square kilometre, measured in 2023.
That represents a change of down 0.2% on the previous year and down 1.9% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in Italy peaked at 0.2051 1000 No per square kilometre in 2014 and was at its lowest, 0.1694 1000 No per square kilometre, in 1961.
Italy ranks 58th of 191 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in Italy, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.1694 1000 No per square kilometre | — |
| 1962 | 0.1706 1000 No per square kilometre | +0.7% |
| 1963 | 0.1719 1000 No per square kilometre | +0.8% |
| 1964 | 0.1735 1000 No per square kilometre | +0.9% |
| 1965 | 0.175 1000 No per square kilometre | +0.9% |
| 1966 | 0.1765 1000 No per square kilometre | +0.9% |
| 1967 | 0.178 1000 No per square kilometre | +0.8% |
| 1968 | 0.1792 1000 No per square kilometre | +0.7% |
| 1969 | 0.1804 1000 No per square kilometre | +0.7% |
| 1970 | 0.1815 1000 No per square kilometre | +0.6% |
| 1971 | 0.1826 1000 No per square kilometre | +0.6% |
| 1972 | 0.1838 1000 No per square kilometre | +0.7% |
| 1973 | 0.1851 1000 No per square kilometre | +0.7% |
| 1974 | 0.1864 1000 No per square kilometre | +0.7% |
| 1975 | 0.1876 1000 No per square kilometre | +0.6% |
| 1976 | 0.1886 1000 No per square kilometre | +0.5% |
| 1977 | 0.1894 1000 No per square kilometre | +0.5% |
| 1978 | 0.1902 1000 No per square kilometre | +0.4% |
| 1979 | 0.1909 1000 No per square kilometre | +0.3% |
| 1980 | 0.1918 1000 No per square kilometre | +0.5% |
| 1981 | 0.1926 1000 No per square kilometre | +0.4% |
| 1982 | 0.1928 1000 No per square kilometre | +0.1% |
| 1983 | 0.193 1000 No per square kilometre | +0.1% |
| 1984 | 0.1932 1000 No per square kilometre | +0.1% |
| 1985 | 0.1933 1000 No per square kilometre | +0.1% |
| 1986 | 0.1934 1000 No per square kilometre | +0.0% |
| 1987 | 0.1934 1000 No per square kilometre | +0.0% |
| 1988 | 0.1936 1000 No per square kilometre | +0.1% |
| 1989 | 0.1937 1000 No per square kilometre | +0.1% |
| 1990 | 0.1939 1000 No per square kilometre | +0.1% |
| 1991 | 0.1941 1000 No per square kilometre | +0.1% |
| 1992 | 0.1942 1000 No per square kilometre | +0.1% |
| 1993 | 0.1944 1000 No per square kilometre | +0.1% |
| 1994 | 0.1952 1000 No per square kilometre | +0.4% |
| 1995 | 0.1952 1000 No per square kilometre | -0.0% |
| 1996 | 0.1944 1000 No per square kilometre | -0.4% |
| 1997 | 0.1944 1000 No per square kilometre | +0.0% |
| 1998 | 0.1945 1000 No per square kilometre | +0.0% |
| 1999 | 0.1946 1000 No per square kilometre | +0.0% |
| 2000 | 0.1937 1000 No per square kilometre | -0.5% |
| 2001 | 0.1938 1000 No per square kilometre | +0.1% |
| 2002 | 0.1942 1000 No per square kilometre | +0.2% |
| 2003 | 0.1953 1000 No per square kilometre | +0.6% |
| 2004 | 0.1967 1000 No per square kilometre | +0.8% |
| 2005 | 0.1979 1000 No per square kilometre | +0.6% |
| 2006 | 0.1987 1000 No per square kilometre | +0.4% |
| 2007 | 0.1999 1000 No per square kilometre | +0.6% |
| 2008 | 0.2014 1000 No per square kilometre | +0.8% |
| 2009 | 0.2026 1000 No per square kilometre | +0.6% |
| 2010 | 0.2035 1000 No per square kilometre | +0.4% |
| 2011 | 0.2041 1000 No per square kilometre | +0.3% |
| 2012 | 0.2047 1000 No per square kilometre | +0.3% |
| 2013 | 0.2051 1000 No per square kilometre | +0.2% |
| 2014 | 0.2051 1000 No per square kilometre | +0.0% |
| 2015 | 0.2048 1000 No per square kilometre | -0.1% |
| 2016 | 0.2045 1000 No per square kilometre | -0.2% |
| 2017 | 0.2042 1000 No per square kilometre | -0.1% |
| 2018 | 0.2038 1000 No per square kilometre | -0.2% |
| 2019 | 0.2033 1000 No per square kilometre | -0.2% |
| 2020 | 0.2026 1000 No per square kilometre | -0.4% |
| 2021 | 0.202 1000 No per square kilometre | -0.3% |
| 2022 | 0.2016 1000 No per square kilometre | -0.2% |
| 2023 | 0.2012 1000 No per square kilometre | -0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1749 1000 No per square kilometre | 0.1694 1000 No per square kilometre | 0.1804 1000 No per square kilometre | 9 |
| 1970s | 0.1866 1000 No per square kilometre | 0.1815 1000 No per square kilometre | 0.1909 1000 No per square kilometre | 10 |
| 1980s | 0.1931 1000 No per square kilometre | 0.1918 1000 No per square kilometre | 0.1937 1000 No per square kilometre | 10 |
| 1990s | 0.1945 1000 No per square kilometre | 0.1939 1000 No per square kilometre | 0.1952 1000 No per square kilometre | 10 |
| 2000s | 0.1974 1000 No per square kilometre | 0.1937 1000 No per square kilometre | 0.2026 1000 No per square kilometre | 10 |
| 2010s | 0.2043 1000 No per square kilometre | 0.2033 1000 No per square kilometre | 0.2051 1000 No per square kilometre | 10 |
| 2020s | 0.2018 1000 No per square kilometre | 0.2012 1000 No per square kilometre | 0.2026 1000 No per square kilometre | 4 |
Countries ranked near Italy
- 55 Marshall Islands 0.2157 1000 No per square kilometre compare
- 56 Antigua and Barbuda 0.2121 1000 No per square kilometre compare
- 57 Nepal 0.2071 1000 No per square kilometre compare
- 59 Saint Kitts and Nevis 0.1798 1000 No per square kilometre compare
- 60 Andorra 0.172 1000 No per square kilometre compare
- 61 Guatemala 0.1691 1000 No per square kilometre compare
More work & labour data for Italy
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.6708 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.6794 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.662 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.03 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.0094 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 44,671 1000 No (2050)
- Population - Est. & Proj. — Rural population 10,422 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 17,512 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 17,865 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 35,377 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in Italy?
- Population - est. & proj. — total population - both sexes, per square in Italy was 0.2012 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in Italy?
- The highest recorded value was 0.2051 1000 No per square kilometre in 2014.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in Italy?
- The lowest recorded value was 0.1694 1000 No per square kilometre in 1961.
- How does Italy rank for population - est. & proj. — total population - both sexes, per square?
- Italy ranks 58th out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in Italy?
- Over the last ten years it is down 1.9%. The long-run trend across the full record is rising.
- Where does this Italy data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.