Population - Est. & Proj. — Total Population - Both sexes, per square in India
India: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.4837 1000 No per square kilometre in 2023. ▲ Rising
Population - Est. & Proj. — Total Population - Both sexes, per square in India, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
India recorded 0.4837 1000 No per square kilometre for population - est. & proj. — total population - both sexes, per square in 2023. That is the highest value across all 63 years on record.
Compared with earlier readings it is up 0.9% on the previous year and up 11.0% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in India peaked at 0.4837 1000 No per square kilometre in 2023 and was at its lowest, 0.1502 1000 No per square kilometre, in 1961.
That places India 20th out of 191 countries with data for 2023, putting it in the top 10%.
The long-run direction has been consistently rising across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in India, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.1502 1000 No per square kilometre | — |
| 1962 | 0.1538 1000 No per square kilometre | +2.4% |
| 1963 | 0.1575 1000 No per square kilometre | +2.4% |
| 1964 | 0.1612 1000 No per square kilometre | +2.4% |
| 1965 | 0.1649 1000 No per square kilometre | +2.3% |
| 1966 | 0.1684 1000 No per square kilometre | +2.2% |
| 1967 | 0.1721 1000 No per square kilometre | +2.2% |
| 1968 | 0.1758 1000 No per square kilometre | +2.2% |
| 1969 | 0.1796 1000 No per square kilometre | +2.1% |
| 1970 | 0.1836 1000 No per square kilometre | +2.2% |
| 1971 | 0.1877 1000 No per square kilometre | +2.2% |
| 1972 | 0.1919 1000 No per square kilometre | +2.2% |
| 1973 | 0.1962 1000 No per square kilometre | +2.3% |
| 1974 | 0.2008 1000 No per square kilometre | +2.3% |
| 1975 | 0.2056 1000 No per square kilometre | +2.4% |
| 1976 | 0.2105 1000 No per square kilometre | +2.4% |
| 1977 | 0.2155 1000 No per square kilometre | +2.4% |
| 1978 | 0.2205 1000 No per square kilometre | +2.3% |
| 1979 | 0.2257 1000 No per square kilometre | +2.4% |
| 1980 | 0.2312 1000 No per square kilometre | +2.4% |
| 1981 | 0.2367 1000 No per square kilometre | +2.4% |
| 1982 | 0.2423 1000 No per square kilometre | +2.4% |
| 1983 | 0.248 1000 No per square kilometre | +2.4% |
| 1984 | 0.2539 1000 No per square kilometre | +2.4% |
| 1985 | 0.2599 1000 No per square kilometre | +2.4% |
| 1986 | 0.2659 1000 No per square kilometre | +2.3% |
| 1987 | 0.2721 1000 No per square kilometre | +2.3% |
| 1988 | 0.2783 1000 No per square kilometre | +2.3% |
| 1989 | 0.2846 1000 No per square kilometre | +2.3% |
| 1990 | 0.2909 1000 No per square kilometre | +2.2% |
| 1991 | 0.2973 1000 No per square kilometre | +2.2% |
| 1992 | 0.3037 1000 No per square kilometre | +2.2% |
| 1993 | 0.3101 1000 No per square kilometre | +2.1% |
| 1994 | 0.3165 1000 No per square kilometre | +2.1% |
| 1995 | 0.323 1000 No per square kilometre | +2.0% |
| 1996 | 0.3295 1000 No per square kilometre | +2.0% |
| 1997 | 0.336 1000 No per square kilometre | +2.0% |
| 1998 | 0.3426 1000 No per square kilometre | +2.0% |
| 1999 | 0.3492 1000 No per square kilometre | +1.9% |
| 2000 | 0.3558 1000 No per square kilometre | +1.9% |
| 2001 | 0.3625 1000 No per square kilometre | +1.9% |
| 2002 | 0.3692 1000 No per square kilometre | +1.8% |
| 2003 | 0.3756 1000 No per square kilometre | +1.7% |
| 2004 | 0.3821 1000 No per square kilometre | +1.7% |
| 2005 | 0.3884 1000 No per square kilometre | +1.6% |
| 2006 | 0.3945 1000 No per square kilometre | +1.6% |
| 2007 | 0.4005 1000 No per square kilometre | +1.5% |
| 2008 | 0.4063 1000 No per square kilometre | +1.4% |
| 2009 | 0.4122 1000 No per square kilometre | +1.5% |
| 2010 | 0.4182 1000 No per square kilometre | +1.5% |
| 2011 | 0.4242 1000 No per square kilometre | +1.4% |
| 2012 | 0.4301 1000 No per square kilometre | +1.4% |
| 2013 | 0.4358 1000 No per square kilometre | +1.3% |
| 2014 | 0.4414 1000 No per square kilometre | +1.3% |
| 2015 | 0.4467 1000 No per square kilometre | +1.2% |
| 2016 | 0.452 1000 No per square kilometre | +1.2% |
| 2017 | 0.4573 1000 No per square kilometre | +1.2% |
| 2018 | 0.4624 1000 No per square kilometre | +1.1% |
| 2019 | 0.4672 1000 No per square kilometre | +1.0% |
| 2020 | 0.4718 1000 No per square kilometre | +1.0% |
| 2021 | 0.4757 1000 No per square kilometre | +0.8% |
| 2022 | 0.4794 1000 No per square kilometre | +0.8% |
| 2023 | 0.4837 1000 No per square kilometre | +0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1648 1000 No per square kilometre | 0.1502 1000 No per square kilometre | 0.1796 1000 No per square kilometre | 9 |
| 1970s | 0.2038 1000 No per square kilometre | 0.1836 1000 No per square kilometre | 0.2257 1000 No per square kilometre | 10 |
| 1980s | 0.2573 1000 No per square kilometre | 0.2312 1000 No per square kilometre | 0.2846 1000 No per square kilometre | 10 |
| 1990s | 0.3199 1000 No per square kilometre | 0.2909 1000 No per square kilometre | 0.3492 1000 No per square kilometre | 10 |
| 2000s | 0.3847 1000 No per square kilometre | 0.3558 1000 No per square kilometre | 0.4122 1000 No per square kilometre | 10 |
| 2010s | 0.4435 1000 No per square kilometre | 0.4182 1000 No per square kilometre | 0.4672 1000 No per square kilometre | 10 |
| 2020s | 0.4776 1000 No per square kilometre | 0.4718 1000 No per square kilometre | 0.4837 1000 No per square kilometre | 4 |
Countries ranked near India
- 17 San Marino 0.5622 1000 No per square kilometre compare
- 18 Saint Martin (French part) 0.5503 1000 No per square kilometre compare
- 19 Burundi 0.5331 1000 No per square kilometre compare
- 21 Comoros 0.457 1000 No per square kilometre compare
- 22 Israel 0.4277 1000 No per square kilometre compare
- 23 Haiti 0.4223 1000 No per square kilometre compare
More work & labour data for India
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.5076 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.5076 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.5078 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.12 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 1.47 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 876,613 1000 No (2050)
- Population - Est. & Proj. — Rural population 782,365 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 743,542 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 761,710 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 1.51 million 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in India?
- Population - est. & proj. — total population - both sexes, per square in India was 0.4837 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in India?
- The highest recorded value was 0.4837 1000 No per square kilometre in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in India?
- The lowest recorded value was 0.1502 1000 No per square kilometre in 1961.
- How does India rank for population - est. & proj. — total population - both sexes, per square?
- India ranks 20th out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in India?
- Over the last ten years it is up 11.0%. The long-run trend across the full record is rising.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.