Population - Est. & Proj. — Total Population - Both sexes, per square in France
France: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.1233 1000 No per square kilometre in 2023. ▲ Rising
Population - Est. & Proj. — Total Population - Both sexes, per square in France, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
France recorded 0.1233 1000 No per square kilometre for population - est. & proj. — total population - both sexes, per square in 2023. That is the highest value across all 63 years on record.
The figure is up 0.2% on the previous year and up 3.2% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in France peaked at 0.1233 1000 No per square kilometre in 2023 and was at its lowest, 0.087 1000 No per square kilometre, in 1961.
That places France 78th out of 191 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in France, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.087 1000 No per square kilometre | — |
| 1962 | 0.0879 1000 No per square kilometre | +1.0% |
| 1963 | 0.0887 1000 No per square kilometre | +1.0% |
| 1964 | 0.0897 1000 No per square kilometre | +1.0% |
| 1965 | 0.0905 1000 No per square kilometre | +0.9% |
| 1966 | 0.0913 1000 No per square kilometre | +0.8% |
| 1967 | 0.092 1000 No per square kilometre | +0.8% |
| 1968 | 0.0927 1000 No per square kilometre | +0.8% |
| 1969 | 0.0934 1000 No per square kilometre | +0.8% |
| 1970 | 0.0943 1000 No per square kilometre | +0.9% |
| 1971 | 0.0952 1000 No per square kilometre | +0.9% |
| 1972 | 0.096 1000 No per square kilometre | +0.9% |
| 1973 | 0.0968 1000 No per square kilometre | +0.8% |
| 1974 | 0.0974 1000 No per square kilometre | +0.7% |
| 1975 | 0.0979 1000 No per square kilometre | +0.5% |
| 1976 | 0.0983 1000 No per square kilometre | +0.4% |
| 1977 | 0.0987 1000 No per square kilometre | +0.4% |
| 1978 | 0.0991 1000 No per square kilometre | +0.4% |
| 1979 | 0.0996 1000 No per square kilometre | +0.4% |
| 1980 | 0.1001 1000 No per square kilometre | +0.5% |
| 1981 | 0.1007 1000 No per square kilometre | +0.6% |
| 1982 | 0.1013 1000 No per square kilometre | +0.6% |
| 1983 | 0.1018 1000 No per square kilometre | +0.6% |
| 1984 | 0.1024 1000 No per square kilometre | +0.5% |
| 1985 | 0.1029 1000 No per square kilometre | +0.5% |
| 1986 | 0.1034 1000 No per square kilometre | +0.5% |
| 1987 | 0.104 1000 No per square kilometre | +0.5% |
| 1988 | 0.1046 1000 No per square kilometre | +0.6% |
| 1989 | 0.1052 1000 No per square kilometre | +0.6% |
| 1990 | 0.1057 1000 No per square kilometre | +0.5% |
| 1991 | 0.1063 1000 No per square kilometre | +0.5% |
| 1992 | 0.1068 1000 No per square kilometre | +0.5% |
| 1993 | 0.1072 1000 No per square kilometre | +0.4% |
| 1994 | 0.1076 1000 No per square kilometre | +0.3% |
| 1995 | 0.108 1000 No per square kilometre | +0.3% |
| 1996 | 0.1083 1000 No per square kilometre | +0.3% |
| 1997 | 0.1087 1000 No per square kilometre | +0.3% |
| 1998 | 0.1091 1000 No per square kilometre | +0.4% |
| 1999 | 0.1096 1000 No per square kilometre | +0.5% |
| 2000 | 0.1104 1000 No per square kilometre | +0.7% |
| 2001 | 0.1112 1000 No per square kilometre | +0.7% |
| 2002 | 0.1119 1000 No per square kilometre | +0.7% |
| 2003 | 0.1127 1000 No per square kilometre | +0.7% |
| 2004 | 0.1135 1000 No per square kilometre | +0.7% |
| 2005 | 0.1143 1000 No per square kilometre | +0.7% |
| 2006 | 0.1151 1000 No per square kilometre | +0.7% |
| 2007 | 0.1158 1000 No per square kilometre | +0.6% |
| 2008 | 0.1165 1000 No per square kilometre | +0.6% |
| 2009 | 0.1171 1000 No per square kilometre | +0.5% |
| 2010 | 0.1177 1000 No per square kilometre | +0.5% |
| 2011 | 0.1183 1000 No per square kilometre | +0.5% |
| 2012 | 0.1189 1000 No per square kilometre | +0.5% |
| 2013 | 0.1195 1000 No per square kilometre | +0.5% |
| 2014 | 0.12 1000 No per square kilometre | +0.5% |
| 2015 | 0.1205 1000 No per square kilometre | +0.3% |
| 2016 | 0.1208 1000 No per square kilometre | +0.3% |
| 2017 | 0.1211 1000 No per square kilometre | +0.3% |
| 2018 | 0.1216 1000 No per square kilometre | +0.4% |
| 2019 | 0.122 1000 No per square kilometre | +0.3% |
| 2020 | 0.1223 1000 No per square kilometre | +0.3% |
| 2021 | 0.1226 1000 No per square kilometre | +0.3% |
| 2022 | 0.123 1000 No per square kilometre | +0.3% |
| 2023 | 0.1233 1000 No per square kilometre | +0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0903 1000 No per square kilometre | 0.087 1000 No per square kilometre | 0.0934 1000 No per square kilometre | 9 |
| 1970s | 0.0973 1000 No per square kilometre | 0.0943 1000 No per square kilometre | 0.0996 1000 No per square kilometre | 10 |
| 1980s | 0.1026 1000 No per square kilometre | 0.1001 1000 No per square kilometre | 0.1052 1000 No per square kilometre | 10 |
| 1990s | 0.1077 1000 No per square kilometre | 0.1057 1000 No per square kilometre | 0.1096 1000 No per square kilometre | 10 |
| 2000s | 0.1139 1000 No per square kilometre | 0.1104 1000 No per square kilometre | 0.1171 1000 No per square kilometre | 10 |
| 2010s | 0.12 1000 No per square kilometre | 0.1177 1000 No per square kilometre | 0.122 1000 No per square kilometre | 10 |
| 2020s | 0.1228 1000 No per square kilometre | 0.1223 1000 No per square kilometre | 0.1233 1000 No per square kilometre | 4 |
Countries ranked near France
- 75 Poland 0.1266 1000 No per square kilometre compare
- 76 Benin 0.1251 1000 No per square kilometre compare
- 77 Azerbaijan 0.1248 1000 No per square kilometre compare
- 79 Sierra Leone 0.1172 1000 No per square kilometre compare
- 80 Egypt 0.1151 1000 No per square kilometre compare
- 81 Slovakia 0.1148 1000 No per square kilometre compare
More work & labour data for France
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.028 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.0507 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.0063 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.62 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.3323 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 62,374 1000 No (2050)
- Population - Est. & Proj. — Rural population 8,235 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 35,191 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 33,294 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 68,485 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in France?
- Population - est. & proj. — total population - both sexes, per square in France was 0.1233 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in France?
- The highest recorded value was 0.1233 1000 No per square kilometre in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in France?
- The lowest recorded value was 0.087 1000 No per square kilometre in 1961.
- How does France rank for population - est. & proj. — total population - both sexes, per square?
- France ranks 78th out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in France?
- Over the last ten years it is up 3.2%. The long-run trend across the full record is rising.
- Where does this France data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.