Population - Est. & Proj. — Total Population - Both sexes, per square in Bulgaria
Bulgaria: Population - Est. & Proj. — Total Population - Both sexes, per square was 0.0626 1000 No per square kilometre in 2023. ▼ Falling
Population - Est. & Proj. — Total Population - Both sexes, per square in Bulgaria, 1961–2023
Source: Statizoid (derived). Measured in 1000 No per square kilometre.
Analysis
In 2023, population - est. & proj. — total population - both sexes, per square in Bulgaria stood at 0.0626 1000 No per square kilometre. That is the lowest value across all 63 years on record.
The figure is down 0.4% on the previous year and down 6.5% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per square in Bulgaria peaked at 0.0812 1000 No per square kilometre in 1988 and was at its lowest, 0.0626 1000 No per square kilometre, in 2023.
That places Bulgaria 123rd out of 191 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently falling across the 63 years of available data.
Population - Est. & Proj. — Total Population - Both sexes, per square in Bulgaria, year by year
| Year | 1000 No per square kilometre | Change |
|---|---|---|
| 1961 | 0.0718 1000 No per square kilometre | — |
| 1962 | 0.0724 1000 No per square kilometre | +0.9% |
| 1963 | 0.073 1000 No per square kilometre | +0.8% |
| 1964 | 0.0736 1000 No per square kilometre | +0.8% |
| 1965 | 0.0741 1000 No per square kilometre | +0.8% |
| 1966 | 0.0747 1000 No per square kilometre | +0.7% |
| 1967 | 0.0751 1000 No per square kilometre | +0.6% |
| 1968 | 0.0757 1000 No per square kilometre | +0.7% |
| 1969 | 0.0762 1000 No per square kilometre | +0.8% |
| 1970 | 0.0767 1000 No per square kilometre | +0.7% |
| 1971 | 0.0772 1000 No per square kilometre | +0.6% |
| 1972 | 0.0776 1000 No per square kilometre | +0.5% |
| 1973 | 0.078 1000 No per square kilometre | +0.5% |
| 1974 | 0.0785 1000 No per square kilometre | +0.7% |
| 1975 | 0.0788 1000 No per square kilometre | +0.5% |
| 1976 | 0.0792 1000 No per square kilometre | +0.4% |
| 1977 | 0.0796 1000 No per square kilometre | +0.5% |
| 1978 | 0.0797 1000 No per square kilometre | +0.1% |
| 1979 | 0.0798 1000 No per square kilometre | +0.1% |
| 1980 | 0.0801 1000 No per square kilometre | +0.4% |
| 1981 | 0.0803 1000 No per square kilometre | +0.3% |
| 1982 | 0.0806 1000 No per square kilometre | +0.3% |
| 1983 | 0.0807 1000 No per square kilometre | +0.2% |
| 1984 | 0.0809 1000 No per square kilometre | +0.2% |
| 1985 | 0.081 1000 No per square kilometre | +0.1% |
| 1986 | 0.081 1000 No per square kilometre | +0.1% |
| 1987 | 0.0811 1000 No per square kilometre | +0.1% |
| 1988 | 0.0812 1000 No per square kilometre | +0.1% |
| 1989 | 0.0808 1000 No per square kilometre | -0.5% |
| 1990 | 0.0797 1000 No per square kilometre | -1.3% |
| 1991 | 0.0786 1000 No per square kilometre | -1.4% |
| 1992 | 0.0774 1000 No per square kilometre | -1.6% |
| 1993 | 0.0765 1000 No per square kilometre | -1.1% |
| 1994 | 0.0761 1000 No per square kilometre | -0.6% |
| 1995 | 0.0755 1000 No per square kilometre | -0.7% |
| 1996 | 0.0749 1000 No per square kilometre | -0.8% |
| 1997 | 0.0743 1000 No per square kilometre | -0.9% |
| 1998 | 0.0736 1000 No per square kilometre | -1.0% |
| 1999 | 0.0729 1000 No per square kilometre | -0.9% |
| 2000 | 0.0723 1000 No per square kilometre | -0.8% |
| 2001 | 0.0717 1000 No per square kilometre | -0.9% |
| 2002 | 0.0723 1000 No per square kilometre | +0.8% |
| 2003 | 0.0718 1000 No per square kilometre | -0.7% |
| 2004 | 0.0713 1000 No per square kilometre | -0.7% |
| 2005 | 0.0708 1000 No per square kilometre | -0.6% |
| 2006 | 0.0703 1000 No per square kilometre | -0.7% |
| 2007 | 0.0699 1000 No per square kilometre | -0.7% |
| 2008 | 0.0694 1000 No per square kilometre | -0.7% |
| 2009 | 0.069 1000 No per square kilometre | -0.6% |
| 2010 | 0.0685 1000 No per square kilometre | -0.7% |
| 2011 | 0.068 1000 No per square kilometre | -0.8% |
| 2012 | 0.0674 1000 No per square kilometre | -0.9% |
| 2013 | 0.0669 1000 No per square kilometre | -0.7% |
| 2014 | 0.0665 1000 No per square kilometre | -0.6% |
| 2015 | 0.0661 1000 No per square kilometre | -0.6% |
| 2016 | 0.0657 1000 No per square kilometre | -0.7% |
| 2017 | 0.0652 1000 No per square kilometre | -0.7% |
| 2018 | 0.0647 1000 No per square kilometre | -0.7% |
| 2019 | 0.0643 1000 No per square kilometre | -0.7% |
| 2020 | 0.0639 1000 No per square kilometre | -0.6% |
| 2021 | 0.0633 1000 No per square kilometre | -0.8% |
| 2022 | 0.0629 1000 No per square kilometre | -0.7% |
| 2023 | 0.0626 1000 No per square kilometre | -0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0741 1000 No per square kilometre | 0.0718 1000 No per square kilometre | 0.0762 1000 No per square kilometre | 9 |
| 1970s | 0.0785 1000 No per square kilometre | 0.0767 1000 No per square kilometre | 0.0798 1000 No per square kilometre | 10 |
| 1980s | 0.0808 1000 No per square kilometre | 0.0801 1000 No per square kilometre | 0.0812 1000 No per square kilometre | 10 |
| 1990s | 0.076 1000 No per square kilometre | 0.0729 1000 No per square kilometre | 0.0797 1000 No per square kilometre | 10 |
| 2000s | 0.0709 1000 No per square kilometre | 0.069 1000 No per square kilometre | 0.0723 1000 No per square kilometre | 10 |
| 2010s | 0.0663 1000 No per square kilometre | 0.0643 1000 No per square kilometre | 0.0685 1000 No per square kilometre | 10 |
| 2020s | 0.0632 1000 No per square kilometre | 0.0626 1000 No per square kilometre | 0.0639 1000 No per square kilometre | 4 |
Countries ranked near Bulgaria
- 120 Equatorial Guinea 0.0659 1000 No per square kilometre compare
- 121 Ukraine 0.0651 1000 No per square kilometre compare
- 122 Afghanistan 0.0636 1000 No per square kilometre compare
- 124 Bosnia and Herzegovina 0.0622 1000 No per square kilometre compare
- 125 Panama 0.0601 1000 No per square kilometre compare
- 126 Cameroon 0.06 1000 No per square kilometre compare
More work & labour data for Bulgaria
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.7248 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.7055 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.7441 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.5 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate -0.5166 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 4,606 1000 No (2050)
- Population - Est. & Proj. — Rural population 817.52 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 1,761 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 1,770 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 3,531 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per square in Bulgaria?
- Population - est. & proj. — total population - both sexes, per square in Bulgaria was 0.0626 1000 No per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per square recorded in Bulgaria?
- The highest recorded value was 0.0812 1000 No per square kilometre in 1988.
- What is the lowest population - est. & proj. — total population - both sexes, per square recorded in Bulgaria?
- The lowest recorded value was 0.0626 1000 No per square kilometre in 2023.
- How does Bulgaria rank for population - est. & proj. — total population - both sexes, per square?
- Bulgaria ranks 123rd out of 191 countries with data for 2023.
- Is population - est. & proj. — total population - both sexes, per square rising or falling in Bulgaria?
- Over the last ten years it is down 6.5%. The long-run trend across the full record is falling.
- Where does this Bulgaria data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Land area (sq. km)
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.