Population - Est. & Proj. — Total Population - Both sexes, per capita in Sri Lanka
Sri Lanka: Population - Est. & Proj. — Total Population - Both sexes, per capita was 0.0011 1000 No per person in 2025. ▬ Flat
Population - Est. & Proj. — Total Population - Both sexes, per capita in Sri Lanka, 1960–2025
Source: Statizoid (derived). Measured in 1000 No per person.
Analysis
The most recent figure for population - est. & proj. — total population - both sexes, per capita in Sri Lanka is 0.0011 1000 No per person, measured in 2025. That is the highest value across all 66 years on record.
That represents a change of up 1.3% on the previous year and up 3.0% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per capita in Sri Lanka peaked at 0.0011 1000 No per person in 2025 and was at its lowest, 0.001 1000 No per person, in 1960.
Sri Lanka ranks 4th of 191 countries on this measure, in the top 10%.
Population - Est. & Proj. — Total Population - Both sexes, per capita in Sri Lanka, year by year
| Year | 1000 No per person | Change |
|---|---|---|
| 1960 | 0.001 1000 No per person | — |
| 1961 | 0.001 1000 No per person | +0.0% |
| 1962 | 0.001 1000 No per person | +0.0% |
| 1963 | 0.001 1000 No per person | +0.0% |
| 1964 | 0.001 1000 No per person | +0.0% |
| 1965 | 0.001 1000 No per person | +0.0% |
| 1966 | 0.001 1000 No per person | +0.0% |
| 1967 | 0.001 1000 No per person | +0.0% |
| 1968 | 0.001 1000 No per person | +0.0% |
| 1969 | 0.001 1000 No per person | +0.0% |
| 1970 | 0.001 1000 No per person | +0.0% |
| 1971 | 0.001 1000 No per person | +0.0% |
| 1972 | 0.001 1000 No per person | +0.0% |
| 1973 | 0.001 1000 No per person | +0.0% |
| 1974 | 0.001 1000 No per person | +0.0% |
| 1975 | 0.001 1000 No per person | +0.0% |
| 1976 | 0.001 1000 No per person | +0.0% |
| 1977 | 0.001 1000 No per person | +0.0% |
| 1978 | 0.001 1000 No per person | +0.0% |
| 1979 | 0.001 1000 No per person | +0.0% |
| 1980 | 0.001 1000 No per person | +0.0% |
| 1981 | 0.001 1000 No per person | +0.0% |
| 1982 | 0.001 1000 No per person | +0.0% |
| 1983 | 0.001 1000 No per person | +0.0% |
| 1984 | 0.001 1000 No per person | +0.0% |
| 1985 | 0.001 1000 No per person | +0.0% |
| 1986 | 0.001 1000 No per person | +0.0% |
| 1987 | 0.001 1000 No per person | +0.0% |
| 1988 | 0.001 1000 No per person | +0.0% |
| 1989 | 0.001 1000 No per person | +0.0% |
| 1990 | 0.001 1000 No per person | +0.0% |
| 1991 | 0.001 1000 No per person | +0.0% |
| 1992 | 0.001 1000 No per person | +0.0% |
| 1993 | 0.001 1000 No per person | +0.0% |
| 1994 | 0.001 1000 No per person | +0.0% |
| 1995 | 0.001 1000 No per person | +0.0% |
| 1996 | 0.001 1000 No per person | +0.0% |
| 1997 | 0.001 1000 No per person | +0.0% |
| 1998 | 0.001 1000 No per person | +0.0% |
| 1999 | 0.001 1000 No per person | +0.0% |
| 2000 | 0.001 1000 No per person | +0.0% |
| 2001 | 0.001 1000 No per person | +0.0% |
| 2002 | 0.001 1000 No per person | +0.0% |
| 2003 | 0.001 1000 No per person | +0.0% |
| 2004 | 0.001 1000 No per person | +0.0% |
| 2005 | 0.001 1000 No per person | +0.0% |
| 2006 | 0.001 1000 No per person | +0.0% |
| 2007 | 0.001 1000 No per person | +0.0% |
| 2008 | 0.001 1000 No per person | +0.0% |
| 2009 | 0.001 1000 No per person | +0.0% |
| 2010 | 0.001 1000 No per person | +0.0% |
| 2011 | 0.001 1000 No per person | +0.0% |
| 2012 | 0.001 1000 No per person | +0.0% |
| 2013 | 0.001 1000 No per person | +3.8% |
| 2014 | 0.001 1000 No per person | -0.1% |
| 2015 | 0.001 1000 No per person | -0.1% |
| 2016 | 0.001 1000 No per person | -0.3% |
| 2017 | 0.001 1000 No per person | -0.3% |
| 2018 | 0.001 1000 No per person | -0.3% |
| 2019 | 0.001 1000 No per person | +0.1% |
| 2020 | 0.001 1000 No per person | +0.1% |
| 2021 | 0.001 1000 No per person | -0.5% |
| 2022 | 0.001 1000 No per person | +0.5% |
| 2023 | 0.001 1000 No per person | +1.3% |
| 2024 | 0.0011 1000 No per person | +1.1% |
| 2025 | 0.0011 1000 No per person | +1.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1970s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1980s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1990s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2000s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2010s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2020s | 0.001 1000 No per person | 0.001 1000 No per person | 0.0011 1000 No per person | 6 |
Countries ranked near Sri Lanka
More work & labour data for Sri Lanka
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.5555 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.5407 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.5702 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.3 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 1.6 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 6,575 1000 No (2050)
- Population - Est. & Proj. — Rural population 14,218 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 10,672 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 10,578 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 21,249 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per capita in Sri Lanka?
- Population - est. & proj. — total population - both sexes, per capita in Sri Lanka was 0.0011 1000 No per person in 2025, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per capita recorded in Sri Lanka?
- The highest recorded value was 0.0011 1000 No per person in 2025.
- What is the lowest population - est. & proj. — total population - both sexes, per capita recorded in Sri Lanka?
- The lowest recorded value was 0.001 1000 No per person in 1960.
- How does Sri Lanka rank for population - est. & proj. — total population - both sexes, per capita?
- Sri Lanka ranks 4th out of 191 countries with data for 2025.
- Is population - est. & proj. — total population - both sexes, per capita rising or falling in Sri Lanka?
- Over the last ten years it is up 3.0%. The long-run trend across the full record is flat.
- Where does this Sri Lanka data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Population, total
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.