Population - Est. & Proj. — Total Population - Both sexes, per capita in Puerto Rico
Puerto Rico: Population - Est. & Proj. — Total Population - Both sexes, per capita was 0.001 1000 No per person in 2025. ▬ Flat
Population - Est. & Proj. — Total Population - Both sexes, per capita in Puerto Rico, 1960–2025
Source: Statizoid (derived). Measured in 1000 No per person.
Analysis
The most recent figure for population - est. & proj. — total population - both sexes, per capita in Puerto Rico is 0.001 1000 No per person, measured in 2025. That is the highest value across all 66 years on record.
The figure is up 0.3% on the previous year and up 2.0% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, per capita in Puerto Rico peaked at 0.001 1000 No per person in 2025 and was at its lowest, 0.001 1000 No per person, in 1965.
That places Puerto Rico 15th out of 191 countries with data for 2025, putting it in the top 10%.
Population - Est. & Proj. — Total Population - Both sexes, per capita in Puerto Rico, year by year
| Year | 1000 No per person | Change |
|---|---|---|
| 1960 | 0.001 1000 No per person | — |
| 1961 | 0.001 1000 No per person | -0.2% |
| 1962 | 0.001 1000 No per person | -0.4% |
| 1963 | 0.001 1000 No per person | -0.6% |
| 1964 | 0.001 1000 No per person | -0.4% |
| 1965 | 0.001 1000 No per person | -0.1% |
| 1966 | 0.001 1000 No per person | +0.3% |
| 1967 | 0.001 1000 No per person | +0.6% |
| 1968 | 0.001 1000 No per person | +0.7% |
| 1969 | 0.001 1000 No per person | +0.4% |
| 1970 | 0.001 1000 No per person | +0.1% |
| 1971 | 0.001 1000 No per person | -0.0% |
| 1972 | 0.001 1000 No per person | -0.3% |
| 1973 | 0.001 1000 No per person | -0.5% |
| 1974 | 0.001 1000 No per person | -0.5% |
| 1975 | 0.001 1000 No per person | -0.2% |
| 1976 | 0.001 1000 No per person | -0.0% |
| 1977 | 0.001 1000 No per person | +0.2% |
| 1978 | 0.001 1000 No per person | +0.3% |
| 1979 | 0.001 1000 No per person | +0.4% |
| 1980 | 0.001 1000 No per person | +0.3% |
| 1981 | 0.001 1000 No per person | +0.2% |
| 1982 | 0.001 1000 No per person | +0.1% |
| 1983 | 0.001 1000 No per person | +0.1% |
| 1984 | 0.001 1000 No per person | +0.0% |
| 1985 | 0.001 1000 No per person | -0.0% |
| 1986 | 0.001 1000 No per person | -0.1% |
| 1987 | 0.001 1000 No per person | -0.1% |
| 1988 | 0.001 1000 No per person | -0.1% |
| 1989 | 0.001 1000 No per person | -0.1% |
| 1990 | 0.001 1000 No per person | -0.1% |
| 1991 | 0.001 1000 No per person | +0.2% |
| 1992 | 0.001 1000 No per person | +0.3% |
| 1993 | 0.001 1000 No per person | +0.0% |
| 1994 | 0.001 1000 No per person | -0.1% |
| 1995 | 0.001 1000 No per person | -0.2% |
| 1996 | 0.001 1000 No per person | -0.4% |
| 1997 | 0.001 1000 No per person | -0.2% |
| 1998 | 0.001 1000 No per person | +0.1% |
| 1999 | 0.001 1000 No per person | +0.1% |
| 2000 | 0.001 1000 No per person | +0.1% |
| 2001 | 0.001 1000 No per person | -0.1% |
| 2002 | 0.001 1000 No per person | -0.2% |
| 2003 | 0.001 1000 No per person | -0.2% |
| 2004 | 0.001 1000 No per person | -0.2% |
| 2005 | 0.001 1000 No per person | -0.1% |
| 2006 | 0.001 1000 No per person | +0.1% |
| 2007 | 0.001 1000 No per person | +0.2% |
| 2008 | 0.001 1000 No per person | +0.2% |
| 2009 | 0.001 1000 No per person | +0.2% |
| 2010 | 0.001 1000 No per person | -0.1% |
| 2011 | 0.001 1000 No per person | -0.0% |
| 2012 | 0.001 1000 No per person | -0.1% |
| 2013 | 0.001 1000 No per person | -0.3% |
| 2014 | 0.001 1000 No per person | +0.1% |
| 2015 | 0.001 1000 No per person | +0.2% |
| 2016 | 0.001 1000 No per person | +0.3% |
| 2017 | 0.001 1000 No per person | -1.0% |
| 2018 | 0.001 1000 No per person | +1.1% |
| 2019 | 0.001 1000 No per person | -0.4% |
| 2020 | 0.001 1000 No per person | +0.3% |
| 2021 | 0.001 1000 No per person | -0.1% |
| 2022 | 0.001 1000 No per person | +0.9% |
| 2023 | 0.001 1000 No per person | +0.5% |
| 2024 | 0.001 1000 No per person | +0.0% |
| 2025 | 0.001 1000 No per person | +0.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1970s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1980s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 1990s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2000s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2010s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 10 |
| 2020s | 0.001 1000 No per person | 0.001 1000 No per person | 0.001 1000 No per person | 6 |
Countries ranked near Puerto Rico
- 12 Serbia 0.001 1000 No per person compare
- 13 Faroe Islands 0.001 1000 No per person compare
- 14 Mauritius 0.001 1000 No per person compare
- 16 Montenegro 0.001 1000 No per person compare
- 17 Iceland 0.001 1000 No per person compare
- 18 Azerbaijan 0.001 1000 No per person compare
More work & labour data for Puerto Rico
- Population - Est. & Proj. — Total Population - Female 521.69 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -2.19 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -2.28 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Both sexes, annual -2.24 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.36 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate -0.5786 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 3,139 1000 No (2050)
- Population - Est. & Proj. — Rural population 142.52 1000 No (2050)
- Population - Est. & Proj. — Total Population - Both sexes 995.62 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 473.93 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, per capita in Puerto Rico?
- Population - est. & proj. — total population - both sexes, per capita in Puerto Rico was 0.001 1000 No per person in 2025, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, per capita recorded in Puerto Rico?
- The highest recorded value was 0.001 1000 No per person in 2025.
- What is the lowest population - est. & proj. — total population - both sexes, per capita recorded in Puerto Rico?
- The lowest recorded value was 0.001 1000 No per person in 1965.
- How does Puerto Rico rank for population - est. & proj. — total population - both sexes, per capita?
- Puerto Rico ranks 15th out of 191 countries with data for 2025.
- Is population - est. & proj. — total population - both sexes, per capita rising or falling in Puerto Rico?
- Over the last ten years it is up 2.0%. The long-run trend across the full record is flat.
- Where does this Puerto Rico data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Total Population - Both sexes divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Total Population - Both sexes ÷ Population, total
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Total Population - Both sexes divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.