Population - Est. & Proj. — Total Population - Both sexes, annual in Montenegro
Montenegro: Population - Est. & Proj. — Total Population - Both sexes, annual was -1.13 % change on previous year in 2100. ◆ Volatile
Population - Est. & Proj. — Total Population - Both sexes, annual in Montenegro, 2007–2100
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
The most recent figure for population - est. & proj. — total population - both sexes, annual in Montenegro is -1.13 % change on previous year, measured in 2100. That is the lowest value across all 94 years on record.
The figure is down 1.8% on the previous year and down 9.3% over ten years.
Over the whole period, population - est. & proj. — total population - both sexes, annual in Montenegro peaked at 3.08 % change on previous year in 2023 and was at its lowest, -1.13 % change on previous year, in 2100.
That places Montenegro 208th out of 227 countries with data for 2100, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Total Population - Both sexes, annual in Montenegro, year by year
| Year | % change on previous year | Change |
|---|---|---|
| 2007 | -0.0776 % change on previous year | — |
| 2008 | -0.0843 % change on previous year | +8.6% |
| 2009 | -0.0643 % change on previous year | -23.7% |
| 2010 | -0.0553 % change on previous year | -13.9% |
| 2011 | 0.0949 % change on previous year | -271.5% |
| 2012 | 0.1347 % change on previous year | +41.9% |
| 2013 | -0.0534 % change on previous year | -139.6% |
| 2014 | -0.2885 % change on previous year | +440.8% |
| 2015 | -0.5116 % change on previous year | +77.3% |
| 2016 | -0.6202 % change on previous year | +21.2% |
| 2017 | -0.6624 % change on previous year | +6.8% |
| 2018 | -0.6965 % change on previous year | +5.1% |
| 2019 | -0.6704 % change on previous year | -3.8% |
| 2020 | -0.6101 % change on previous year | -9.0% |
| 2021 | -0.6718 % change on previous year | +10.1% |
| 2022 | 1.79 % change on previous year | -366.2% |
| 2023 | 3.08 % change on previous year | +72.0% |
| 2024 | 0.7777 % change on previous year | -74.7% |
| 2025 | -0.9006 % change on previous year | -215.8% |
| 2026 | -1.03 % change on previous year | +14.0% |
| 2027 | -0.5378 % change on previous year | -47.6% |
| 2028 | -0.5412 % change on previous year | +0.6% |
| 2029 | -0.5556 % change on previous year | +2.7% |
| 2030 | -0.5665 % change on previous year | +2.0% |
| 2031 | -0.5784 % change on previous year | +2.1% |
| 2032 | -0.5942 % change on previous year | +2.7% |
| 2033 | -0.61 % change on previous year | +2.7% |
| 2034 | -0.6241 % change on previous year | +2.3% |
| 2035 | -0.638 % change on previous year | +2.2% |
| 2036 | -0.6517 % change on previous year | +2.1% |
| 2037 | -0.6639 % change on previous year | +1.9% |
| 2038 | -0.6743 % change on previous year | +1.6% |
| 2039 | -0.6827 % change on previous year | +1.2% |
| 2040 | -0.6884 % change on previous year | +0.8% |
| 2041 | -0.6965 % change on previous year | +1.2% |
| 2042 | -0.7021 % change on previous year | +0.8% |
| 2043 | -0.7129 % change on previous year | +1.5% |
| 2044 | -0.7246 % change on previous year | +1.6% |
| 2045 | -0.7315 % change on previous year | +1.0% |
| 2046 | -0.7428 % change on previous year | +1.6% |
| 2047 | -0.7597 % change on previous year | +2.3% |
| 2048 | -0.7673 % change on previous year | +1.0% |
| 2049 | -0.7756 % change on previous year | +1.1% |
| 2050 | -0.7904 % change on previous year | +1.9% |
| 2051 | -0.7994 % change on previous year | +1.1% |
| 2052 | -0.8141 % change on previous year | +1.8% |
| 2053 | -0.8265 % change on previous year | +1.5% |
| 2054 | -0.8394 % change on previous year | +1.6% |
| 2055 | -0.8587 % change on previous year | +2.3% |
| 2056 | -0.8804 % change on previous year | +2.5% |
| 2057 | -0.8853 % change on previous year | +0.6% |
| 2058 | -0.879 % change on previous year | -0.7% |
| 2059 | -0.8892 % change on previous year | +1.2% |
| 2060 | -0.91 % change on previous year | +2.3% |
| 2061 | -0.9218 % change on previous year | +1.3% |
| 2062 | -0.9267 % change on previous year | +0.5% |
| 2063 | -0.9387 % change on previous year | +1.3% |
| 2064 | -0.9497 % change on previous year | +1.2% |
| 2065 | -0.9615 % change on previous year | +1.2% |
| 2066 | -0.9606 % change on previous year | -0.1% |
| 2067 | -0.9634 % change on previous year | +0.3% |
| 2068 | -0.973 % change on previous year | +1.0% |
| 2069 | -0.9753 % change on previous year | +0.2% |
| 2070 | -0.9869 % change on previous year | +1.2% |
| 2071 | -0.9931 % change on previous year | +0.6% |
| 2072 | -0.9885 % change on previous year | -0.5% |
| 2073 | -0.9906 % change on previous year | +0.2% |
| 2074 | -0.9952 % change on previous year | +0.5% |
| 2075 | -0.993 % change on previous year | -0.2% |
| 2076 | -0.9914 % change on previous year | -0.2% |
| 2077 | -0.9899 % change on previous year | -0.2% |
| 2078 | -0.993 % change on previous year | +0.3% |
| 2079 | -0.9998 % change on previous year | +0.7% |
| 2080 | -1 % change on previous year | +0.4% |
| 2081 | -1 % change on previous year | -0.1% |
| 2082 | -1 % change on previous year | -0.2% |
| 2083 | -0.9972 % change on previous year | -0.3% |
| 2084 | -1 % change on previous year | +0.5% |
| 2085 | -1.01 % change on previous year | +0.5% |
| 2086 | -1.01 % change on previous year | -0.0% |
| 2087 | -1.01 % change on previous year | +0.4% |
| 2088 | -1.01 % change on previous year | +0.2% |
| 2089 | -1.02 % change on previous year | +0.8% |
| 2090 | -1.03 % change on previous year | +1.4% |
| 2091 | -1.04 % change on previous year | +0.9% |
| 2092 | -1.05 % change on previous year | +0.6% |
| 2093 | -1.06 % change on previous year | +0.7% |
| 2094 | -1.06 % change on previous year | +0.6% |
| 2095 | -1.07 % change on previous year | +0.7% |
| 2096 | -1.08 % change on previous year | +1.2% |
| 2097 | -1.09 % change on previous year | +1.0% |
| 2098 | -1.1 % change on previous year | +0.4% |
| 2099 | -1.11 % change on previous year | +1.1% |
| 2100 | -1.13 % change on previous year | +1.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2000s | -0.0754 % change on previous year | -0.0843 % change on previous year | -0.0643 % change on previous year | 3 |
| 2010s | -0.3329 % change on previous year | -0.6965 % change on previous year | 0.1347 % change on previous year | 10 |
| 2020s | 0.0797 % change on previous year | -1.03 % change on previous year | 3.08 % change on previous year | 10 |
| 2030s | -0.6284 % change on previous year | -0.6827 % change on previous year | -0.5665 % change on previous year | 10 |
| 2040s | -0.7301 % change on previous year | -0.7756 % change on previous year | -0.6884 % change on previous year | 10 |
| 2050s | -0.8462 % change on previous year | -0.8892 % change on previous year | -0.7904 % change on previous year | 10 |
| 2060s | -0.9481 % change on previous year | -0.9753 % change on previous year | -0.91 % change on previous year | 10 |
| 2070s | -0.9921 % change on previous year | -0.9998 % change on previous year | -0.9869 % change on previous year | 10 |
| 2080s | -1.01 % change on previous year | -1.02 % change on previous year | -0.9972 % change on previous year | 10 |
| 2090s | -1.07 % change on previous year | -1.11 % change on previous year | -1.03 % change on previous year | 10 |
| 2100s | -1.13 % change on previous year | -1.13 % change on previous year | -1.13 % change on previous year | 1 |
Countries ranked near Montenegro
- 205 Poland -1.03 % change on previous year compare
- 206 Cuba -1.07 % change on previous year compare
- 207 French Polynesia -1.12 % change on previous year compare
- 209 Chile -1.14 % change on previous year compare
- 210 Belarus -1.15 % change on previous year compare
- 211 Anguilla -1.16 % change on previous year compare
More work & labour data for Montenegro
- Population - Est. & Proj. — Total Population - Male, annual growth -1.12 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -1.14 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.7 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate -0.0301 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 454.35 1000 No (2050)
- Population - Est. & Proj. — Rural population 133.55 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 159.71 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 166.3 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 326.01 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes, per unit 0 1000 No per US$ of GDP (2025)
Frequently asked questions
- What is population - est. & proj. — total population - both sexes, annual in Montenegro?
- Population - est. & proj. — total population - both sexes, annual in Montenegro was -1.13 % change on previous year in 2100, according to Statizoid (derived).
- What is the highest population - est. & proj. — total population - both sexes, annual recorded in Montenegro?
- The highest recorded value was 3.08 % change on previous year in 2023.
- What is the lowest population - est. & proj. — total population - both sexes, annual recorded in Montenegro?
- The lowest recorded value was -1.13 % change on previous year in 2100.
- How does Montenegro rank for population - est. & proj. — total population - both sexes, annual?
- Montenegro ranks 208th out of 227 countries with data for 2100.
- Is population - est. & proj. — total population - both sexes, annual rising or falling in Montenegro?
- Over the last ten years it is down 9.3%. The long-run trend across the full record is volatile.
- Where does this Montenegro data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 94 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Population - Est. & Proj. — Total Population - Both sexes Food and Agriculture Organization of the United Nations
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.