Population - Est. & Proj. — Rural population, per unit of GDP in Botswana
Botswana: Population - Est. & Proj. — Rural population, per unit of GDP was 0 1000 No per US$ of GDP in 2025. ◆ Volatile
Population - Est. & Proj. — Rural population, per unit of GDP in Botswana, 1960–2025
Source: Statizoid (derived). Measured in 1000 No per US$ of GDP.
Analysis
Botswana recorded 0 1000 No per US$ of GDP for population - est. & proj. — rural population, per unit of gdp in 2025. That is the lowest value across all 66 years on record.
That represents a change of down 4.0% on the previous year and down 36.6% over ten years.
Over the whole period, population - est. & proj. — rural population, per unit of gdp in Botswana peaked at 0 1000 No per US$ of GDP in 1960 and was at its lowest, 0 1000 No per US$ of GDP, in 2025.
That places Botswana 97th out of 187 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Population - Est. & Proj. — Rural population, per unit of GDP in Botswana, year by year
| Year | 1000 No per US$ of GDP | Change |
|---|---|---|
| 1960 | 0 1000 No per US$ of GDP | — |
| 1961 | 0 1000 No per US$ of GDP | -5.4% |
| 1962 | 0 1000 No per US$ of GDP | -5.4% |
| 1963 | 0 1000 No per US$ of GDP | -4.0% |
| 1964 | 0 1000 No per US$ of GDP | -6.1% |
| 1965 | 0 1000 No per US$ of GDP | -7.0% |
| 1966 | 0 1000 No per US$ of GDP | -9.0% |
| 1967 | 0 1000 No per US$ of GDP | -10.2% |
| 1968 | 0 1000 No per US$ of GDP | -9.5% |
| 1969 | 0 1000 No per US$ of GDP | -12.5% |
| 1970 | 0 1000 No per US$ of GDP | -17.9% |
| 1971 | 0 1000 No per US$ of GDP | -23.0% |
| 1972 | 0 1000 No per US$ of GDP | -20.5% |
| 1973 | 0 1000 No per US$ of GDP | -30.8% |
| 1974 | 0 1000 No per US$ of GDP | -18.0% |
| 1975 | 0 1000 No per US$ of GDP | -11.4% |
| 1976 | 0 1000 No per US$ of GDP | -1.8% |
| 1977 | 0 1000 No per US$ of GDP | -15.2% |
| 1978 | 0 1000 No per US$ of GDP | -21.3% |
| 1979 | 0 1000 No per US$ of GDP | -26.0% |
| 1980 | 0 1000 No per US$ of GDP | -20.7% |
| 1981 | 0 1000 No per US$ of GDP | +1.2% |
| 1982 | 0 1000 No per US$ of GDP | +7.0% |
| 1983 | 0 1000 No per US$ of GDP | -12.9% |
| 1984 | 0 1000 No per US$ of GDP | -5.3% |
| 1985 | 0 1000 No per US$ of GDP | +11.0% |
| 1986 | 0 1000 No per US$ of GDP | -20.5% |
| 1987 | 0 1000 No per US$ of GDP | -30.0% |
| 1988 | 0 1000 No per US$ of GDP | -27.0% |
| 1989 | 0 1000 No per US$ of GDP | -16.1% |
| 1990 | 0 1000 No per US$ of GDP | -20.8% |
| 1991 | 0 1000 No per US$ of GDP | -6.9% |
| 1992 | 0 1000 No per US$ of GDP | -4.3% |
| 1993 | 0 1000 No per US$ of GDP | +0.7% |
| 1994 | 0 1000 No per US$ of GDP | -1.5% |
| 1995 | 0 1000 No per US$ of GDP | -9.3% |
| 1996 | 0 1000 No per US$ of GDP | -1.9% |
| 1997 | 0 1000 No per US$ of GDP | -3.1% |
| 1998 | 0 1000 No per US$ of GDP | +5.0% |
| 1999 | 0 1000 No per US$ of GDP | -12.6% |
| 2000 | 0 1000 No per US$ of GDP | -5.4% |
| 2001 | 0 1000 No per US$ of GDP | +5.1% |
| 2002 | 0 1000 No per US$ of GDP | +1.2% |
| 2003 | 0 1000 No per US$ of GDP | -27.3% |
| 2004 | 0 1000 No per US$ of GDP | -15.8% |
| 2005 | 0 1000 No per US$ of GDP | -9.3% |
| 2006 | 0 1000 No per US$ of GDP | +0.5% |
| 2007 | 0 1000 No per US$ of GDP | -8.0% |
| 2008 | 0 1000 No per US$ of GDP | -3.5% |
| 2009 | 0 1000 No per US$ of GDP | +3.9% |
| 2010 | 0 1000 No per US$ of GDP | -21.6% |
| 2011 | 0 1000 No per US$ of GDP | -18.1% |
| 2012 | 0 1000 No per US$ of GDP | +7.9% |
| 2013 | 0 1000 No per US$ of GDP | -3.0% |
| 2014 | 0 1000 No per US$ of GDP | -8.2% |
| 2015 | 0 1000 No per US$ of GDP | +13.7% |
| 2016 | 0 1000 No per US$ of GDP | -10.8% |
| 2017 | 0 1000 No per US$ of GDP | -6.9% |
| 2018 | 0 1000 No per US$ of GDP | -6.0% |
| 2019 | 0 1000 No per US$ of GDP | +1.2% |
| 2020 | 0 1000 No per US$ of GDP | +11.1% |
| 2021 | 0 1000 No per US$ of GDP | -20.8% |
| 2022 | 0 1000 No per US$ of GDP | -8.4% |
| 2023 | 0 1000 No per US$ of GDP | +3.9% |
| 2024 | 0 1000 No per US$ of GDP | -0.1% |
| 2025 | 0 1000 No per US$ of GDP | -4.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1970s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1980s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 1990s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2000s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2010s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 10 |
| 2020s | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 0 1000 No per US$ of GDP | 6 |
Countries ranked near Botswana
- 94 Marshall Islands 0 1000 No per US$ of GDP compare
- 95 Antigua and Barbuda 0 1000 No per US$ of GDP compare
- 96 Saint Kitts and Nevis 0 1000 No per US$ of GDP compare
- 98 Albania 0 1000 No per US$ of GDP compare
- 99 Equatorial Guinea 0 1000 No per US$ of GDP compare
- 100 Dominica 0 1000 No per US$ of GDP compare
More work & labour data for Botswana
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.146 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.1401 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.1516 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -0.9387 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 1.07 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 2,871 1000 No (2050)
- Population - Est. & Proj. — Rural population 550.66 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 1,969 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 1,868 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 3,837 1000 No (2100)
Frequently asked questions
- What is population - est. & proj. — rural population, per unit of gdp in Botswana?
- Population - est. & proj. — rural population, per unit of gdp in Botswana was 0 1000 No per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest population - est. & proj. — rural population, per unit of gdp recorded in Botswana?
- The highest recorded value was 0 1000 No per US$ of GDP in 1960.
- What is the lowest population - est. & proj. — rural population, per unit of gdp recorded in Botswana?
- The lowest recorded value was 0 1000 No per US$ of GDP in 2025.
- How does Botswana rank for population - est. & proj. — rural population, per unit of gdp?
- Botswana ranks 97th out of 187 countries with data for 2025.
- Is population - est. & proj. — rural population, per unit of gdp rising or falling in Botswana?
- Over the last ten years it is down 36.6%. The long-run trend across the full record is volatile.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of Population - Est. & Proj. — Rural population, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population - Est. & Proj. — Rural population divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population - Est. & Proj. — Rural population ÷ GDP (current US$)
Computed from
- Population - Est. & Proj. — Rural population Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population - Est. & Proj. — Rural population divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.