Incidence of unemployment by duration in Spain
Spain: Incidence of unemployment by duration was 21.46 Percentage of population in the same subgroup in 2025. ▲ Rising
Incidence of unemployment by duration in Spain, 1986–2025
Source: Organisation for Economic Co-operation and Development. Measured in Percentage of population in the same subgroup.
Analysis
In 2025, incidence of unemployment by duration in Spain stood at 21.46 Percentage of population in the same subgroup.
Compared with earlier readings it is up 0.1% on the previous year and up 48.5% over ten years.
Over the whole period, incidence of unemployment by duration in Spain peaked at 29.67 Percentage of population in the same subgroup in 2008 and was at its lowest, 7.05 Percentage of population in the same subgroup, in 1995.
Spain ranks 24th of 38 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 40 years of available data.
Incidence of unemployment by duration in Spain, year by year
| Year | Percentage of population in the same subgroup | Change |
|---|---|---|
| 1986 | 9.72 Percentage of population in the same subgroup | — |
| 1987 | 10.05 Percentage of population in the same subgroup | +3.3% |
| 1988 | 11.4 Percentage of population in the same subgroup | +13.5% |
| 1989 | 11.72 Percentage of population in the same subgroup | +2.8% |
| 1990 | 13.77 Percentage of population in the same subgroup | +17.6% |
| 1991 | 14.2 Percentage of population in the same subgroup | +3.1% |
| 1992 | 10.1 Percentage of population in the same subgroup | -28.9% |
| 1993 | 8.31 Percentage of population in the same subgroup | -17.7% |
| 1994 | 7.22 Percentage of population in the same subgroup | -13.2% |
| 1995 | 7.05 Percentage of population in the same subgroup | -2.3% |
| 1996 | 8.28 Percentage of population in the same subgroup | +17.4% |
| 1997 | 7.8 Percentage of population in the same subgroup | -5.8% |
| 1998 | 12.21 Percentage of population in the same subgroup | +56.5% |
| 1999 | 13.84 Percentage of population in the same subgroup | +13.4% |
| 2000 | 17.51 Percentage of population in the same subgroup | +26.6% |
| 2001 | 19.54 Percentage of population in the same subgroup | +11.6% |
| 2002 | 20.68 Percentage of population in the same subgroup | +5.8% |
| 2003 | 20.16 Percentage of population in the same subgroup | -2.5% |
| 2004 | 21.3 Percentage of population in the same subgroup | +5.7% |
| 2005 | 27.06 Percentage of population in the same subgroup | +27.0% |
| 2006 | 27.96 Percentage of population in the same subgroup | +3.3% |
| 2007 | 28.49 Percentage of population in the same subgroup | +1.9% |
| 2008 | 29.67 Percentage of population in the same subgroup | +4.1% |
| 2009 | 21.7 Percentage of population in the same subgroup | -26.8% |
| 2010 | 17.63 Percentage of population in the same subgroup | -18.8% |
| 2011 | 16.22 Percentage of population in the same subgroup | -8.0% |
| 2012 | 15.03 Percentage of population in the same subgroup | -7.4% |
| 2013 | 13.3 Percentage of population in the same subgroup | -11.5% |
| 2014 | 13.44 Percentage of population in the same subgroup | +1.1% |
| 2015 | 14.45 Percentage of population in the same subgroup | +7.5% |
| 2016 | 15.68 Percentage of population in the same subgroup | +8.5% |
| 2017 | 17.72 Percentage of population in the same subgroup | +13.0% |
| 2018 | 18.65 Percentage of population in the same subgroup | +5.2% |
| 2019 | 19.81 Percentage of population in the same subgroup | +6.2% |
| 2020 | 20.46 Percentage of population in the same subgroup | +3.3% |
| 2021 | 17.43 Percentage of population in the same subgroup | -14.8% |
| 2022 | 19.6 Percentage of population in the same subgroup | +12.4% |
| 2023 | 20.41 Percentage of population in the same subgroup | +4.1% |
| 2024 | 21.43 Percentage of population in the same subgroup | +5.0% |
| 2025 | 21.46 Percentage of population in the same subgroup | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 10.72 Percentage of population in the same subgroup | 9.72 Percentage of population in the same subgroup | 11.72 Percentage of population in the same subgroup | 4 |
| 1990s | 10.28 Percentage of population in the same subgroup | 7.05 Percentage of population in the same subgroup | 14.2 Percentage of population in the same subgroup | 10 |
| 2000s | 23.41 Percentage of population in the same subgroup | 17.51 Percentage of population in the same subgroup | 29.67 Percentage of population in the same subgroup | 10 |
| 2010s | 16.19 Percentage of population in the same subgroup | 13.3 Percentage of population in the same subgroup | 19.81 Percentage of population in the same subgroup | 10 |
| 2020s | 20.13 Percentage of population in the same subgroup | 17.43 Percentage of population in the same subgroup | 21.46 Percentage of population in the same subgroup | 6 |
Countries ranked near Spain
- 21 Cyprus 22.39 Percentage of population in the same subgroup compare
- 22 Germany 21.88 Percentage of population in the same subgroup compare
- 23 Costa Rica 21.59 Percentage of population in the same subgroup compare
- 25 New Zealand 20.57 Percentage of population in the same subgroup compare
- 26 Portugal 19.76 Percentage of population in the same subgroup compare
- 27 Czechia 18.74 Percentage of population in the same subgroup compare
More work & labour data for Spain
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.527 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.5576 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.4982 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.05 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate -0.1207 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 39,073 1000 No (2050)
- Population - Est. & Proj. — Rural population 5,322 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 17,076 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 16,051 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 33,128 1000 No (2100)
Frequently asked questions
- What is incidence of unemployment by duration in Spain?
- Incidence of unemployment by duration in Spain was 21.46 Percentage of population in the same subgroup in 2025, according to Organisation for Economic Co-operation and Development.
- What is the highest incidence of unemployment by duration recorded in Spain?
- The highest recorded value was 29.67 Percentage of population in the same subgroup in 2008.
- What is the lowest incidence of unemployment by duration recorded in Spain?
- The lowest recorded value was 7.05 Percentage of population in the same subgroup in 1995.
- How does Spain rank for incidence of unemployment by duration?
- Spain ranks 24th out of 38 countries with data for 2025.
- Is incidence of unemployment by duration rising or falling in Spain?
- Over the last ten years it is up 48.5%. The long-run trend across the full record is rising.
- Where does this Spain data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Incidence of unemployment by duration. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 40 observations, free to reuse under OECD Terms and Conditions (attribution required).
About this data
This table contains data on the share of the five durations - less than 1 month,>1 month and < 3 months,>3 months and <6 months,>6 months and <1 year, 1 year and over - of unemployment among total unemployment by sex and by standardised age groups (15-19, 15-24, 20-24, 25-54, 55+, total). Detailed notes and sources can be found in LFS_NOTES_SOURCES. In order to facilitate analysis and comparisons over time, historical data for OECD members have been provided over as long a period as possible, often even before a country became a member of the Organisation. Information on the membership dates of all OECD countries can be found at OECD Ratification Dates.