Employees who could not find a permanent or full-time job in Belgium
Belgium: Employees who could not find a permanent or full-time job was 315.8 Thousand persons in 2025. ▲ Rising
Employees who could not find a permanent or full-time job in Belgium, 1983–2025
Source: Eurostat. Measured in Thousand persons.
Analysis
The most recent figure for employees who could not find a permanent or full-time job in Belgium is 315.8 Thousand persons, measured in 2025.
Compared with earlier readings it is up 10.2% on the previous year and down 8.4% over ten years.
Over the whole period, employees who could not find a permanent or full-time job in Belgium peaked at 380.1 Thousand persons in 2004 and was at its lowest, 92.1 Thousand persons, in 1983.
That places Belgium 10th out of 45 countries with data for 2025, putting it in the top quarter.
The long-run direction has been consistently rising across the 43 years of available data.
Employees who could not find a permanent or full-time job in Belgium, year by year
| Year | Thousand persons | Change |
|---|---|---|
| 1983 | 92.1 Thousand persons | — |
| 1984 | 120.8 Thousand persons | +31.2% |
| 1985 | 145.7 Thousand persons | +20.6% |
| 1986 | 171.8 Thousand persons | +17.9% |
| 1987 | 153.2 Thousand persons | -10.8% |
| 1988 | 157.8 Thousand persons | +3.0% |
| 1989 | 171.6 Thousand persons | +8.7% |
| 1990 | 185.9 Thousand persons | +8.3% |
| 1991 | 190.7 Thousand persons | +2.6% |
| 1992 | 193.8 Thousand persons | +1.6% |
| 1993 | 187.6 Thousand persons | -3.2% |
| 1994 | 193 Thousand persons | +2.9% |
| 1995 | 193.5 Thousand persons | +0.3% |
| 1996 | 190.2 Thousand persons | -1.7% |
| 1997 | 210.2 Thousand persons | +10.5% |
| 1998 | 234.3 Thousand persons | +11.5% |
| 1999 | 331.8 Thousand persons | +41.6% |
| 2000 | 340.6 Thousand persons | +2.7% |
| 2001 | 357.5 Thousand persons | +5.0% |
| 2002 | 306.1 Thousand persons | -14.4% |
| 2003 | 354.3 Thousand persons | +15.7% |
| 2004 | 380.1 Thousand persons | +7.3% |
| 2005 | 315 Thousand persons | -17.1% |
| 2006 | 303.7 Thousand persons | -3.6% |
| 2007 | 298.2 Thousand persons | -1.8% |
| 2008 | 279.8 Thousand persons | -6.2% |
| 2009 | 253.7 Thousand persons | -9.3% |
| 2010 | 310.6 Thousand persons | +22.4% |
| 2011 | 331.1 Thousand persons | +6.6% |
| 2012 | 312.2 Thousand persons | -5.7% |
| 2013 | 309.2 Thousand persons | -1.0% |
| 2014 | 322.5 Thousand persons | +4.3% |
| 2015 | 344.7 Thousand persons | +6.9% |
| 2016 | 331.3 Thousand persons | -3.9% |
| 2017 | 342.1 Thousand persons | +3.3% |
| 2018 | 320.5 Thousand persons | -6.3% |
| 2019 | 325.2 Thousand persons | +1.5% |
| 2020 | 290.1 Thousand persons | -10.8% |
| 2021 | 349.4 Thousand persons | +20.4% |
| 2022 | 320.9 Thousand persons | -8.2% |
| 2023 | 294.5 Thousand persons | -8.2% |
| 2024 | 286.7 Thousand persons | -2.6% |
| 2025 | 315.8 Thousand persons | +10.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 144.71 Thousand persons | 92.1 Thousand persons | 171.8 Thousand persons | 7 |
| 1990s | 211.1 Thousand persons | 185.9 Thousand persons | 331.8 Thousand persons | 10 |
| 2000s | 318.9 Thousand persons | 253.7 Thousand persons | 380.1 Thousand persons | 10 |
| 2010s | 324.94 Thousand persons | 309.2 Thousand persons | 344.7 Thousand persons | 10 |
| 2020s | 309.57 Thousand persons | 286.7 Thousand persons | 349.4 Thousand persons | 6 |
Countries ranked near Belgium
More work & labour data for Belgium
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.1652 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.1676 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.1614 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.59 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.1395 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 12,349 1000 No (2050)
- Population - Est. & Proj. — Rural population 139 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 5,498 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 5,563 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 11,061 1000 No (2100)
Frequently asked questions
- What is employees who could not find a permanent or full-time job in Belgium?
- Employees who could not find a permanent or full-time job in Belgium was 315.8 Thousand persons in 2025, according to Eurostat.
- What is the highest employees who could not find a permanent or full-time job recorded in Belgium?
- The highest recorded value was 380.1 Thousand persons in 2004.
- What is the lowest employees who could not find a permanent or full-time job recorded in Belgium?
- The lowest recorded value was 92.1 Thousand persons in 1983.
- How does Belgium rank for employees who could not find a permanent or full-time job?
- Belgium ranks 10th out of 45 countries with data for 2025.
- Is employees who could not find a permanent or full-time job rising or falling in Belgium?
- Over the last ten years it is down 8.4%. The long-run trend across the full record is rising.
- Where does this Belgium data come from?
- The figures come from Eurostat, published as part of Employees who could not find a permanent or full-time job. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 43 observations, free to reuse under CC BY 4.0 (Eurostat).