Employed persons by professional status and full-time/part-time in Italy
Italy: Employed persons by professional status and full-time/part-time was 24,053 Thousand persons in 2025. ▲ Rising
Employed persons by professional status and full-time/part-time in Italy, 1983–2025
Source: Eurostat. Measured in Thousand persons.
Analysis
In 2025, employed persons by professional status and full-time/part-time in Italy stood at 24,053 Thousand persons. That is the highest value across all 43 years on record.
The figure is up 0.8% on the previous year and up 7.4% over ten years.
Over the whole period, employed persons by professional status and full-time/part-time in Italy peaked at 24,053 Thousand persons in 2025 and was at its lowest, 19,924 Thousand persons, in 1995.
That places Italy 6th out of 45 countries with data for 2025, putting it in the top quarter.
The long-run direction has been consistently rising across the 43 years of available data.
Employed persons by professional status and full-time/part-time in Italy, year by year
| Year | Thousand persons | Change |
|---|---|---|
| 1983 | 20,510 Thousand persons | — |
| 1984 | 20,262 Thousand persons | -1.2% |
| 1985 | 20,504 Thousand persons | +1.2% |
| 1986 | 20,591 Thousand persons | +0.4% |
| 1987 | 20,590 Thousand persons | -0.0% |
| 1988 | 21,030 Thousand persons | +2.1% |
| 1989 | 20,737 Thousand persons | -1.4% |
| 1990 | 21,139 Thousand persons | +1.9% |
| 1991 | 21,444 Thousand persons | +1.4% |
| 1992 | 20,721 Thousand persons | -3.4% |
| 1993 | 20,388 Thousand persons | -1.6% |
| 1994 | 20,124 Thousand persons | -1.3% |
| 1995 | 19,924 Thousand persons | -1.0% |
| 1996 | 20,034 Thousand persons | +0.5% |
| 1997 | 20,118 Thousand persons | +0.4% |
| 1998 | 20,305 Thousand persons | +0.9% |
| 1999 | 20,554 Thousand persons | +1.2% |
| 2000 | 20,876 Thousand persons | +1.6% |
| 2001 | 21,306 Thousand persons | +2.1% |
| 2002 | 21,696 Thousand persons | +1.8% |
| 2003 | 21,996 Thousand persons | +1.4% |
| 2004 | 22,364 Thousand persons | +1.7% |
| 2005 | 22,362 Thousand persons | -0.0% |
| 2006 | 22,710 Thousand persons | +1.6% |
| 2007 | 22,846 Thousand persons | +0.6% |
| 2008 | 23,039 Thousand persons | +0.8% |
| 2009 | 22,650 Thousand persons | -1.7% |
| 2010 | 22,472 Thousand persons | -0.8% |
| 2011 | 22,546 Thousand persons | +0.3% |
| 2012 | 22,511 Thousand persons | -0.2% |
| 2013 | 22,136 Thousand persons | -1.7% |
| 2014 | 22,211 Thousand persons | +0.3% |
| 2015 | 22,395 Thousand persons | +0.8% |
| 2016 | 22,678 Thousand persons | +1.3% |
| 2017 | 22,950 Thousand persons | +1.2% |
| 2018 | 22,913 Thousand persons | -0.2% |
| 2019 | 23,055 Thousand persons | +0.6% |
| 2020 | 22,543 Thousand persons | -2.2% |
| 2021 | 22,463 Thousand persons | -0.4% |
| 2022 | 23,028 Thousand persons | +2.5% |
| 2023 | 23,502 Thousand persons | +2.1% |
| 2024 | 23,868 Thousand persons | +1.6% |
| 2025 | 24,053 Thousand persons | +0.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 20,603 Thousand persons | 20,262 Thousand persons | 21,030 Thousand persons | 7 |
| 1990s | 20,475 Thousand persons | 19,924 Thousand persons | 21,444 Thousand persons | 10 |
| 2000s | 22,184 Thousand persons | 20,876 Thousand persons | 23,039 Thousand persons | 10 |
| 2010s | 22,587 Thousand persons | 22,136 Thousand persons | 23,055 Thousand persons | 10 |
| 2020s | 23,243 Thousand persons | 22,463 Thousand persons | 24,053 Thousand persons | 6 |
Countries ranked near Italy
More work & labour data for Italy
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.6708 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.6794 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.662 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -2.03 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.0094 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 44,671 1000 No (2050)
- Population - Est. & Proj. — Rural population 10,422 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 17,512 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 17,865 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 35,377 1000 No (2100)
Frequently asked questions
- What is employed persons by professional status and full-time/part-time in Italy?
- Employed persons by professional status and full-time/part-time in Italy was 24,053 Thousand persons in 2025, according to Eurostat.
- What is the highest employed persons by professional status and full-time/part-time recorded in Italy?
- The highest recorded value was 24,053 Thousand persons in 2025.
- What is the lowest employed persons by professional status and full-time/part-time recorded in Italy?
- The lowest recorded value was 19,924 Thousand persons in 1995.
- How does Italy rank for employed persons by professional status and full-time/part-time?
- Italy ranks 6th out of 45 countries with data for 2025.
- Is employed persons by professional status and full-time/part-time rising or falling in Italy?
- Over the last ten years it is up 7.4%. The long-run trend across the full record is rising.
- Where does this Italy data come from?
- The figures come from Eurostat, published as part of Employed persons by professional status and full-time/part-time employment. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 43 observations, free to reuse under CC BY 4.0 (Eurostat).