CPI: National consumer price index, percentage change from previous in Norway
Norway: CPI: National consumer price index, percentage change from previous was 3.06 in 2025. ◆ Volatile
CPI: National consumer price index, percentage change from previous in Norway, 1956–2025
Source: International Labour Organization.
Analysis
Norway recorded 3.06 for cpi: national consumer price index, percentage change from previous in 2025.
Compared with earlier readings it is down 2.9% on the previous year and up 41.0% over ten years.
Over the whole period, cpi: national consumer price index, percentage change from previous in Norway peaked at 13.64 in 1981 and was at its lowest, 0.36, in 1960.
That places Norway 95th out of 193 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
CPI: National consumer price index, percentage change from previous in Norway, year by year
| Year | Value | Change |
|---|---|---|
| 1956 | 3.8 | — |
| 1957 | 2.87 | -24.5% |
| 1958 | 5.03 | +75.3% |
| 1959 | 2.29 | -54.5% |
| 1960 | 0.36 | -84.3% |
| 1961 | 2.16 | +500.0% |
| 1962 | 5.27 | +144.0% |
| 1963 | 2.47 | -53.1% |
| 1964 | 5.87 | +137.7% |
| 1965 | 4.19 | -28.6% |
| 1966 | 3.25 | -22.4% |
| 1967 | 4.58 | +40.9% |
| 1968 | 3.45 | -24.7% |
| 1969 | 2.96 | -14.2% |
| 1970 | 10.64 | +259.5% |
| 1971 | 6.22 | -41.5% |
| 1972 | 7.26 | +16.7% |
| 1973 | 7.42 | +2.2% |
| 1974 | 9.41 | +26.8% |
| 1975 | 11.69 | +24.2% |
| 1976 | 9.16 | -21.6% |
| 1977 | 9.1 | -0.7% |
| 1978 | 8.16 | -10.3% |
| 1979 | 4.51 | -44.7% |
| 1980 | 10.88 | +141.2% |
| 1981 | 13.64 | +25.4% |
| 1982 | 11.34 | -16.9% |
| 1983 | 8.47 | -25.3% |
| 1984 | 6.22 | -26.6% |
| 1985 | 5.71 | -8.2% |
| 1986 | 7.18 | +25.7% |
| 1987 | 8.72 | +21.4% |
| 1988 | 6.68 | -23.4% |
| 1989 | 4.55 | -31.9% |
| 1990 | 4.13 | -9.2% |
| 1991 | 3.44 | -16.7% |
| 1992 | 2.33 | -32.3% |
| 1993 | 2.29 | -1.7% |
| 1994 | 1.38 | -39.7% |
| 1995 | 2.46 | +78.3% |
| 1996 | 1.26 | -48.8% |
| 1997 | 2.57 | +104.0% |
| 1998 | 2.25 | -12.5% |
| 1999 | 2.37 | +5.3% |
| 2000 | 3.09 | +30.4% |
| 2001 | 3 | -2.9% |
| 2002 | 1.29 | -57.0% |
| 2003 | 2.49 | +93.0% |
| 2004 | 0.45 | -81.9% |
| 2005 | 1.53 | +240.0% |
| 2006 | 2.33 | +52.3% |
| 2007 | 0.71 | -69.5% |
| 2008 | 3.75 | +428.2% |
| 2009 | 2.2 | -41.3% |
| 2010 | 2.42 | +10.0% |
| 2011 | 1.28 | -47.1% |
| 2012 | 0.7 | -45.3% |
| 2013 | 2.12 | +202.9% |
| 2014 | 2.04 | -3.8% |
| 2015 | 2.17 | +6.4% |
| 2016 | 3.55 | +63.6% |
| 2017 | 1.88 | -47.0% |
| 2018 | 2.76 | +46.8% |
| 2019 | 2.17 | -21.4% |
| 2020 | 1.29 | -40.6% |
| 2021 | 3.48 | +169.8% |
| 2022 | 5.76 | +65.5% |
| 2023 | 5.52 | -4.2% |
| 2024 | 3.15 | -42.9% |
| 2025 | 3.06 | -2.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 3.5 | 2.29 | 5.03 | 4 |
| 1960s | 3.46 | 0.36 | 5.87 | 10 |
| 1970s | 8.36 | 4.51 | 11.69 | 10 |
| 1980s | 8.34 | 4.55 | 13.64 | 10 |
| 1990s | 2.45 | 1.26 | 4.13 | 10 |
| 2000s | 2.08 | 0.45 | 3.75 | 10 |
| 2010s | 2.11 | 0.7 | 3.55 | 10 |
| 2020s | 3.71 | 1.29 | 5.76 | 6 |
Countries ranked near Norway
- 92 Comoros 3.25 compare
- 93 South Africa 3.21 compare
- 94 Japan 3.17 compare
- 96 Israel 3.04 compare
- 97 United States of America 2.95 compare
- 98 Equatorial Guinea 2.92 compare
More work & labour data for Norway
- Population - Est. & Proj. — Total Population - Both sexes, annual -0.2322 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Male, annual growth -0.2413 % change on previous year (2100)
- Population - Est. & Proj. — Total Population - Female, annual growth -0.2229 % change on previous year (2100)
- Population - Est. & Proj. — Rural population, annual growth rate -1.14 % change on previous year (2050)
- Population - Est. & Proj. — Urban population, annual growth rate 0.7506 % change on previous year (2050)
- Population - Est. & Proj. — Urban population 6,138 1000 No (2050)
- Population - Est. & Proj. — Rural population 663.52 1000 No (2050)
- Population - Est. & Proj. — Total Population - Female 2,690 1000 No (2100)
- Population - Est. & Proj. — Total Population - Male 2,724 1000 No (2100)
- Population - Est. & Proj. — Total Population - Both sexes 5,414 1000 No (2100)
Frequently asked questions
- What is cpi: national consumer price index, percentage change from previous in Norway?
- Cpi: national consumer price index, percentage change from previous in Norway was 3.06 in 2025, according to International Labour Organization.
- What is the highest cpi: national consumer price index, percentage change from previous recorded in Norway?
- The highest recorded value was 13.64 in 1981.
- What is the lowest cpi: national consumer price index, percentage change from previous recorded in Norway?
- The lowest recorded value was 0.36 in 1960.
- How does Norway rank for cpi: national consumer price index, percentage change from previous?
- Norway ranks 95th out of 193 countries with data for 2025.
- Is cpi: national consumer price index, percentage change from previous rising or falling in Norway?
- Over the last ten years it is up 41.0%. The long-run trend across the full record is volatile.
- Where does this Norway data come from?
- The figures come from International Labour Organization, published as part of CPI: National consumer price index, percentage change from previous year (General - Individual consumption expenditure of households). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 70 observations, free to reuse under ILO Terms of Use (attribution required).
About this data
This indicator shows the percentage change of the CPI between a period and the same period of the previous year. Data are disaggregated by the Classification of Individual Consumption According to Purpose (COICOP). For more information, refer to the Prices, Costs, and Currency Conversions (PRICES) database description.