Pakistan vs Southern Asia: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Pakistan
- Southern Asia
How they compare
Southern Asia currently reports 1.25 million 1000 No against 251,911 1000 No in Pakistan, a difference of 998,409 1000 No.
That makes Southern Asia's figure about 5.0 times Pakistan's.
Across all 151 years both countries report, Southern Asia has been ahead every year.
Pakistan ranks 4th and Southern Asia ranks 5th of 227 countries.
Southern Asia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Pakistan | Southern Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 21,589 1000 No | 266,259 1000 No | 244,670 1000 No | Southern Asia |
| 1960s | 27,781 1000 No | 338,001 1000 No | 310,220 1000 No | Southern Asia |
| 1970s | 36,526 1000 No | 427,005 1000 No | 390,479 1000 No | Southern Asia |
| 1980s | 50,689 1000 No | 544,862 1000 No | 494,173 1000 No | Southern Asia |
| 1990s | 68,852 1000 No | 682,596 1000 No | 613,744 1000 No | Southern Asia |
| 2000s | 89,561 1000 No | 825,263 1000 No | 735,702 1000 No | Southern Asia |
| 2010s | 110,273 1000 No | 953,294 1000 No | 843,021 1000 No | Southern Asia |
| 2020s | 128,617 1000 No | 1.06 million 1000 No | 932,218 1000 No | Southern Asia |
| 2030s | 150,244 1000 No | 1.16 million 1000 No | 1.01 million 1000 No | Southern Asia |
| 2040s | 173,659 1000 No | 1.24 million 1000 No | 1.06 million 1000 No | Southern Asia |
| 2050s | 195,501 1000 No | 1.29 million 1000 No | 1.09 million 1000 No | Southern Asia |
| 2060s | 214,701 1000 No | 1.32 million 1000 No | 1.10 million 1000 No | Southern Asia |
| 2070s | 230,436 1000 No | 1.32 million 1000 No | 1.09 million 1000 No | Southern Asia |
| 2080s | 241,739 1000 No | 1.30 million 1000 No | 1.06 million 1000 No | Southern Asia |
| 2090s | 249,139 1000 No | 1.27 million 1000 No | 1.02 million 1000 No | Southern Asia |
| 2100s | 251,911 1000 No | 1.25 million 1000 No | 998,409 1000 No | Southern Asia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Pakistan or Southern Asia?
- Southern Asia, at 1.25 million 1000 No against 251,911 1000 No in Pakistan as of 2100.
- What is the difference in population - est. & proj. — total population - male between Pakistan and Southern Asia?
- 998,409 1000 No, with Southern Asia ahead.
- How many years of comparable data are there for Pakistan and Southern Asia?
- 151 years are reported by both, from 1950 to 2100.
- How do Pakistan and Southern Asia rank globally for population - est. & proj. — total population - male?
- Pakistan ranks 4th and Southern Asia ranks 5th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.