Mali vs United Kingdom of Great Britain and Northern Ireland: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Mali
- United Kingdom of Great Britain and Northern Ireland
How they compare
Mali currently reports 39,162 1000 No against 37,450 1000 No in United Kingdom of Great Britain and Northern Ireland, a difference of 1,712 1000 No.
The two have swapped places 1 time across 151 shared years of data; in 1950 it was United Kingdom of Great Britain and Northern Ireland ahead.
Mali ranks 28th and United Kingdom of Great Britain and Northern Ireland ranks 30th of 227 countries.
Across the 16 decades both report, Mali averaged higher in 2 and United Kingdom of Great Britain and Northern Ireland in 14.
Head to head by decade
| Decade | Mali | United Kingdom of Great Britain and Northern Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2,542 1000 No | 24,600 1000 No | 22,058 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1960s | 2,902 1000 No | 26,230 1000 No | 23,328 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1970s | 3,393 1000 No | 27,286 1000 No | 23,892 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1980s | 4,140 1000 No | 27,526 1000 No | 23,386 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 1990s | 5,085 1000 No | 28,080 1000 No | 22,995 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2000s | 6,754 1000 No | 29,457 1000 No | 22,704 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2010s | 9,287 1000 No | 31,923 1000 No | 22,636 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2020s | 12,555 1000 No | 34,101 1000 No | 21,546 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2030s | 16,474 1000 No | 35,809 1000 No | 19,335 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2040s | 20,756 1000 No | 37,037 1000 No | 16,281 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2050s | 25,063 1000 No | 37,841 1000 No | 12,778 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2060s | 29,203 1000 No | 38,122 1000 No | 8,919 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2070s | 32,949 1000 No | 38,258 1000 No | 5,309 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2080s | 36,021 1000 No | 38,179 1000 No | 2,158 1000 No | United Kingdom of Great Britain and Northern Ireland |
| 2090s | 38,259 1000 No | 37,779 1000 No | 480.46 1000 No | Mali |
| 2100s | 39,162 1000 No | 37,450 1000 No | 1,712 1000 No | Mali |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Mali or United Kingdom of Great Britain and Northern Ireland?
- Mali, at 39,162 1000 No against 37,450 1000 No in United Kingdom of Great Britain and Northern Ireland as of 2100.
- What is the difference in population - est. & proj. — total population - male between Mali and United Kingdom of Great Britain and Northern Ireland?
- 1,712 1000 No, with Mali ahead.
- How many years of comparable data are there for Mali and United Kingdom of Great Britain and Northern Ireland?
- 151 years are reported by both, from 1950 to 2100.
- How do Mali and United Kingdom of Great Britain and Northern Ireland rank globally for population - est. & proj. — total population - male?
- Mali ranks 28th and United Kingdom of Great Britain and Northern Ireland ranks 30th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.