Land Locked Developing Countries (LLDCs) vs Nigeria: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Land Locked Developing Countries (LLDCs)
- Nigeria
How they compare
Land Locked Developing Countries (LLDCs) currently reports 709,419 1000 No against 239,521 1000 No in Nigeria, a difference of 469,898 1000 No.
That makes Land Locked Developing Countries (LLDCs)'s figure about 3.0 times Nigeria's.
Across all 151 years both countries report, Land Locked Developing Countries (LLDCs) has been ahead every year.
Land Locked Developing Countries (LLDCs) ranks 4th and Nigeria ranks 5th of 10 groups.
Land Locked Developing Countries (LLDCs) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Land Locked Developing Countries (LLDCs) | Nigeria | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 32,107 1000 No | 20,179 1000 No | 11,928 1000 No | Land Locked Developing Countries (LLDCs) |
| 1960s | 39,979 1000 No | 24,549 1000 No | 15,429 1000 No | Land Locked Developing Countries (LLDCs) |
| 1970s | 50,723 1000 No | 31,138 1000 No | 19,585 1000 No | Land Locked Developing Countries (LLDCs) |
| 1980s | 63,557 1000 No | 41,659 1000 No | 21,898 1000 No | Land Locked Developing Countries (LLDCs) |
| 1990s | 131,160 1000 No | 54,741 1000 No | 76,420 1000 No | Land Locked Developing Countries (LLDCs) |
| 2000s | 182,454 1000 No | 72,066 1000 No | 110,388 1000 No | Land Locked Developing Countries (LLDCs) |
| 2010s | 235,559 1000 No | 94,899 1000 No | 140,660 1000 No | Land Locked Developing Countries (LLDCs) |
| 2020s | 297,849 1000 No | 119,054 1000 No | 178,795 1000 No | Land Locked Developing Countries (LLDCs) |
| 2030s | 366,157 1000 No | 144,654 1000 No | 221,502 1000 No | Land Locked Developing Countries (LLDCs) |
| 2040s | 436,159 1000 No | 169,693 1000 No | 266,466 1000 No | Land Locked Developing Countries (LLDCs) |
| 2050s | 504,123 1000 No | 191,946 1000 No | 312,177 1000 No | Land Locked Developing Countries (LLDCs) |
| 2060s | 566,353 1000 No | 210,792 1000 No | 355,560 1000 No | Land Locked Developing Countries (LLDCs) |
| 2070s | 620,448 1000 No | 225,361 1000 No | 395,088 1000 No | Land Locked Developing Countries (LLDCs) |
| 2080s | 664,089 1000 No | 234,701 1000 No | 429,388 1000 No | Land Locked Developing Countries (LLDCs) |
| 2090s | 696,077 1000 No | 238,871 1000 No | 457,206 1000 No | Land Locked Developing Countries (LLDCs) |
| 2100s | 709,419 1000 No | 239,521 1000 No | 469,898 1000 No | Land Locked Developing Countries (LLDCs) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Land Locked Developing Countries (LLDCs) or Nigeria?
- Land Locked Developing Countries (LLDCs), at 709,419 1000 No against 239,521 1000 No in Nigeria as of 2100.
- What is the difference in population - est. & proj. — total population - male between Land Locked Developing Countries (LLDCs) and Nigeria?
- 469,898 1000 No, with Land Locked Developing Countries (LLDCs) ahead.
- How many years of comparable data are there for Land Locked Developing Countries (LLDCs) and Nigeria?
- 151 years are reported by both, from 1950 to 2100.
- How do Land Locked Developing Countries (LLDCs) and Nigeria rank globally for population - est. & proj. — total population - male?
- Land Locked Developing Countries (LLDCs) ranks 4th and Nigeria ranks 5th of 10 groups.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.