Fiji, Republic of vs Guyana: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Fiji, Republic of
- Guyana
How they compare
Fiji, Republic of currently reports 434.57 1000 No against 433.17 1000 No in Guyana, a difference of 1.4 1000 No.
The two have swapped places 1 time across 151 shared years of data; in 1950 it was Guyana ahead.
Fiji, Republic of ranks 157th and Guyana ranks 158th of 221 countries.
Across the 16 decades both report, Fiji, Republic of averaged higher in 12 and Guyana in 4.
Head to head by decade
| Decade | Fiji, Republic of | Guyana | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 181.91 1000 No | 238.97 1000 No | 57.06 1000 No | Guyana |
| 1960s | 238.23 1000 No | 313.86 1000 No | 75.63 1000 No | Guyana |
| 1970s | 291.01 1000 No | 368.23 1000 No | 77.22 1000 No | Guyana |
| 1980s | 358.09 1000 No | 381.86 1000 No | 23.77 1000 No | Guyana |
| 1990s | 403.06 1000 No | 375.41 1000 No | 27.66 1000 No | Fiji, Republic of |
| 2000s | 443.52 1000 No | 379.15 1000 No | 64.36 1000 No | Fiji, Republic of |
| 2010s | 459.04 1000 No | 376.2 1000 No | 82.84 1000 No | Fiji, Republic of |
| 2020s | 462.12 1000 No | 405.63 1000 No | 56.49 1000 No | Fiji, Republic of |
| 2030s | 479.94 1000 No | 428.4 1000 No | 51.54 1000 No | Fiji, Republic of |
| 2040s | 491.76 1000 No | 447.67 1000 No | 44.08 1000 No | Fiji, Republic of |
| 2050s | 494.92 1000 No | 459.88 1000 No | 35.04 1000 No | Fiji, Republic of |
| 2060s | 490.31 1000 No | 465.53 1000 No | 24.78 1000 No | Fiji, Republic of |
| 2070s | 479.45 1000 No | 463.56 1000 No | 15.89 1000 No | Fiji, Republic of |
| 2080s | 464.31 1000 No | 455.01 1000 No | 9.3 1000 No | Fiji, Republic of |
| 2090s | 445.91 1000 No | 441.86 1000 No | 4.05 1000 No | Fiji, Republic of |
| 2100s | 434.57 1000 No | 433.17 1000 No | 1.4 1000 No | Fiji, Republic of |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Fiji, Republic of or Guyana?
- Fiji, Republic of, at 434.57 1000 No against 433.17 1000 No in Guyana as of 2100.
- What is the difference in population - est. & proj. — total population - male between Fiji, Republic of and Guyana?
- 1.4 1000 No, with Fiji, Republic of ahead.
- How many years of comparable data are there for Fiji, Republic of and Guyana?
- 151 years are reported by both, from 1950 to 2100.
- How do Fiji, Republic of and Guyana rank globally for population - est. & proj. — total population - male?
- Fiji, Republic of ranks 157th and Guyana ranks 158th of 221 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.