European Union (27) vs Uganda: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- European Union (27)
- Uganda
How they compare
European Union (27) currently reports 172,971 1000 No against 60,013 1000 No in Uganda, a difference of 112,958 1000 No.
That makes European Union (27)'s figure about 2.9 times Uganda's.
Across all 151 years both countries report, European Union (27) has been ahead every year.
European Union (27) ranks 18th and Uganda ranks 17th of 29 groups.
European Union (27) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | European Union (27) | Uganda | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 151,458 1000 No | 3,341 1000 No | 148,116 1000 No | European Union (27) |
| 1960s | 165,559 1000 No | 4,406 1000 No | 161,153 1000 No | European Union (27) |
| 1970s | 178,060 1000 No | 5,781 1000 No | 172,279 1000 No | European Union (27) |
| 1980s | 186,096 1000 No | 7,341 1000 No | 178,755 1000 No | European Union (27) |
| 1990s | 202,766 1000 No | 9,982 1000 No | 192,784 1000 No | European Union (27) |
| 2000s | 210,918 1000 No | 13,595 1000 No | 197,324 1000 No | European Union (27) |
| 2010s | 216,438 1000 No | 18,429 1000 No | 198,009 1000 No | European Union (27) |
| 2020s | 219,277 1000 No | 25,159 1000 No | 194,118 1000 No | European Union (27) |
| 2030s | 215,780 1000 No | 32,097 1000 No | 183,683 1000 No | European Union (27) |
| 2040s | 210,547 1000 No | 38,899 1000 No | 171,648 1000 No | European Union (27) |
| 2050s | 203,444 1000 No | 45,335 1000 No | 158,109 1000 No | European Union (27) |
| 2060s | 194,820 1000 No | 50,853 1000 No | 143,966 1000 No | European Union (27) |
| 2070s | 187,198 1000 No | 55,154 1000 No | 132,045 1000 No | European Union (27) |
| 2080s | 181,170 1000 No | 58,118 1000 No | 123,053 1000 No | European Union (27) |
| 2090s | 175,892 1000 No | 59,678 1000 No | 116,214 1000 No | European Union (27) |
| 2100s | 172,971 1000 No | 60,013 1000 No | 112,958 1000 No | European Union (27) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, European Union (27) or Uganda?
- European Union (27), at 172,971 1000 No against 60,013 1000 No in Uganda as of 2100.
- What is the difference in population - est. & proj. — total population - male between European Union (27) and Uganda?
- 112,958 1000 No, with European Union (27) ahead.
- How many years of comparable data are there for European Union (27) and Uganda?
- 151 years are reported by both, from 1950 to 2100.
- How do European Union (27) and Uganda rank globally for population - est. & proj. — total population - male?
- European Union (27) ranks 18th and Uganda ranks 17th of 29 groups.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.