China (People’s Republic of) vs Nigeria: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- China (People’s Republic of)
- Nigeria
How they compare
China (People’s Republic of) currently reports 326,230 1000 No against 239,521 1000 No in Nigeria, a difference of 86,709 1000 No.
That makes China (People’s Republic of)'s figure about 1.4 times Nigeria's.
Across all 151 years both countries report, China (People’s Republic of) has been ahead every year.
China (People’s Republic of) ranks 2nd and Nigeria ranks 5th of 227 countries.
China (People’s Republic of) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | China (People’s Republic of) | Nigeria | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 312,732 1000 No | 20,179 1000 No | 292,553 1000 No | China (People’s Republic of) |
| 1960s | 374,552 1000 No | 24,549 1000 No | 350,003 1000 No | China (People’s Republic of) |
| 1970s | 470,758 1000 No | 31,138 1000 No | 439,620 1000 No | China (People’s Republic of) |
| 1980s | 550,068 1000 No | 41,659 1000 No | 508,410 1000 No | China (People’s Republic of) |
| 1990s | 632,578 1000 No | 54,741 1000 No | 577,837 1000 No | China (People’s Republic of) |
| 2000s | 682,903 1000 No | 72,066 1000 No | 610,836 1000 No | China (People’s Republic of) |
| 2010s | 726,578 1000 No | 94,899 1000 No | 631,679 1000 No | China (People’s Republic of) |
| 2020s | 736,629 1000 No | 119,054 1000 No | 617,575 1000 No | China (People’s Republic of) |
| 2030s | 710,734 1000 No | 144,654 1000 No | 566,080 1000 No | China (People’s Republic of) |
| 2040s | 674,393 1000 No | 169,693 1000 No | 504,700 1000 No | China (People’s Republic of) |
| 2050s | 622,437 1000 No | 191,946 1000 No | 430,490 1000 No | China (People’s Republic of) |
| 2060s | 555,090 1000 No | 210,792 1000 No | 344,297 1000 No | China (People’s Republic of) |
| 2070s | 488,070 1000 No | 225,361 1000 No | 262,710 1000 No | China (People’s Republic of) |
| 2080s | 421,517 1000 No | 234,701 1000 No | 186,816 1000 No | China (People’s Republic of) |
| 2090s | 358,659 1000 No | 238,871 1000 No | 119,788 1000 No | China (People’s Republic of) |
| 2100s | 326,230 1000 No | 239,521 1000 No | 86,709 1000 No | China (People’s Republic of) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, China (People’s Republic of) or Nigeria?
- China (People’s Republic of), at 326,230 1000 No against 239,521 1000 No in Nigeria as of 2100.
- What is the difference in population - est. & proj. — total population - male between China (People’s Republic of) and Nigeria?
- 86,709 1000 No, with China (People’s Republic of) ahead.
- How many years of comparable data are there for China (People’s Republic of) and Nigeria?
- 151 years are reported by both, from 1950 to 2100.
- How do China (People’s Republic of) and Nigeria rank globally for population - est. & proj. — total population - male?
- China (People’s Republic of) ranks 2nd and Nigeria ranks 5th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.