Americas vs Egypt: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Americas
- Egypt
How they compare
Americas currently reports 547,103 1000 No against 101,580 1000 No in Egypt, a difference of 445,523 1000 No.
That makes Americas's figure about 5.4 times Egypt's.
Across all 151 years both countries report, Americas has been ahead every year.
Americas ranks 8th and Egypt ranks 10th of 29 groups.
Americas has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Americas | Egypt | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 184,589 1000 No | 11,894 1000 No | 172,695 1000 No | Americas |
| 1960s | 228,742 1000 No | 15,191 1000 No | 213,551 1000 No | Americas |
| 1970s | 276,587 1000 No | 19,315 1000 No | 257,272 1000 No | Americas |
| 1980s | 327,956 1000 No | 25,216 1000 No | 302,740 1000 No | Americas |
| 1990s | 383,365 1000 No | 32,926 1000 No | 350,439 1000 No | Americas |
| 2000s | 436,136 1000 No | 40,697 1000 No | 395,439 1000 No | Americas |
| 2010s | 484,858 1000 No | 49,739 1000 No | 435,119 1000 No | Americas |
| 2020s | 521,441 1000 No | 59,230 1000 No | 462,211 1000 No | Americas |
| 2030s | 548,647 1000 No | 68,181 1000 No | 480,466 1000 No | Americas |
| 2040s | 567,411 1000 No | 76,974 1000 No | 490,437 1000 No | Americas |
| 2050s | 576,739 1000 No | 84,291 1000 No | 492,448 1000 No | Americas |
| 2060s | 578,843 1000 No | 90,342 1000 No | 488,501 1000 No | Americas |
| 2070s | 575,439 1000 No | 95,330 1000 No | 480,108 1000 No | Americas |
| 2080s | 566,607 1000 No | 98,873 1000 No | 467,734 1000 No | Americas |
| 2090s | 554,447 1000 No | 100,958 1000 No | 453,489 1000 No | Americas |
| 2100s | 547,103 1000 No | 101,580 1000 No | 445,523 1000 No | Americas |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Americas or Egypt?
- Americas, at 547,103 1000 No against 101,580 1000 No in Egypt as of 2100.
- What is the difference in population - est. & proj. — total population - male between Americas and Egypt?
- 445,523 1000 No, with Americas ahead.
- How many years of comparable data are there for Americas and Egypt?
- 151 years are reported by both, from 1950 to 2100.
- How do Americas and Egypt rank globally for population - est. & proj. — total population - male?
- Americas ranks 8th and Egypt ranks 10th of 29 groups.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.