Americas vs Bangladesh: Population - Est. & Proj. — Total Population - Male
Population - Est. & Proj. — Total Population - Male over time
- Americas
- Bangladesh
How they compare
Americas currently reports 547,103 1000 No against 104,263 1000 No in Bangladesh, a difference of 442,840 1000 No.
That makes Americas's figure about 5.2 times Bangladesh's.
Across all 151 years both countries report, Americas has been ahead every year.
Americas ranks 8th and Bangladesh ranks 9th of 29 groups.
Americas has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Americas | Bangladesh | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 184,589 1000 No | 23,700 1000 No | 160,889 1000 No | Americas |
| 1960s | 228,742 1000 No | 30,766 1000 No | 197,976 1000 No | Americas |
| 1970s | 276,587 1000 No | 39,666 1000 No | 236,922 1000 No | Americas |
| 1980s | 327,956 1000 No | 50,700 1000 No | 277,256 1000 No | Americas |
| 1990s | 383,365 1000 No | 62,123 1000 No | 321,242 1000 No | Americas |
| 2000s | 436,136 1000 No | 72,262 1000 No | 363,875 1000 No | Americas |
| 2010s | 484,858 1000 No | 78,309 1000 No | 406,548 1000 No | Americas |
| 2020s | 521,441 1000 No | 85,959 1000 No | 435,482 1000 No | Americas |
| 2030s | 548,647 1000 No | 95,232 1000 No | 453,415 1000 No | Americas |
| 2040s | 567,411 1000 No | 102,049 1000 No | 465,362 1000 No | Americas |
| 2050s | 576,739 1000 No | 107,186 1000 No | 469,554 1000 No | Americas |
| 2060s | 578,843 1000 No | 110,325 1000 No | 468,517 1000 No | Americas |
| 2070s | 575,439 1000 No | 111,062 1000 No | 464,376 1000 No | Americas |
| 2080s | 566,607 1000 No | 109,848 1000 No | 456,759 1000 No | Americas |
| 2090s | 554,447 1000 No | 106,738 1000 No | 447,709 1000 No | Americas |
| 2100s | 547,103 1000 No | 104,263 1000 No | 442,840 1000 No | Americas |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, Americas or Bangladesh?
- Americas, at 547,103 1000 No against 104,263 1000 No in Bangladesh as of 2100.
- What is the difference in population - est. & proj. — total population - male between Americas and Bangladesh?
- 442,840 1000 No, with Americas ahead.
- How many years of comparable data are there for Americas and Bangladesh?
- 151 years are reported by both, from 1950 to 2100.
- How do Americas and Bangladesh rank globally for population - est. & proj. — total population - male?
- Americas ranks 8th and Bangladesh ranks 9th of 29 groups.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Male. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.