Syrian Arab Republic vs Western Africa: Population - Est. & Proj. — Total Population - Male, annual growth
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Syrian Arab Republic
- Western Africa
How they compare
Western Africa currently reports 0.1926 % change on previous year against -0.1251 % change on previous year in Syrian Arab Republic, a difference of 0.3177 % change on previous year.
That makes Western Africa's figure about 1.5 times Syrian Arab Republic's.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Western Africa ahead.
Syrian Arab Republic ranks 7th and Western Africa ranks 10th of 22 countries.
Across the 16 decades both report, Syrian Arab Republic averaged higher in 7 and Western Africa in 9.
Head to head by decade
| Decade | Syrian Arab Republic | Western Africa | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.41 % change on previous year | 1.93 % change on previous year | 0.4803 % change on previous year | Syrian Arab Republic |
| 1960s | 3.07 % change on previous year | 2.2 % change on previous year | 0.8658 % change on previous year | Syrian Arab Republic |
| 1970s | 3.39 % change on previous year | 2.69 % change on previous year | 0.6983 % change on previous year | Syrian Arab Republic |
| 1980s | 3.42 % change on previous year | 2.86 % change on previous year | 0.5577 % change on previous year | Syrian Arab Republic |
| 1990s | 2.87 % change on previous year | 2.75 % change on previous year | 0.1246 % change on previous year | Syrian Arab Republic |
| 2000s | 3.07 % change on previous year | 2.87 % change on previous year | 0.2029 % change on previous year | Syrian Arab Republic |
| 2010s | -0.7948 % change on previous year | 2.74 % change on previous year | 3.53 % change on previous year | Western Africa |
| 2020s | 3.54 % change on previous year | 2.28 % change on previous year | 1.26 % change on previous year | Syrian Arab Republic |
| 2030s | 1.74 % change on previous year | 1.96 % change on previous year | 0.2195 % change on previous year | Western Africa |
| 2040s | 0.9301 % change on previous year | 1.6 % change on previous year | 0.6709 % change on previous year | Western Africa |
| 2050s | 0.7789 % change on previous year | 1.27 % change on previous year | 0.4902 % change on previous year | Western Africa |
| 2060s | 0.5445 % change on previous year | 0.9936 % change on previous year | 0.449 % change on previous year | Western Africa |
| 2070s | 0.2101 % change on previous year | 0.7316 % change on previous year | 0.5215 % change on previous year | Western Africa |
| 2080s | 0.0762 % change on previous year | 0.4853 % change on previous year | 0.4091 % change on previous year | Western Africa |
| 2090s | -0.061 % change on previous year | 0.2834 % change on previous year | 0.3444 % change on previous year | Western Africa |
| 2100s | -0.1251 % change on previous year | 0.1926 % change on previous year | 0.3177 % change on previous year | Western Africa |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Syrian Arab Republic or Western Africa?
- Western Africa, at 0.1926 % change on previous year against -0.1251 % change on previous year in Syrian Arab Republic as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Syrian Arab Republic and Western Africa?
- 0.3177 % change on previous year, with Western Africa ahead.
- How many years of comparable data are there for Syrian Arab Republic and Western Africa?
- 150 years are reported by both, from 1951 to 2100.
- How do Syrian Arab Republic and Western Africa rank globally for population - est. & proj. — total population - male, annual growth?
- Syrian Arab Republic ranks 7th and Western Africa ranks 10th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.