Romania vs Tunisia: Population - Est. & Proj. — Total Population - Male, annual growth
Romania
-0.7486 % change on previous year
in 2100
Tunisia
-0.7225 % change on previous year
in 2100
Romania rank
189th
Tunisia rank
187th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Romania
- Tunisia
How they compare
Tunisia currently reports -0.7225 % change on previous year against -0.7486 % change on previous year in Romania, a difference of 0.0261 % change on previous year.
Across all 150 years both countries report, Tunisia has been ahead every year.
Romania ranks 189th and Tunisia ranks 187th of 227 countries.
Tunisia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Romania | Tunisia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.26 % change on previous year | 1.8 % change on previous year | 0.5409 % change on previous year | Tunisia |
| 1960s | 0.8322 % change on previous year | 1.74 % change on previous year | 0.9033 % change on previous year | Tunisia |
| 1970s | 1.08 % change on previous year | 2.68 % change on previous year | 1.6 % change on previous year | Tunisia |
| 1980s | 0.397 % change on previous year | 2.51 % change on previous year | 2.11 % change on previous year | Tunisia |
| 1990s | -0.4047 % change on previous year | 1.58 % change on previous year | 1.99 % change on previous year | Tunisia |
| 2000s | -0.7224 % change on previous year | 0.8728 % change on previous year | 1.6 % change on previous year | Tunisia |
| 2010s | -0.4843 % change on previous year | 1.01 % change on previous year | 1.49 % change on previous year | Tunisia |
| 2020s | -0.5432 % change on previous year | 0.5274 % change on previous year | 1.07 % change on previous year | Tunisia |
| 2030s | -0.6321 % change on previous year | 0.2366 % change on previous year | 0.8688 % change on previous year | Tunisia |
| 2040s | -0.6637 % change on previous year | 0.1586 % change on previous year | 0.8222 % change on previous year | Tunisia |
| 2050s | -0.7615 % change on previous year | -0.0667 % change on previous year | 0.6948 % change on previous year | Tunisia |
| 2060s | -0.8284 % change on previous year | -0.3042 % change on previous year | 0.5242 % change on previous year | Tunisia |
| 2070s | -0.7466 % change on previous year | -0.3821 % change on previous year | 0.3644 % change on previous year | Tunisia |
| 2080s | -0.6862 % change on previous year | -0.4648 % change on previous year | 0.2215 % change on previous year | Tunisia |
| 2090s | -0.707 % change on previous year | -0.6275 % change on previous year | 0.0795 % change on previous year | Tunisia |
| 2100s | -0.7486 % change on previous year | -0.7225 % change on previous year | 0.0261 % change on previous year | Tunisia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Romania or Tunisia?
- Tunisia, at -0.7225 % change on previous year against -0.7486 % change on previous year in Romania as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Romania and Tunisia?
- 0.0261 % change on previous year, with Tunisia ahead.
- How many years of comparable data are there for Romania and Tunisia?
- 150 years are reported by both, from 1951 to 2100.
- How do Romania and Tunisia rank globally for population - est. & proj. — total population - male, annual growth?
- Romania ranks 189th and Tunisia ranks 187th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.