Portugal vs Western Sahara: Population - Est. & Proj. — Total Population - Male, annual growth
Portugal
-0.055 % change on previous year
in 2100
Western Sahara
-0.0693 % change on previous year
in 2100
Portugal rank
88th
Western Sahara rank
90th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Portugal
- Western Sahara
How they compare
Portugal currently reports -0.055 % change on previous year against -0.0693 % change on previous year in Western Sahara, a difference of 0.0143 % change on previous year.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was Western Sahara ahead.
Portugal ranks 88th and Western Sahara ranks 90th of 227 countries.
Across the 16 decades both report, Portugal averaged higher in 1 and Western Sahara in 15.
Head to head by decade
| Decade | Portugal | Western Sahara | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.5027 % change on previous year | 9.13 % change on previous year | 8.63 % change on previous year | Western Sahara |
| 1960s | -0.159 % change on previous year | 8.26 % change on previous year | 8.42 % change on previous year | Western Sahara |
| 1970s | 1.11 % change on previous year | 6.68 % change on previous year | 5.57 % change on previous year | Western Sahara |
| 1980s | 0.3624 % change on previous year | 4.72 % change on previous year | 4.36 % change on previous year | Western Sahara |
| 1990s | 0.2174 % change on previous year | 4.55 % change on previous year | 4.33 % change on previous year | Western Sahara |
| 2000s | 0.2814 % change on previous year | 4.81 % change on previous year | 4.53 % change on previous year | Western Sahara |
| 2010s | -0.3202 % change on previous year | 3.33 % change on previous year | 3.65 % change on previous year | Western Sahara |
| 2020s | 0.0277 % change on previous year | 1.64 % change on previous year | 1.61 % change on previous year | Western Sahara |
| 2030s | -0.2253 % change on previous year | 1.03 % change on previous year | 1.26 % change on previous year | Western Sahara |
| 2040s | -0.2842 % change on previous year | 0.628 % change on previous year | 0.9122 % change on previous year | Western Sahara |
| 2050s | -0.3419 % change on previous year | 0.3075 % change on previous year | 0.6494 % change on previous year | Western Sahara |
| 2060s | -0.3097 % change on previous year | 0.0902 % change on previous year | 0.3998 % change on previous year | Western Sahara |
| 2070s | -0.1715 % change on previous year | 0.0609 % change on previous year | 0.2324 % change on previous year | Western Sahara |
| 2080s | -0.0623 % change on previous year | 0.0593 % change on previous year | 0.1217 % change on previous year | Western Sahara |
| 2090s | -0.0636 % change on previous year | -0.0313 % change on previous year | 0.0323 % change on previous year | Western Sahara |
| 2100s | -0.055 % change on previous year | -0.0693 % change on previous year | 0.0143 % change on previous year | Portugal |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Portugal or Western Sahara?
- Portugal, at -0.055 % change on previous year against -0.0693 % change on previous year in Western Sahara as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Portugal and Western Sahara?
- 0.0143 % change on previous year, with Portugal ahead.
- How many years of comparable data are there for Portugal and Western Sahara?
- 150 years are reported by both, from 1951 to 2100.
- How do Portugal and Western Sahara rank globally for population - est. & proj. — total population - male, annual growth?
- Portugal ranks 88th and Western Sahara ranks 90th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.