Polynesia vs Syrian Arab Republic: Population - Est. & Proj. — Total Population - Male, annual growth
Polynesia
-0.1416 % change on previous year
in 2100
Syrian Arab Republic
-0.1251 % change on previous year
in 2100
Polynesia rank
10th
Syrian Arab Republic rank
7th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Polynesia
- Syrian Arab Republic
How they compare
Syrian Arab Republic currently reports -0.1251 % change on previous year against -0.1416 % change on previous year in Polynesia, a difference of 0.0165 % change on previous year.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Polynesia ahead.
Polynesia ranks 10th and Syrian Arab Republic ranks 7th of 22 countries.
Across the 16 decades both report, Polynesia averaged higher in 1 and Syrian Arab Republic in 15.
Head to head by decade
| Decade | Polynesia | Syrian Arab Republic | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.27 % change on previous year | 2.41 % change on previous year | 0.1422 % change on previous year | Syrian Arab Republic |
| 1960s | 2.4 % change on previous year | 3.07 % change on previous year | 0.6731 % change on previous year | Syrian Arab Republic |
| 1970s | 2.04 % change on previous year | 3.39 % change on previous year | 1.36 % change on previous year | Syrian Arab Republic |
| 1980s | 1.4 % change on previous year | 3.42 % change on previous year | 2.02 % change on previous year | Syrian Arab Republic |
| 1990s | 1.02 % change on previous year | 2.87 % change on previous year | 1.85 % change on previous year | Syrian Arab Republic |
| 2000s | 0.6574 % change on previous year | 3.07 % change on previous year | 2.41 % change on previous year | Syrian Arab Republic |
| 2010s | 0.1876 % change on previous year | -0.7948 % change on previous year | 0.9824 % change on previous year | Polynesia |
| 2020s | -0.0038 % change on previous year | 3.54 % change on previous year | 3.54 % change on previous year | Syrian Arab Republic |
| 2030s | 0.2482 % change on previous year | 1.74 % change on previous year | 1.49 % change on previous year | Syrian Arab Republic |
| 2040s | 0.3077 % change on previous year | 0.9301 % change on previous year | 0.6225 % change on previous year | Syrian Arab Republic |
| 2050s | 0.1454 % change on previous year | 0.7789 % change on previous year | 0.6335 % change on previous year | Syrian Arab Republic |
| 2060s | 0.16 % change on previous year | 0.5445 % change on previous year | 0.3845 % change on previous year | Syrian Arab Republic |
| 2070s | 0.169 % change on previous year | 0.2101 % change on previous year | 0.0411 % change on previous year | Syrian Arab Republic |
| 2080s | 0.0432 % change on previous year | 0.0762 % change on previous year | 0.0331 % change on previous year | Syrian Arab Republic |
| 2090s | -0.0824 % change on previous year | -0.061 % change on previous year | 0.0214 % change on previous year | Syrian Arab Republic |
| 2100s | -0.1416 % change on previous year | -0.1251 % change on previous year | 0.0166 % change on previous year | Syrian Arab Republic |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Polynesia or Syrian Arab Republic?
- Syrian Arab Republic, at -0.1251 % change on previous year against -0.1416 % change on previous year in Polynesia as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Polynesia and Syrian Arab Republic?
- 0.0165 % change on previous year, with Syrian Arab Republic ahead.
- How many years of comparable data are there for Polynesia and Syrian Arab Republic?
- 150 years are reported by both, from 1951 to 2100.
- How do Polynesia and Syrian Arab Republic rank globally for population - est. & proj. — total population - male, annual growth?
- Polynesia ranks 10th and Syrian Arab Republic ranks 7th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.