Kuwait vs United Arab Emirates: Population - Est. & Proj. — Total Population - Male, annual growth
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Kuwait
- United Arab Emirates
How they compare
United Arab Emirates currently reports 0.7692 % change on previous year against 0.7211 % change on previous year in Kuwait, a difference of 0.0481 % change on previous year.
That makes United Arab Emirates's figure about 1.1 times Kuwait's.
The two have swapped places 10 times across 150 shared years of data; in 1951 it was United Arab Emirates ahead.
Kuwait ranks 10th and United Arab Emirates ranks 8th of 227 countries.
Across the 16 decades both report, Kuwait averaged higher in 2 and United Arab Emirates in 14.
Head to head by decade
| Decade | Kuwait | United Arab Emirates | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.89 % change on previous year | 7.86 % change on previous year | 0.9712 % change on previous year | United Arab Emirates |
| 1960s | 10.16 % change on previous year | 7.98 % change on previous year | 2.17 % change on previous year | Kuwait |
| 1970s | 6.5 % change on previous year | 14.94 % change on previous year | 8.44 % change on previous year | United Arab Emirates |
| 1980s | 4.42 % change on previous year | 6.38 % change on previous year | 1.97 % change on previous year | United Arab Emirates |
| 1990s | -0.4666 % change on previous year | 6.33 % change on previous year | 6.8 % change on previous year | United Arab Emirates |
| 2000s | 3.75 % change on previous year | 7.24 % change on previous year | 3.48 % change on previous year | United Arab Emirates |
| 2010s | 5.53 % change on previous year | 2.97 % change on previous year | 2.55 % change on previous year | Kuwait |
| 2020s | 1.61 % change on previous year | 2.34 % change on previous year | 0.7302 % change on previous year | United Arab Emirates |
| 2030s | 0.7667 % change on previous year | 0.9416 % change on previous year | 0.1749 % change on previous year | United Arab Emirates |
| 2040s | 0.7642 % change on previous year | 0.9677 % change on previous year | 0.2036 % change on previous year | United Arab Emirates |
| 2050s | 0.7175 % change on previous year | 0.9669 % change on previous year | 0.2494 % change on previous year | United Arab Emirates |
| 2060s | 0.7267 % change on previous year | 0.9855 % change on previous year | 0.2588 % change on previous year | United Arab Emirates |
| 2070s | 0.7512 % change on previous year | 0.9532 % change on previous year | 0.202 % change on previous year | United Arab Emirates |
| 2080s | 0.754 % change on previous year | 0.8172 % change on previous year | 0.0632 % change on previous year | United Arab Emirates |
| 2090s | 0.7348 % change on previous year | 0.761 % change on previous year | 0.0262 % change on previous year | United Arab Emirates |
| 2100s | 0.7211 % change on previous year | 0.7692 % change on previous year | 0.0481 % change on previous year | United Arab Emirates |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Kuwait or United Arab Emirates?
- United Arab Emirates, at 0.7692 % change on previous year against 0.7211 % change on previous year in Kuwait as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Kuwait and United Arab Emirates?
- 0.0481 % change on previous year, with United Arab Emirates ahead.
- How many years of comparable data are there for Kuwait and United Arab Emirates?
- 150 years are reported by both, from 1951 to 2100.
- How do Kuwait and United Arab Emirates rank globally for population - est. & proj. — total population - male, annual growth?
- Kuwait ranks 10th and United Arab Emirates ranks 8th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.