Kuwait vs Small island developing states (SIDS): Population - Est. & Proj. — Total Population - Male, annual growth
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Kuwait
- Small island developing states (SIDS)
How they compare
Kuwait currently reports 0.7211 % change on previous year against -0.3383 % change on previous year in Small island developing states (SIDS), a difference of 1.06 % change on previous year.
That makes Kuwait's figure about 2.1 times Small island developing states (SIDS)'s.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Kuwait ahead.
Kuwait ranks 10th and Small island developing states (SIDS) ranks 13th of 227 countries.
Across the 16 decades both report, Kuwait averaged higher in 15 and Small island developing states (SIDS) in 1.
Head to head by decade
| Decade | Kuwait | Small island developing states (SIDS) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.89 % change on previous year | 2.09 % change on previous year | 4.8 % change on previous year | Kuwait |
| 1960s | 10.16 % change on previous year | 2.06 % change on previous year | 8.1 % change on previous year | Kuwait |
| 1970s | 6.5 % change on previous year | 1.71 % change on previous year | 4.79 % change on previous year | Kuwait |
| 1980s | 4.42 % change on previous year | 1.52 % change on previous year | 2.9 % change on previous year | Kuwait |
| 1990s | -0.4666 % change on previous year | 1.61 % change on previous year | 2.07 % change on previous year | Small island developing states (SIDS) |
| 2000s | 3.75 % change on previous year | 1.29 % change on previous year | 2.46 % change on previous year | Kuwait |
| 2010s | 5.53 % change on previous year | 1.03 % change on previous year | 4.5 % change on previous year | Kuwait |
| 2020s | 1.61 % change on previous year | 0.6945 % change on previous year | 0.9199 % change on previous year | Kuwait |
| 2030s | 0.7667 % change on previous year | 0.5041 % change on previous year | 0.2626 % change on previous year | Kuwait |
| 2040s | 0.7642 % change on previous year | 0.3147 % change on previous year | 0.4495 % change on previous year | Kuwait |
| 2050s | 0.7175 % change on previous year | 0.143 % change on previous year | 0.5745 % change on previous year | Kuwait |
| 2060s | 0.7267 % change on previous year | -0.0094 % change on previous year | 0.736 % change on previous year | Kuwait |
| 2070s | 0.7512 % change on previous year | -0.1429 % change on previous year | 0.8942 % change on previous year | Kuwait |
| 2080s | 0.754 % change on previous year | -0.2643 % change on previous year | 1.02 % change on previous year | Kuwait |
| 2090s | 0.7348 % change on previous year | -0.3224 % change on previous year | 1.06 % change on previous year | Kuwait |
| 2100s | 0.7211 % change on previous year | -0.3383 % change on previous year | 1.06 % change on previous year | Kuwait |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Kuwait or Small island developing states (SIDS)?
- Kuwait, at 0.7211 % change on previous year against -0.3383 % change on previous year in Small island developing states (SIDS) as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Kuwait and Small island developing states (SIDS)?
- 1.06 % change on previous year, with Kuwait ahead.
- How many years of comparable data are there for Kuwait and Small island developing states (SIDS)?
- 150 years are reported by both, from 1951 to 2100.
- How do Kuwait and Small island developing states (SIDS) rank globally for population - est. & proj. — total population - male, annual growth?
- Kuwait ranks 10th and Small island developing states (SIDS) ranks 13th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.