Kuwait vs Qatar: Population - Est. & Proj. — Total Population - Male, annual growth
Kuwait
0.7211 % change on previous year
in 2100
Qatar
0.8188 % change on previous year
in 2100
Kuwait rank
10th
Qatar rank
7th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Kuwait
- Qatar
How they compare
Qatar currently reports 0.8188 % change on previous year against 0.7211 % change on previous year in Kuwait, a difference of 0.0977 % change on previous year.
That makes Qatar's figure about 1.1 times Kuwait's.
The two have swapped places 16 times across 150 shared years of data; in 1951 it was Qatar ahead.
Kuwait ranks 10th and Qatar ranks 7th of 227 countries.
Across the 16 decades both report, Kuwait averaged higher in 3 and Qatar in 13.
Head to head by decade
| Decade | Kuwait | Qatar | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.89 % change on previous year | 3.8 % change on previous year | 3.09 % change on previous year | Kuwait |
| 1960s | 10.16 % change on previous year | 13.26 % change on previous year | 3.11 % change on previous year | Qatar |
| 1970s | 6.5 % change on previous year | 11.63 % change on previous year | 5.12 % change on previous year | Qatar |
| 1980s | 4.42 % change on previous year | 5.27 % change on previous year | 0.8555 % change on previous year | Qatar |
| 1990s | -0.4666 % change on previous year | 3.58 % change on previous year | 4.05 % change on previous year | Qatar |
| 2000s | 3.75 % change on previous year | 11.54 % change on previous year | 7.79 % change on previous year | Qatar |
| 2010s | 5.53 % change on previous year | 5.5 % change on previous year | 0.0278 % change on previous year | Kuwait |
| 2020s | 1.61 % change on previous year | 1.25 % change on previous year | 0.3647 % change on previous year | Kuwait |
| 2030s | 0.7667 % change on previous year | 0.7842 % change on previous year | 0.0174 % change on previous year | Qatar |
| 2040s | 0.7642 % change on previous year | 0.8667 % change on previous year | 0.1026 % change on previous year | Qatar |
| 2050s | 0.7175 % change on previous year | 0.8771 % change on previous year | 0.1596 % change on previous year | Qatar |
| 2060s | 0.7267 % change on previous year | 0.8747 % change on previous year | 0.1481 % change on previous year | Qatar |
| 2070s | 0.7512 % change on previous year | 0.865 % change on previous year | 0.1138 % change on previous year | Qatar |
| 2080s | 0.754 % change on previous year | 0.8704 % change on previous year | 0.1164 % change on previous year | Qatar |
| 2090s | 0.7348 % change on previous year | 0.8513 % change on previous year | 0.1165 % change on previous year | Qatar |
| 2100s | 0.7211 % change on previous year | 0.8188 % change on previous year | 0.0977 % change on previous year | Qatar |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Kuwait or Qatar?
- Qatar, at 0.8188 % change on previous year against 0.7211 % change on previous year in Kuwait as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Kuwait and Qatar?
- 0.0977 % change on previous year, with Qatar ahead.
- How many years of comparable data are there for Kuwait and Qatar?
- 150 years are reported by both, from 1951 to 2100.
- How do Kuwait and Qatar rank globally for population - est. & proj. — total population - male, annual growth?
- Kuwait ranks 10th and Qatar ranks 7th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.