Iran (Islamic Republic of) vs Vanuatu: Population - Est. & Proj. — Total Population - Male, annual growth
Iran (Islamic Republic of)
-0.6738 % change on previous year
in 2100
Vanuatu
0.5226 % change on previous year
in 2100
Iran (Islamic Republic of) rank
19th
Vanuatu rank
22nd
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Iran (Islamic Republic of)
- Vanuatu
How they compare
Vanuatu currently reports 0.5226 % change on previous year against -0.6738 % change on previous year in Iran (Islamic Republic of), a difference of 1.2 % change on previous year.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Iran (Islamic Republic of) ahead.
Iran (Islamic Republic of) ranks 19th and Vanuatu ranks 22nd of 22 countries.
Across the 16 decades both report, Iran (Islamic Republic of) averaged higher in 3 and Vanuatu in 13.
Head to head by decade
| Decade | Iran (Islamic Republic of) | Vanuatu | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.69 % change on previous year | 1.82 % change on previous year | 0.8608 % change on previous year | Iran (Islamic Republic of) |
| 1960s | 3.14 % change on previous year | 2.79 % change on previous year | 0.3516 % change on previous year | Iran (Islamic Republic of) |
| 1970s | 3.13 % change on previous year | 3.3 % change on previous year | 0.1699 % change on previous year | Vanuatu |
| 1980s | 3.9 % change on previous year | 2.27 % change on previous year | 1.63 % change on previous year | Iran (Islamic Republic of) |
| 1990s | 1.38 % change on previous year | 2.13 % change on previous year | 0.747 % change on previous year | Vanuatu |
| 2000s | 1.64 % change on previous year | 2.3 % change on previous year | 0.657 % change on previous year | Vanuatu |
| 2010s | 1.26 % change on previous year | 2.15 % change on previous year | 0.8822 % change on previous year | Vanuatu |
| 2020s | 0.8372 % change on previous year | 2.21 % change on previous year | 1.37 % change on previous year | Vanuatu |
| 2030s | 0.3952 % change on previous year | 1.96 % change on previous year | 1.56 % change on previous year | Vanuatu |
| 2040s | 0.2323 % change on previous year | 1.73 % change on previous year | 1.5 % change on previous year | Vanuatu |
| 2050s | -0.0612 % change on previous year | 1.44 % change on previous year | 1.5 % change on previous year | Vanuatu |
| 2060s | -0.4056 % change on previous year | 1.22 % change on previous year | 1.63 % change on previous year | Vanuatu |
| 2070s | -0.6019 % change on previous year | 1.03 % change on previous year | 1.63 % change on previous year | Vanuatu |
| 2080s | -0.6181 % change on previous year | 0.8185 % change on previous year | 1.44 % change on previous year | Vanuatu |
| 2090s | -0.6217 % change on previous year | 0.6268 % change on previous year | 1.25 % change on previous year | Vanuatu |
| 2100s | -0.6738 % change on previous year | 0.5226 % change on previous year | 1.2 % change on previous year | Vanuatu |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Iran (Islamic Republic of) or Vanuatu?
- Vanuatu, at 0.5226 % change on previous year against -0.6738 % change on previous year in Iran (Islamic Republic of) as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Iran (Islamic Republic of) and Vanuatu?
- 1.2 % change on previous year, with Vanuatu ahead.
- How many years of comparable data are there for Iran (Islamic Republic of) and Vanuatu?
- 150 years are reported by both, from 1951 to 2100.
- How do Iran (Islamic Republic of) and Vanuatu rank globally for population - est. & proj. — total population - male, annual growth?
- Iran (Islamic Republic of) ranks 19th and Vanuatu ranks 22nd of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.