Iran (Islamic Republic of) vs Türkiye: Population - Est. & Proj. — Total Population - Male, annual growth
Iran (Islamic Republic of)
-0.6738 % change on previous year
in 2100
Türkiye
-0.9895 % change on previous year
in 2100
Iran (Islamic Republic of) rank
19th
Türkiye rank
21st
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Iran (Islamic Republic of)
- Türkiye
How they compare
Iran (Islamic Republic of) currently reports -0.6738 % change on previous year against -0.9895 % change on previous year in Türkiye, a difference of 0.3157 % change on previous year.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Türkiye ahead.
Iran (Islamic Republic of) ranks 19th and Türkiye ranks 21st of 22 countries.
Across the 16 decades both report, Iran (Islamic Republic of) averaged higher in 13 and Türkiye in 3.
Head to head by decade
| Decade | Iran (Islamic Republic of) | Türkiye | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.69 % change on previous year | 3.21 % change on previous year | 0.5262 % change on previous year | Türkiye |
| 1960s | 3.14 % change on previous year | 2.61 % change on previous year | 0.5304 % change on previous year | Iran (Islamic Republic of) |
| 1970s | 3.13 % change on previous year | 2.24 % change on previous year | 0.8904 % change on previous year | Iran (Islamic Republic of) |
| 1980s | 3.9 % change on previous year | 2.07 % change on previous year | 1.83 % change on previous year | Iran (Islamic Republic of) |
| 1990s | 1.38 % change on previous year | 1.58 % change on previous year | 0.2036 % change on previous year | Türkiye |
| 2000s | 1.64 % change on previous year | 1.13 % change on previous year | 0.5058 % change on previous year | Iran (Islamic Republic of) |
| 2010s | 1.26 % change on previous year | 1.63 % change on previous year | 0.3678 % change on previous year | Türkiye |
| 2020s | 0.8372 % change on previous year | 0.3429 % change on previous year | 0.4943 % change on previous year | Iran (Islamic Republic of) |
| 2030s | 0.3952 % change on previous year | 0.2069 % change on previous year | 0.1882 % change on previous year | Iran (Islamic Republic of) |
| 2040s | 0.2323 % change on previous year | 0.0375 % change on previous year | 0.1948 % change on previous year | Iran (Islamic Republic of) |
| 2050s | -0.0612 % change on previous year | -0.234 % change on previous year | 0.1728 % change on previous year | Iran (Islamic Republic of) |
| 2060s | -0.4056 % change on previous year | -0.489 % change on previous year | 0.0834 % change on previous year | Iran (Islamic Republic of) |
| 2070s | -0.6019 % change on previous year | -0.6752 % change on previous year | 0.0733 % change on previous year | Iran (Islamic Republic of) |
| 2080s | -0.6181 % change on previous year | -0.8366 % change on previous year | 0.2184 % change on previous year | Iran (Islamic Republic of) |
| 2090s | -0.6217 % change on previous year | -0.9487 % change on previous year | 0.327 % change on previous year | Iran (Islamic Republic of) |
| 2100s | -0.6738 % change on previous year | -0.9895 % change on previous year | 0.3157 % change on previous year | Iran (Islamic Republic of) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Iran (Islamic Republic of) or Türkiye?
- Iran (Islamic Republic of), at -0.6738 % change on previous year against -0.9895 % change on previous year in Türkiye as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Iran (Islamic Republic of) and Türkiye?
- 0.3157 % change on previous year, with Iran (Islamic Republic of) ahead.
- How many years of comparable data are there for Iran (Islamic Republic of) and Türkiye?
- 150 years are reported by both, from 1951 to 2100.
- How do Iran (Islamic Republic of) and Türkiye rank globally for population - est. & proj. — total population - male, annual growth?
- Iran (Islamic Republic of) ranks 19th and Türkiye ranks 21st of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.