Hungary vs Lesotho: Population - Est. & Proj. — Total Population - Male, annual growth
Hungary
-0.1929 % change on previous year
in 2100
Lesotho
-0.1964 % change on previous year
in 2100
Hungary rank
106th
Lesotho rank
109th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Hungary
- Lesotho
How they compare
Hungary currently reports -0.1929 % change on previous year against -0.1964 % change on previous year in Lesotho, a difference of 0.0035 % change on previous year.
The two have swapped places 5 times across 150 shared years of data; in 1951 it was Lesotho ahead.
Hungary ranks 106th and Lesotho ranks 109th of 227 countries.
Across the 16 decades both report, Hungary averaged higher in 1 and Lesotho in 15.
Head to head by decade
| Decade | Hungary | Lesotho | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.7134 % change on previous year | 2.94 % change on previous year | 2.22 % change on previous year | Lesotho |
| 1960s | 0.393 % change on previous year | 3.64 % change on previous year | 3.25 % change on previous year | Lesotho |
| 1970s | 0.3892 % change on previous year | 4 % change on previous year | 3.61 % change on previous year | Lesotho |
| 1980s | -0.3536 % change on previous year | 2.64 % change on previous year | 2.99 % change on previous year | Lesotho |
| 1990s | -0.2656 % change on previous year | 1.17 % change on previous year | 1.43 % change on previous year | Lesotho |
| 2000s | -0.2425 % change on previous year | -0.1198 % change on previous year | 0.1227 % change on previous year | Lesotho |
| 2010s | -0.1552 % change on previous year | 1.11 % change on previous year | 1.26 % change on previous year | Lesotho |
| 2020s | -0.2248 % change on previous year | 1.16 % change on previous year | 1.38 % change on previous year | Lesotho |
| 2030s | -0.3077 % change on previous year | 1.06 % change on previous year | 1.36 % change on previous year | Lesotho |
| 2040s | -0.2768 % change on previous year | 0.8517 % change on previous year | 1.13 % change on previous year | Lesotho |
| 2050s | -0.2817 % change on previous year | 0.5669 % change on previous year | 0.8487 % change on previous year | Lesotho |
| 2060s | -0.3359 % change on previous year | 0.3267 % change on previous year | 0.6625 % change on previous year | Lesotho |
| 2070s | -0.2565 % change on previous year | 0.1342 % change on previous year | 0.3908 % change on previous year | Lesotho |
| 2080s | -0.1819 % change on previous year | -0.0236 % change on previous year | 0.1583 % change on previous year | Lesotho |
| 2090s | -0.172 % change on previous year | -0.141 % change on previous year | 0.031 % change on previous year | Lesotho |
| 2100s | -0.1929 % change on previous year | -0.1964 % change on previous year | 0.0034 % change on previous year | Hungary |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Hungary or Lesotho?
- Hungary, at -0.1929 % change on previous year against -0.1964 % change on previous year in Lesotho as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Hungary and Lesotho?
- 0.0035 % change on previous year, with Hungary ahead.
- How many years of comparable data are there for Hungary and Lesotho?
- 150 years are reported by both, from 1951 to 2100.
- How do Hungary and Lesotho rank globally for population - est. & proj. — total population - male, annual growth?
- Hungary ranks 106th and Lesotho ranks 109th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.